Displaying all 8 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Graham Deese | IL | Chicago CHARGE | 15.001 | ||
2nd | Rianka Macwan | IL | Chicago CHARGE | 8.229 | ||
3rd | Elaine Sewell | IL | St. Louis Speech and Debate | 7.243 | ||
4th | Kenan Starkey | IL | St. Louis Speech and Debate | 2.428 | ||
5th | Peter Pattara | IL | Chicago CHARGE | 2.222 | ||
6th | Abigail Pattara | IL | Chicago CHARGE | 1.667 | ||
6th | Rowan Macwan | IL | Chicago CHARGE | 1.667 | ||
8th |