Ranked by total (including unverified) points. Use only verified results.
Displaying records 1561 - 1620 of 1667 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1558th | |||||
1562nd | |||||
1563rd | |||||
1564th | |||||
1564th | |||||
1566th | |||||
1567th | |||||
1568th | |||||
1568th | |||||
1570th | |||||
1571st | |||||
1571st | |||||
1573rd | |||||
1573rd | |||||
1573rd | |||||
1573rd | |||||
1573rd | |||||
1578th | |||||
1578th | |||||
1580th | |||||
1581st | |||||
1581st | |||||
1581st | |||||
1581st | |||||
1585th | |||||
1586th | |||||
1587th | |||||
1587th | |||||
1587th | |||||
1587th | |||||
1591st | |||||
1591st | |||||
1591st | |||||
1594th | |||||
1594th | |||||
1596th | |||||
1597th | |||||
1598th | |||||
1598th | |||||
1598th | |||||
1601st | |||||
1602nd | |||||
1603rd | |||||
1604th | |||||
1604th | |||||
1606th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th | |||||
1607th |