You must be logged in
Ranked by total (including unverified) points. Use only verified results.
Displaying entries 361 - 386 of 386 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
361st | ||||||
362nd | ||||||
363rd | ||||||
364th | ||||||
365th | ||||||
366th | ||||||
366th | ||||||
368th | ||||||
369th | ||||||
370th | ||||||
371st | ||||||
372nd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd | ||||||
373rd |