Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 477 of 477 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
421st | ||||||||
422nd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
423rd | ||||||||
441st | ||||||||
441st | ||||||||
441st | ||||||||
441st | ||||||||
441st | ||||||||
446th | ||||||||
446th | ||||||||
448th | ||||||||
449th | ||||||||
450th | ||||||||
451st | ||||||||
452nd | ||||||||
453rd | ||||||||
454th | ||||||||
455th | ||||||||
456th | ||||||||
457th | ||||||||
458th | ||||||||
459th | ||||||||
460th | ||||||||
461st | ||||||||
462nd | ||||||||
463rd | ||||||||
463rd | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
465th | ||||||||
477th |