Ranked by total (including unverified) points. Use only verified results.
Displaying records 1561 - 1620 of 1675 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1561st | |||||
1562nd | |||||
1563rd | |||||
1563rd | |||||
1565th | |||||
1566th | |||||
1567th | |||||
1568th | |||||
1569th | |||||
1570th | |||||
1571st | |||||
1572nd | |||||
1572nd | |||||
1572nd | |||||
1572nd | |||||
1576th | |||||
1577th | |||||
1578th | |||||
1579th | |||||
1580th | |||||
1580th | |||||
1580th | |||||
1580th | |||||
1580th | |||||
1580th | |||||
1586th | |||||
1587th | |||||
1588th | |||||
1589th | |||||
1590th | |||||
1591st | |||||
1592nd | |||||
1592nd | |||||
1592nd | |||||
1592nd | |||||
1592nd | |||||
1592nd | |||||
1598th | |||||
1599th | |||||
1600th | |||||
1601st | |||||
1602nd | |||||
1603rd | |||||
1604th | |||||
1604th | |||||
1606th | |||||
1607th | |||||
1608th | |||||
1609th | |||||
1609th | |||||
1611th | |||||
1612th | |||||
1613th | |||||
1614th | |||||
1615th | |||||
1616th | |||||
1617th | |||||
1617th | |||||
1619th | |||||
1619th |