Ranked by verified points. Include unverified results.
Displaying records 1201 - 1260 of 1358 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1193rd | |||||
1193rd | |||||
1193rd | |||||
1193rd | |||||
1193rd | |||||
1193rd | |||||
1193rd | |||||
1193rd | |||||
1193rd | |||||
1210th | |||||
1211th | |||||
1212th | |||||
1212th | |||||
1214th | |||||
1215th | |||||
1216th | |||||
1217th | |||||
1217th | |||||
1219th | |||||
1220th | |||||
1221st | |||||
1222nd | |||||
1223rd | |||||
1224th | |||||
1224th | |||||
1224th | |||||
1224th | |||||
1224th | |||||
1224th | |||||
1224th | |||||
1224th | |||||
1224th | |||||
1224th | |||||
1234th | |||||
1235th | |||||
1236th | |||||
1237th | |||||
1238th | |||||
1238th | |||||
1238th | |||||
1238th | |||||
1242nd | |||||
1243rd | |||||
1244th | |||||
1245th | |||||
1245th | |||||
1247th | |||||
1247th | |||||
1249th | |||||
1250th | |||||
1250th | |||||
1250th | |||||
1250th | |||||
1254th | |||||
1255th | |||||
1255th | |||||
1257th | |||||
1258th | |||||
1258th | |||||
1260th |