Ranked by verified points. Include unverified results.
Displaying entries 301 - 327 of 327 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
301st | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
302nd | ||||||
317th | ||||||
317th | ||||||
317th | ||||||
317th | ||||||
317th | ||||||
317th | ||||||
317th | ||||||
317th | ||||||
317th | ||||||
317th | ||||||
317th |