Ranked by verified points. Include unverified results.
Displaying all 8 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Parker Boone | TX | Club 415 | 21-15 | 23-17 | 45.698 | 45.698 | ![]() |
2nd | Jeffrey Link | TX | Club 415 | 31-17 | 32-19 | 31.149 | 31.149 | ![]() |
3rd | Madison Shaw | TX | Club 415 | 18-18 | 20-18 | 17.158 | 17.158 | ![]() ![]() |
4th | Trace Brimer | TX | Club 415 | 22-20 | 23-23 | 14.491 | 14.491 | ![]() ![]() ![]() |
5th | Nathan Shaw | TX | Club 415 | 19-23 | 19-23 | 8.745 | 8.745 | ![]() ![]() |
6th | Micah Sparks | TX | Club 415 | 6-12 | 6-12 | 3.821 | 3.821 | |
7th | ||||||||
8th |