Ranked by verified points. Include unverified results.
Displaying entries 241 - 267 of 267 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
241st | ||||||
242nd | ||||||
243rd | ||||||
244th | ||||||
245th | ||||||
246th | ||||||
247th | ||||||
248th | ||||||
249th | ||||||
250th | ||||||
250th | ||||||
252nd | ||||||
253rd | ||||||
254th | ||||||
255th | ||||||
255th | ||||||
257th | ||||||
258th | ||||||
259th | ||||||
260th | ||||||
261st | ||||||
261st | ||||||
261st | ||||||
261st | ||||||
261st | ||||||
261st | ||||||
261st |