Ranked by verified points. Include unverified results.
Displaying entries 421 - 480 of 499 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
421st | Joshua Wheeler | VA | C4 | 1.318 | 1.318 | |
422nd | Lillian Wade | GA | Metro Atlanta Forensics Club | 1.316 | 1.316 | |
423rd | Elena Edwards | CA | Exclamation Point! | 1.31 | 1.31 | |
424th | Kian Riggan | CA | Veritas Speech and Debate | 1.294 | 1.294 | |
425th | ||||||
425th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
429th | ||||||
429th | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
435th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
439th | ||||||
439th | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
444th | ||||||
446th | ||||||
447th | ||||||
447th | ||||||
449th | Brock McDonald | AL | Milestones Debate & Speech Club | 1.167 | 1.167 | ![]() |
449th | ||||||
451st | ||||||
451st | ||||||
453rd | ||||||
454th | ||||||
455th | ||||||
456th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
467th | ||||||
468th | ||||||
469th | ||||||
470th | ||||||
471st | ||||||
472nd | ||||||
473rd | ||||||
473rd | ||||||
475th | ||||||
476th | ||||||
477th | ||||||
478th | ||||||
479th | ||||||
480th |