Ranked by verified points. Include unverified results.
Displaying entries 241 - 283 of 283 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
241st | ||||||
241st | ||||||
243rd | ||||||
243rd | ||||||
243rd | ||||||
243rd | ||||||
247th | ||||||
247th | ||||||
249th | ||||||
250th | ||||||
251st | ||||||
252nd | ||||||
253rd | ||||||
254th | ||||||
254th | ||||||
256th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
257th | ||||||
277th | ||||||
277th | ||||||
277th | ||||||
277th | ||||||
277th | ||||||
277th | ||||||
277th |