Ranked by verified points. Include unverified results.
Displaying entries 421 - 480 of 481 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
419th | ||||||||
440th | ||||||||
440th | ||||||||
442nd | ||||||||
443rd | ||||||||
444th | ||||||||
445th | ||||||||
446th | ||||||||
446th | ||||||||
448th | ||||||||
449th | ||||||||
450th | ||||||||
451st | ||||||||
452nd | ||||||||
453rd | ||||||||
454th | ||||||||
455th | ||||||||
456th | ||||||||
457th | ||||||||
458th | ||||||||
459th | ||||||||
460th | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
461st | ||||||||
476th | ||||||||
476th | ||||||||
476th | ||||||||
476th | ||||||||
476th |