Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 480 of 492 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
428th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
435th | ||||||
435th | ||||||
435th | ||||||
435th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
445th | ||||||
445th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
450th | ||||||
450th | ||||||
452nd | ||||||
453rd | ||||||
454th | Matthew Carlson | CA | Scarlet | 1.39 | 1.39 | ![]() |
455th | ||||||
455th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
464th | ||||||
465th | ||||||
466th | ||||||
467th | ||||||
467th | ||||||
469th | ||||||
470th | ||||||
471st | ||||||
472nd | ||||||
473rd | ||||||
474th | ||||||
475th | ||||||
476th | ||||||
477th | ||||||
478th | ||||||
479th | ||||||
480th |