Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 25% |
---|---|---|---|---|---|---|
1st | Noah Johnson | CA | EPIC2 | 21.583 | 21.583 | ![]() ![]() |
2nd | Joy Johnson | CA | EPIC2 | 5.241 | 5.241 | ![]() |
3rd | Grace Johnson | CA | EPIC2 | 4.786 | 4.786 | ![]() |
4th | Faith Johnson | CA | EPIC2 | 2.582 | 2.582 | |
5th | Jesse Assaturian | CA | EPIC2 | 1.433 | 1.433 | |
6th |