Ranked by total (including unverified) points. Use only verified results.
Displaying entries 361 - 415 of 415 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
361st | ||||||||
362nd | ||||||||
363rd | Halle VanVleet | CO | SALT | 18-12 | 18-12 | 1.706 | 1.706 | ![]() ![]() |
364th | ||||||||
365th | ||||||||
366th | ||||||||
367th | ||||||||
368th | ||||||||
369th | ||||||||
370th | ||||||||
371st | ||||||||
372nd | ||||||||
373rd | ||||||||
374th | ||||||||
375th | ||||||||
376th | ||||||||
376th | ||||||||
376th | ||||||||
379th | ||||||||
380th | ||||||||
380th | ||||||||
382nd | ||||||||
383rd | ||||||||
384th | ||||||||
385th | ||||||||
385th | ||||||||
385th | ||||||||
385th | ||||||||
385th | ||||||||
385th | ||||||||
385th | ||||||||
385th | ||||||||
385th | ||||||||
385th | ||||||||
395th | ||||||||
396th | ||||||||
397th | ||||||||
398th | ||||||||
399th | ||||||||
400th | ||||||||
401st | ||||||||
402nd | ||||||||
403rd | ||||||||
404th | ||||||||
405th | ||||||||
406th | ||||||||
407th | ||||||||
408th | ||||||||
409th | ||||||||
409th | ||||||||
409th | ||||||||
409th | ||||||||
409th | ||||||||
409th | ||||||||
409th |