Displaying all 11 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Charles Miller | KS | Kansas Oaks | 111.113 | |
2nd | Elizabeth Miller | KS | Kansas Oaks | 95.824 | |
3rd | Lucy-Rose Miller | KS | Kansas Oaks | 79.387 | |
4th | Daniel Hawkinson | KS | Kansas Oaks | 21.956 | |
5th | Avery Hoy | KS | Kansas Oaks | 18.391 | |
6th | Maxwell Miller | KS | Kansas Oaks | 12.159 | |
7th | Koyt Linam | KS | Kansas Oaks | 9.164 | |
8th | Lake Linam | KS | Kansas Oaks | 8.705 | |
9th | Kort Linam | KS | Kansas Oaks | 8.165 | |
10th | |||||
11th |