Displaying entries 361 - 416 of 416 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
361st | ||||||
362nd | ||||||
363rd | ||||||
364th | ||||||
365th | ||||||
366th | ||||||
367th | ||||||
368th | ||||||
369th | ||||||
370th | ||||||
371st | ||||||
372nd | ||||||
373rd | ||||||
374th | ||||||
375th | ||||||
376th | ||||||
377th | ||||||
378th | ||||||
379th | ||||||
380th | ||||||
381st | ||||||
382nd | ||||||
383rd | ||||||
384th | ||||||
385th | ||||||
386th | ||||||
387th | ||||||
388th | ||||||
389th | ||||||
390th | ||||||
391st | ||||||
392nd | ||||||
393rd | ||||||
393rd | ||||||
393rd | ||||||
396th | ||||||
397th | ||||||
398th | ||||||
399th | ||||||
400th | ||||||
401st | ||||||
402nd | ||||||
403rd | ||||||
404th | ||||||
405th | ||||||
405th | ||||||
405th | ||||||
405th | ||||||
405th | ||||||
405th | ||||||
405th | ||||||
412th | ||||||
413th | ||||||
414th | ||||||
415th | ||||||
416th |