Displaying all 12 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Shari Dunbar - Adaley Kubiak | CA | Envoy | 3-15 | 3-15 | 3.2 | |
2nd | Faith Laky - Joshua Morris | CA | Envoy | 4-8 | 4-8 | 2.543 | |
3rd | Joshua Kubiak - Faith Laky | CA | Envoy | 4-8 | 4-8 | 2.502 | |
4th | Adaley Kubiak - Cozette Maeda | CA | Envoy | 4-8 | 4-8 | 2.4 | |
5th | Hudson Kubiak - Griffin Leotaud | CA | Envoy | 3-9 | 3-9 | 2.296 | |
6th | Joshua Kubiak - Griffin Leotaud | CA | Envoy | 3-3 | 3-3 | 1.5 | |
7th | Griffin Leotaud - Benjamin Zapf | CA | Envoy | 2-4 | 2-4 | 1.357 | |
8th | Cozette Maeda - Benjamin Zapf | CA | Envoy | 2-4 | 2-4 | 1.2 | |
8th | Shari Dunbar - Faith Laky | CA | Envoy | 2-4 | 2-4 | 1.2 | |
8th | Joshua Morris - Benjamin Zapf | CA | Envoy | 2-4 | 2-4 | 1.2 | |
8th | |||||||
12th |