Displaying entries 301 - 356 of 356 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
301st | Matthew Day - Ann Wu | CA | Response | 2-4 | 2-4 | 1.269 | |
302nd | Ben Frost - Jack Williams | TX | Fortify Speech & Debate Club | 2-4 | 2-4 | 1.267 | |
303rd | |||||||
304th | |||||||
304th | |||||||
304th | |||||||
307th | |||||||
308th | |||||||
309th | |||||||
310th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
311th | |||||||
326th | |||||||
327th | |||||||
328th | |||||||
329th | |||||||
330th | |||||||
331st | |||||||
332nd | |||||||
332nd | |||||||
332nd | |||||||
332nd | |||||||
336th | |||||||
337th | |||||||
338th | |||||||
339th | |||||||
340th | |||||||
341st | |||||||
341st | |||||||
343rd | |||||||
344th | |||||||
345th | |||||||
346th | |||||||
347th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th | |||||||
348th |