National Christian Homeschool Debate Rankings

Lincoln Douglas Value Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Points Top 38%
37-9 50-13 223.042 ✔x6
30-15 51-20 169 ✔x7
29-7 40-10 142.429 ✔x6
22-8 32-11 130.375 ✔x5
40-18 58-22 130.333 ✔x8
33-9 57-13 113.105 ✔x7
17-5 26-9 106.542 ✔✔✔
42-12 60-19 105.583 ✔x9
31-11 47-17 102.75 ✔x6
14-8 19-11 101.738 ✔✔✔

View more LDV →

Lincoln Douglas Value Speaker Top 10

There are no entries in this event.

View more LDVS →

Parliamentary Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 15-7 20-8 43.75 ✔✔✔
- 15-3 22-4 42 ✔x4
- 8-2 11-3 22 ✔✔
- 9-1 11-2 20.4 ✔✔
- 10-8 12-10 18.333 ✔✔
- 14-12 16-13 17.7 ✔x4
- 19-9 19-12 16 ✔✔✔
- 18-10 19-13 14.026 ✔✔✔
- 3-1 5-1 14 ✔
- 15-17 16-19 11.6 ✔✔

View more PD →

Parliamentary Speaker Top 10

There are no entries in this event.

View more PDS →

Team Policy Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Points Top 38%
- 22-8 35-10 209.68 ✔x4
- 26-4 45-4 177 ✔x5
- 28-12 40-17 173.278 ✔x6
- 32-8 44-13 166.933 ✔x6
- 22-18 28-19 131.364 ✔✔✔
- 21-7 33-11 128.4 ✔x4
- 21-13 27-15 121.75 ✔✔✔
- 19-9 24-10 113.472 ✔x4
- 21-3 30-6 100.5 ✔x4
- 29-7 38-12 99.867 ✔x6

View more TP →

Team Policy Speaker Top 10

There are no entries in this event.

View more TPS →

Individual (Lincoln Douglas) Policy Debate Top 10

There are no entries in this event.

View more IP →

Individual (Lincoln Douglas) Policy Speaker Top 10

There are no entries in this event.

View more IPS →

Student Congress Debate Top 10

There are no entries in this event.

View more SC →

Public Forum Debate Top 10

There are no entries in this event.

View more PF →

Public Forum Speaker Top 10

There are no entries in this event.

View more PFS →