League: Stoa
Location: San Jose, California
Start date: Saturday, November 19, 2011
End date: Saturday, November 19, 2011
| Event Name | Population |
|---|---|
| Team Policy Debate flag | 56 |
| Team Policy Speaker flag | 112 |
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
| 1st | Daniel Lutz - Paul Rose flag | 6-0 | 6-0 | CA | CLASH Debate Club | 56 | ![]() |
| 2nd | Alison Lindsay - Susanna Silva flag | 6-0 | 6-0 | CA | CLASH Debate Club | 28 | ![]() |
| 3rd | Greg Howe - Austin Landgraf flag | 6-0 | 6-0 | CA | CLASH Debate Club | 18.667 | ![]() |
| 4th | Joshua Gilbert - Timothy Krause flag | 5-1 | 5-1 | CA | Modesto | 14 | ![]() |
| 5th | Grace Silva - Maria Silva flag | 5-1 | 5-1 | CA | CLASH Debate Club | 11.2 | ![]() |
| 6th | Lindsay Mullin - Kyle Winther flag | 5-1 | 5-1 | CA | Modesto | 9.333 | ![]() |
| 7th | Hudson Jamison - Brianna Lynch flag | 5-1 | 5-1 | CA | Modesto | 8 | ![]() |
| 8th | Madison Clark - Sarah Kim flag | 5-1 | 5-1 | CA | CLASH Debate Club | 7 | ![]() |
| 9th | Aaron Bunda - Lauren Fischer flag | 4-2 | 4-2 | CA | VALOR | 6.222 | ![]() |
| 10th | Matthew Lutz - Caterina Rose flag | 4-2 | 4-2 | CA | CLASH Debate Club | 5.6 | ![]() |
| 11th | Lucy LeFever - Julia Weiland flag | 4-2 | 4-2 | CA | Auburn | 5.091 | ![]() |
| 12th | Soren Hoffman - Valentine Hoffman flag | 4-2 | 4-2 | CA | Fortitude | 4.667 | ![]() |
| 13th | Daniel Herink - Rebekah Herink flag | 4-2 | 4-2 | CA | Modesto | 4.308 | ![]() |
| 14th | Bekka Wiedenmeyer - Emilie Wiedenmeyer flag | 4-2 | 4-2 | CA | Modesto | 4 | ![]() |
| 15th | Rachel Chaffin - Jordan Delfs flag | 4-2 | 4-2 | CA | Testify | 3.733 | ![]() |
| 16th | Ryan Brown - Jon Matt flag | 4-2 | 4-2 | CA | Modesto | 3.5 | ![]() |
| 17th | James Bauman - Josiah Enas flag | 4-2 | 4-2 | CA | Modesto | 3.294 | ![]() |
| 18th | Hunter Fenn - Grace LeFever flag | 4-2 | 4-2 | CA | Auburn | 3.111 | ![]() |
| 19th | Alyssa Anrig - Josiah Scholten flag | 4-2 | 4-2 | CA | Modesto | 2.947 | ![]() |
| 20th | Naomi Francisco - Caleb Rippetoe flag | 4-2 | 4-2 | CA | Capital Forensics Club | 2.8 | ![]() |
| 21st | Taryn Murphy - Ryan Kelly Murphy flag | 4-2 | 4-2 | CA | Apollos | 2.667 | ![]() |
| 22nd | Emily Depangher - Christian McGuire flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2.545 | |
| 23rd | Emily Hoel - Vanessa Walters flag | 3-3 | 3-3 | CA | Auburn | 2.435 | |
| 24th | McKenna Stevens - Justin Vivian flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2.333 | |
| 25th | Daniel Chien - Samuel Chien flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2.24 | |
| 26th | Nicholas Chera - Neal Gockel flag | 3-3 | 3-3 | CA | Frontline | 2.154 | |
| 27th | Meghan Gleeson - Kaitlyn Gleeson flag | 3-3 | 3-3 | CA | Modesto | 2.074 | |
| 28th | Kolbjorn Rehn - Brigitta Rehn flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2 | |
| 29th | Ethan Bratko - Ben Lynn flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.931 | |
| 30th | CJ Owen - Jacob Shao flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.867 | |
| 31st | Emily Matt - Marian Tsang flag | 3-3 | 3-3 | CA | Modesto | 1.806 | |
| 32nd | Jesse Enas - Matthew Vasquez flag | 3-3 | 3-3 | CA | Modesto | 1.75 | |
| 33rd | Lucas Caruso - Maria Caruso flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.697 | |
| 35th | Megan Motsenbocker - David Rogers flag | 2-4 | 2-4 | CA | Fortitude | 1.6 | |
| 36th | Elizabeth Lutz - Nina Rose flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.556 | |
| 37th | Victoria Heggem - Josh Lynn flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.514 | |
| 38th | Tiffany Dunia - Rebekah Vehrs flag | 2-4 | 2-4 | CA | Fortitude | 1.474 | |
| 39th | Joshua Harbman - Jacob Rose flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.436 | |
| 40th | Kirsten Dunia - Stefanie Motsenbocker flag | 2-4 | 2-4 | CA | Fortitude | 1.4 | |
| 41st | AJ Lim - Brittany Ung flag | 2-4 | 2-4 | CA | Response | 1.366 | |
| 42nd | Chase Cressy - Dominic Guardino flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.333 | |
| 44th | Windsor Jamison - Matt Krause flag | 2-4 | 2-4 | CA | Modesto | 1.273 | |
| 46th | Brandon Ung - Hannah Yamakami flag | 2-4 | 2-4 | CA | Response | 1.217 | |
| 47th | Michael Dunia - Jared Duran flag | 2-4 | 2-4 | CA | Fortitude | 1.2 | |
| 48th | Dana Brown - Athena Yrigollen flag | 2-4 | 2-4 | CA | Modesto | 1.2 | |
| Place | Student Name | State | Debate Club | Points | Top 40%? |
|---|---|---|---|---|---|
| 10th | Lucy LeFever flag | CA | Auburn | 11.2 | ![]() |
| 17th | Lindsay Mullin flag | CA | Modesto | 6.588 | ![]() |
| 25th | Christian McGuire flag | CA | CLASH Debate Club | 4.48 | ![]() |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay