Tournament Info

League: Stoa
Location: Fresno, California
Start date: Thursday, March 29, 2012
End date: Saturday, March 31, 2012

Flag

Lincoln-Douglas Value Debate

Record
Place Student Name Prelim Overall State Debate Club Points Top 38%?
1st 6-0 6-0 CA PROBE 46 ✔
2nd 5-1 5-1 CA Scarlet 23 ✔
3rd 5-1 5-1 CA Apollos 15.333 ✔
4th 5-1 5-1 CA Veritas Speech and Debate 11.5 ✔
5th 5-1 5-1 CA Paradigm 9.2 ✔
6th 5-1 5-1 CA Scarlet 7.667 ✔
7th 5-1 5-1 CA Fortitude 6.571 ✔
8th 4-2 4-2 CA Set Apart 5.75 ✔
9th 4-2 4-2 CA Veritas Speech and Debate 5.111 ✔
10th 4-2 4-2 CA Paradigm 4.6 ✔
11th 4-2 4-2 CA Touche 4.182 ✔
12th 4-2 4-2 NV Beacon 3.833 ✔
13th 4-2 4-2 CA Apollos 3.538 ✔
14th 4-2 4-2 CA Control 3.286 ✔
15th 4-2 4-2 CA Veritas Speech and Debate 3.067 ✔
16th 3-3 3-3 CA Fortitude 2.875
17th 3-3 3-3 CA Fortitude 2.706
18th 3-3 3-3 CA Modesto 2.556
19th 3-3 3-3 CA VALOR 2.421
20th 3-3 3-3 CA Fortitude 2.3
21st 3-3 3-3 CA Fortitude 2.19
22nd 3-3 3-3 CA Touche 2.091
23rd 3-3 3-3 CA Paradigm 2
24th 3-3 3-3 CA Modesto 1.917
25th 3-3 3-3 CA Fortitude 1.84
26th 3-3 3-3 CA Fortitude 1.769
27th 3-3 3-3 CA Apollos 1.704
28th 3-3 3-3 CA Coram Deo 1.643
29th 3-3 3-3 CA VALOR 1.586
30th 3-3 3-3 CA Fortitude 1.533
31st 2-4 2-4 CA Modesto 1.484
32nd 2-4 2-4 CA Fortitude 1.438
33rd 2-4 2-4 NV Beacon 1.394
34th 2-4 2-4 CA Fortitude 1.353
35th 2-4 2-4 CA Control 1.314
36th 2-4 2-4 CA Paradigm 1.278
37th 2-4 2-4 CA CLASH Debate Club 1.243
38th 2-4 2-4 CA Dikaios 1.211
39th 2-4 2-4 CA Fortitude 1.2
40th 2-4 2-4 CA Touche 1.2
41st 2-4 2-4 CA Control 1.2

Lincoln Douglas Value Speaker

Place Student Name State Debate Club Points Top 40%?
1st CA Set Apart 46 ✔
2nd CA Veritas Speech and Debate 23 ✔
3rd CA Paradigm 15.333 ✔
4th CA Fortitude 11.5 ✔
5th CA Fortitude 9.2 ✔
6th CA Scarlet 7.667 ✔
7th CA Apollos 6.571 ✔
8th CA Modesto 5.75 ✔
9th CA VALOR 5.111 ✔
10th CA PROBE 4.6 ✔
11th CA Veritas Speech and Debate 4.182 ✔
12th CA Touche 3.833 ✔
13th CA Paradigm 3.538 ✔
14th CA Scarlet 3.286 ✔
15th NV Beacon 3.067 ✔
16th CA Apollos 2.875 ✔
17th CA Fortitude 2.706 ✔
18th CA Control 2.556 ✔
19th CA Veritas Speech and Debate 2.421
20th CA Fortitude 2.3
21st CA Touche 2.19
22nd CA Paradigm 2.091
23rd CA Modesto 2
24th CA Fortitude 1.917
25th CA Fortitude 1.84
26th CA Apollos 1.769
27th CA Coram Deo 1.704
28th CA Modesto 1.643
29th CA VALOR 1.586
30th CA Fortitude 1.533
31st NV Beacon 1.484
32nd CA Fortitude 1.438
33rd CA Fortitude 1.394
34th CA Fortitude 1.353
35th CA Control 1.314
36th CA Paradigm 1.278
37th CA CLASH Debate Club 1.243
38th CA Touche 1.211
39th CA Dikaios 1.179

Parliamentary Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - 5-1 6-1 CA Veritas Speech and Debate 24 ✔
2nd - 5-1 5-2 CA Set Apart 12 ✔
3rd - 5-1 5-1 CA Apollos 8 ✔
4th - 4-2 4-2 CA Touche 6 ✔
5th - 4-2 4-2 CA Paradigm 4.8 ✔
6th - 4-2 4-2 CA Paradigm 4 ✔
7th - 4-2 4-2 CA Modesto 3.429 ✔
8th - 4-2 4-2 CA Control 3 ✔
9th - 4-2 4-2 CA VALOR 2.667 ✔
10th - 4-2 4-2 CA Modesto 2.4 ✔
11th - 3-3 3-3 CA Fortitude 2.182
12th - 3-3 3-3 CA Paradigm 2
13th - 3-3 3-3 CA Fortitude 1.846
14th - 3-3 3-3 CA VALOR 1.714
15th - 3-3 3-3 CA Scarlet 1.6
16th - 2-4 2-4 CA Veritas Speech and Debate 1.5
17th - 2-4 2-4 CA Fortitude 1.412
18th - 2-4 2-4 CA CLASH Debate Club 1.333
19th - 2-4 2-4 CA Modesto 1.263
20th - 2-4 2-4 CA Modesto 1.2

Parliamentary Speaker

Place Student Name State Debate Club Points Top 40%?
1st CA Fortitude 48 ✔
2nd CA Veritas Speech and Debate 24 ✔
3rd CA Touche 16 ✔
4th CA Paradigm 12 ✔
5th CA Fortitude 9.6 ✔
6th CA 8 ✔
7th CA Paradigm 6.857 ✔
8th CA Veritas Speech and Debate 6 ✔
9th CA Paradigm 5.333 ✔
10th CA Fortitude 4.8 ✔
11th CA PROBE 4.364 ✔
12th CA Fortitude 4 ✔
13th CA VALOR 3.692 ✔
14th CA Touche 3.429 ✔
15th CA Veritas Speech and Debate 3.2 ✔
16th CA Modesto 3 ✔
17th CA Fortitude 2.824 ✔
18th CA Paradigm 2.667 ✔
19th CA Veritas Speech and Debate 2.526 ✔
20th CA Paradigm 2.4
21st CA Scarlet 2.286
22nd CA Control 2.182
23rd CA Set Apart 2.087
24th CA Apollos 2
25th CA Modesto 1.92
26th CA Control 1.846
27th CA Modesto 1.778
28th CA Modesto 1.714
29th CA CLASH Debate Club 1.655
30th CA VALOR 1.6
31st CA Apollos 1.548
32nd CA VALOR 1.5
33rd CA Fortitude 1.455
34th CA Modesto 1.412
35th CA Modesto 1.371
36th CA Parle 1.333
37th CA Modesto 1.297
38th CA Apollos 1.263
39th CA Modesto 1.231
40th CA CLASH Debate Club 1.2

Team Policy Debate

Record
Place Team Name Prelim Overall State Debate Club Points Top 38%?
1st - 6-0 6-0 CA PROBE 61 ✔
2nd - 5-1 5-1 CA Veritas Speech and Debate 30.5 ✔
3rd - 5-1 5-1 CA Veritas Speech and Debate 20.333 ✔
4th - 5-1 5-1 CA Modesto 15.25 ✔
5th - 5-1 5-1 CA Paradigm 12.2 ✔
6th - 5-1 5-1 CA Paradigm 10.167 ✔
7th - 5-1 5-1 CA Apollos 8.714 ✔
8th - 4-2 4-2 CA Modesto 7.625 ✔
9th - 4-2 4-2 CA Auburn 6.778 ✔
10th - 4-2 4-2 CA Paradigm 6.1 ✔
11th - 4-2 4-2 CA Apollos 5.545 ✔
12th - 4-2 4-2 CA Apollos 5.083 ✔
13th - 4-2 4-2 CA VALOR 4.692 ✔
14th - 4-2 4-2 CA Modesto 4.357 ✔
15th - 4-2 4-2 CA Modesto 4.067 ✔
16th - 4-2 4-2 WA Relapse 3.813 ✔
17th - 4-2 4-2 CA Modesto 3.588 ✔
18th - 4-2 4-2 CA Modesto 3.389 ✔
19th - 4-2 4-2 CA Modesto 3.211 ✔
20th - 4-2 4-2 CA Modesto 3.05 ✔
21st - 4-2 4-2 CA CLASH Debate Club 2.905 ✔
22nd - 4-2 4-2 CA Modesto 2.773 ✔
23rd - 4-2 4-2 WA Verve 2.652 ✔
24th - 3-3 3-3 CA Fortitude 2.542
25th - 3-3 3-3 CA Veritas Speech and Debate 2.44
26th - 3-3 3-3 CA Fortitude 2.346
27th - 3-3 3-3 CA Control 2.259
28th - 3-3 3-3 CA Modesto 2.179
29th - 3-3 3-3 CA Fortitude 2.103
30th - 3-3 3-3 CA Scarlet 2.033
31st - 3-3 3-3 CA Modesto 1.968
32nd - 3-3 3-3 CA Fortitude 1.906
33rd - 3-3 3-3 CA Auburn 1.848
34th - 3-3 3-3 CA Veritas Speech and Debate 1.794
35th - 3-3 3-3 CA Capital Forensics Club 1.743
36th - 3-3 3-3 CA Response 1.694
37th - 3-3 3-3 CA Veritas Speech and Debate 1.649
38th - 3-3 3-3 CA Modesto 1.605
39th - 3-3 3-3 CA Fortitude 1.564
40th - 3-3 3-3 CA Modesto 1.525
41st - 2-4 2-4 CA Veritas Speech and Debate 1.488
42nd - 2-4 2-4 CA Parle 1.452
43rd - 2-4 2-4 CA Apollos 1.419
44th - 2-4 2-4 CA Modesto 1.386
45th - 2-4 2-4 CA Modesto 1.356
46th - 2-4 2-4 CA Fortitude 1.326
47th - 2-4 2-4 CA Modesto 1.298
48th - 2-4 2-4 CA Paradigm 1.271
49th - 2-4 2-4 CA Fortitude 1.245
50th - 2-4 2-4 CA Modesto 1.22
51st - 2-4 2-4 CA 1.2
52nd - 2-4 2-4 CA Touche 1.2
53rd - 2-4 2-4 CA Fortitude 1.2
54th - 2-4 2-4 CA Fortitude 1.2

Team Policy Speaker

Place Student Name State Debate Club Points Top 40%?
1st CA Veritas Speech and Debate 122 ✔
2nd CA PROBE 61 ✔
3rd CA Veritas Speech and Debate 40.667 ✔
4th CA Touche 30.5 ✔
5th CA Paradigm 24.4 ✔
6th CA Modesto 20.333 ✔
7th CA Auburn 17.429 ✔
8th CA Veritas Speech and Debate 15.25 ✔
9th CA Veritas Speech and Debate 13.556 ✔
10th CA Veritas Speech and Debate 12.2 ✔
11th CA Modesto 11.091 ✔
12th CA Paradigm 10.167 ✔
13th CA Fortitude 9.385 ✔
14th CA Fortitude 8.714 ✔
15th WA Relapse 8.133 ✔
16th CA Modesto 7.625 ✔
17th CA Apollos 7.176 ✔
18th CA Paradigm 6.778 ✔
19th CA VALOR 6.421 ✔
20th CA Fortitude 6.1 ✔
21st CA Parle 5.81 ✔
22nd CA Apollos 5.545 ✔
23rd CA Modesto 5.304 ✔
24th CA 5.083 ✔
25th CA Fortitude 4.88 ✔
26th CA Auburn 4.692 ✔
27th CA Veritas Speech and Debate 4.519 ✔
28th CA Modesto 4.357 ✔
29th CA Control 4.207 ✔
30th CA Modesto 4.067 ✔
31st CA Fortitude 3.935 ✔
32nd CA Veritas Speech and Debate 3.813 ✔
33rd CA Apollos 3.697 ✔
34th CA Modesto 3.588 ✔
35th CA Modesto 3.486 ✔
36th CA Auburn 3.389 ✔
37th CA Paradigm 3.297 ✔
38th CA Modesto 3.211 ✔
39th CA Modesto 3.128 ✔
40th CA Apollos 3.05 ✔
41st CA VALOR 2.976 ✔
42nd CA Scarlet 2.905 ✔
43rd CA Veritas Speech and Debate 2.837 ✔
44th CA Paradigm 2.773 ✔
45th CA Apollos 2.711 ✔
46th CA Modesto 2.652 ✔
47th CA Veritas Speech and Debate 2.596 ✔
48th CA Modesto 2.542 ✔
49th CA Modesto 2.49
50th CA Paradigm 2.44