League: Stoa
Location: Saratoga, California
Start date: Thursday, March 22, 2012
End date: Saturday, March 24, 2012
| Event Name | Population |
|---|---|
| Lincoln-Douglas Value Debate flag | 35 |
| Lincoln Douglas Value Speaker flag | 35 |
| Team Policy Debate flag | 94 |
| Team Policy Speaker flag | 188 |
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
| 1st | Garrett Soiland flag | 4-2 | 8-2 | CA | Touche | 35 | ![]() |
| 2nd | Katie Hillery flag | 4-2 | 7-3 | CA | Veritas Speech and Debate | 17.5 | ![]() |
| 3rd | Stephen Wyer flag | 5-1 | 7-2 | CA | Rhetoric | 11.667 | ![]() |
| 4th | Ryan Jerman flag | 4-2 | 6-3 | CA | Paradigm | 8.75 | ![]() |
| 5th | Josiah Vehrs flag | 5-1 | 6-2 | CA | Fortitude | 7 | ![]() |
| 6th | Jordan Embree flag | 4-2 | 5-3 | CA | Capital Forensics Club | 5.833 | ![]() |
| 7th | Zachary Leoni flag | 4-2 | 5-3 | CA | VALOR | 5 | ![]() |
| 8th | Ben Applegate flag | 4-2 | 5-3 | CA | Fortitude | 4.375 | ![]() |
| 9th | Daniel Ludlam flag | 5-1 | 5-2 | CA | Veritas Speech and Debate | 3.889 | ![]() |
| 10th | Lauren Blankenship flag | 4-2 | 4-3 | CA | Set Apart | 3.5 | ![]() |
| 11th | Joshua Vannoy flag | 4-2 | 4-3 | CA | Paradigm | 3.182 | ![]() |
| 12th | Leah Stiff flag | 4-2 | 4-3 | CA | Dikaios | 2.917 | ![]() |
| 13th | Jonathan Saitta flag | 4-2 | 4-3 | CA | Fortitude | 2.692 | ![]() |
| 14th | TessaRae Stiff flag | 4-2 | 4-3 | CA | Dikaios | 2.5 | ![]() |
| 15th | Olivia Andrade flag | 4-2 | 4-3 | CA | Rhetoric | 2.333 | ![]() |
| 16th | Katherine Kwong flag | 3-3 | 3-3 | CA | Imago Dei | 2.188 | |
| 17th | Hannah Andrade flag | 3-3 | 3-3 | CA | Rhetoric | 2.059 | |
| 18th | Michael Tcheau flag | 3-3 | 3-3 | CA | Fortitude | 1.944 | |
| 19th | Daniel Herren flag | 3-3 | 3-3 | CA | Fortitude | 1.842 | |
| 20th | Iain Coston flag | 3-3 | 3-3 | CA | Fortitude | 1.75 | |
| 21st | Grace Gilbert flag | 3-3 | 3-3 | NV | Beacon | 1.667 | |
| 22nd | Amanda Roberts flag | 3-3 | 3-3 | CA | Imago Dei | 1.591 | |
| 23rd | Kendall McFarland flag | 3-3 | 3-3 | CA | Veritas Speech and Debate | 1.522 | |
| 24th | Jewel Soiland flag | 2-4 | 2-4 | CA | Touche | 1.458 | |
| 25th | Rachel O'Dell flag | 2-4 | 2-4 | CA | Fortitude | 1.4 | |
| 26th | Luke Hiura flag | 2-4 | 2-4 | CA | Imago Dei | 1.346 | |
| 27th | Joshua Meihaus flag | 2-4 | 2-4 | CA | Control | 1.296 | |
| 28th | Jon Lynn flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.25 | |
| 29th | Zion Christensen flag | 2-4 | 2-4 | CA | Imago Dei | 1.207 | |
| 30th | Faith Gilbert flag | 2-4 | 2-4 | NV | Beacon | 1.2 | |
| 31st | Sabrina Cruz flag | 2-4 | 2-4 | CA | PROBE | 1.2 | |
| 32nd | Leah Daoud flag | 2-4 | 2-4 | CA | Parle | 1.2 | |
| 33rd | Isaac Coston flag | 2-4 | 2-4 | CA | Fortitude | 1.2 | |
| 34th | Hidden | ||||||
| 35th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? |
|---|---|---|---|---|---|
| 4th | Daniel Ludlam flag | CA | Veritas Speech and Debate | 8.75 | ![]() |
| 6th | Katie Hillery flag | CA | Veritas Speech and Debate | 5.833 | ![]() |
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
| 1st | Bethany Cary - Brooke Cary flag | 5-1 | 10-1 | CA | PROBE | 94 | ![]() |
| 2nd | Grace Silva - Maria Silva flag | 4-2 | 8-3 | CA | CLASH Debate Club | 47 | ![]() |
| 3rd | Roman Smith - Grayson Smith flag | 5-1 | 8-2 | WA | Verve | 31.333 | ![]() |
| 5th | Elena Trueba - Brandon West flag | 5-1 | 7-2 | CA | Paradigm | 18.8 | ![]() |
| 6th | Joshua Gilbert - Timothy Krause flag | 4-2 | 6-3 | CA | Modesto | 15.667 | ![]() |
| 7th | Daniel Lutz - Paul Rose flag | 4-2 | 6-3 | CA | CLASH Debate Club | 13.429 | ![]() |
| 8th | Manoah Marton - Brandon Winchel flag | 4-2 | 6-3 | CA | VALOR | 11.75 | ![]() |
| 9th | Aidan Gilmore - Luke Marvin flag | 6-0 | 7-1 | CA | Control | 10.444 | ![]() |
| 10th | Greg Howe - Austin Landgraf flag | 5-1 | 6-2 | CA | CLASH Debate Club | 9.4 | ![]() |
| 11th | Cooper Dauer - Mallory Davis flag | 5-1 | 6-2 | CA | Modesto | 8.545 | ![]() |
| 12th | Lucy LeFever - Julia Weiland flag | 5-1 | 6-2 | CA | Auburn | 7.833 | ![]() |
| 13th | Ryan Brown - Jon Matt flag | 5-1 | 6-2 | CA | Modesto | 7.231 | ![]() |
| 14th | Ethan Pope - Hannah Vassallo flag | 5-1 | 6-2 | CA | Auburn | 6.714 | ![]() |
| 15th | Rachel Chaffin - Jordan Delfs flag | 4-2 | 5-3 | CA | Testify | 6.267 | ![]() |
| 16th | Alison Lindsay - Susanna Silva flag | 4-2 | 5-3 | CA | CLASH Debate Club | 5.875 | ![]() |
| 17th | Andrew Bell - Audrey Cooper flag | 5-1 | 5-2 | WA | Verve | 5.529 | ![]() |
| 18th | Mikayla Smith - Justin White flag | 5-1 | 5-2 | WA | Relapse | 5.222 | ![]() |
| 19th | Matthew Kendrick - Amanda Wilson flag | 5-1 | 5-2 | CA | Veritas Speech and Debate | 4.947 | ![]() |
| 20th | Bekka Wiedenmeyer - Emilie Wiedenmeyer flag | 4-2 | 4-3 | CA | Modesto | 4.7 | ![]() |
| 21st | Allison Burkhard - Reid Prichard flag | 4-2 | 4-3 | CA | 4.476 | ![]() |
|
| 22nd | Victoria Heggem - Josh Lynn flag | 4-2 | 4-3 | CA | CLASH Debate Club | 4.273 | ![]() |
| 23rd | Emily Hoel - Vanessa Walters flag | 4-2 | 4-3 | CA | Auburn | 4.087 | ![]() |
| 24th | Emily Depangher - Christian McGuire flag | 4-2 | 4-3 | CA | CLASH Debate Club | 3.917 | ![]() |
| 25th | Jacob MacDonald - Tiana Vlaovich flag | 4-2 | 4-3 | CA | Modesto | 3.76 | ![]() |
| 26th | Alyssa Anrig - Josiah Scholten flag | 4-2 | 4-3 | CA | Modesto | 3.615 | ![]() |
| 27th | Hunter Fenn - Grace LeFever flag | 4-2 | 4-3 | CA | Auburn | 3.481 | ![]() |
| 28th | Destiny Miller - Seth Miller flag | 4-2 | 4-3 | CA | Testify | 3.357 | ![]() |
| 29th | Thomas Sidebottom - Jordan Tam flag | 4-2 | 4-3 | CA | Modesto | 3.241 | ![]() |
| 30th | Nicholas Chera - Neal Gockel flag | 4-2 | 4-3 | CA | Frontline | 3.133 | ![]() |
| 31st | Daniel Chien - Samuel Chien flag | 4-2 | 4-3 | CA | CLASH Debate Club | 3.032 | ![]() |
| 32nd | Ruben Gala - Joshua Tirapelli flag | 4-2 | 4-3 | CA | Modesto | 2.938 | ![]() |
| 33rd | Lucas Caruso - Maria Caruso flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.848 | ![]() |
| 34th | Chase Cressy - Dominic Guardino flag | 4-2 | 4-2 | CA | CLASH Debate Club | 2.765 | ![]() |
| 35th | Annabelle Rutledge - Joshua Tam flag | 3-3 | 3-3 | CA | Modesto | 2.686 | |
| 36th | Luke Andersen - Audrie Ford flag | 3-3 | 3-3 | CA | Paradigm | 2.611 | |
| 37th | Jeremy Tjia - Erin Wilson flag | 3-3 | 3-3 | CA | Veritas Speech and Debate | 2.541 | |
| 38th | Kevin Ross - Anna Winegarner flag | 3-3 | 3-3 | CA | Modesto | 2.474 | |
| 39th | James Bauman - Josiah Enas flag | 3-3 | 3-3 | CA | Modesto | 2.41 | |
| 40th | Hudson Jamison - Brianna Lynch flag | 3-3 | 3-3 | CA | Modesto | 2.35 | |
| 41st | Daniel Herink - Rebekah Herink flag | 3-3 | 3-3 | CA | Modesto | 2.293 | |
| 42nd | Madison Clark - Sarah Kim flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2.238 | |
| 43rd | Soren Hoffman - Valentine Hoffman flag | 3-3 | 3-3 | CA | Fortitude | 2.186 | |
| 44th | Jesse Enas - Matthew Vasquez flag | 3-3 | 3-3 | CA | Modesto | 2.136 | |
| 45th | Tom Gorordo - Kesia Lee flag | 3-3 | 3-3 | WA | Verve | 2.089 | |
| 46th | Abigail Ford - Adrian Ford flag | 3-3 | 3-3 | CA | Paradigm | 2.043 | |
| 47th | CJ Owen - Jacob Shao flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2 | |
| 48th | Sarah Methum - Ellen Osborn flag | 3-3 | 3-3 | CA | Touche | 1.958 | |
| 49th | Joshua Harbman - Jacob Rose flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.918 | |
| 50th | Solomon Chen - Philip Trembath flag | 3-3 | 3-3 | CA | Response | 1.88 | |
| 51st | Windsor Jamison - Matt Krause flag | 3-3 | 3-3 | CA | Modesto | 1.843 | |
| 52nd | Naomi Francisco - Caleb Rippetoe flag | 3-3 | 3-3 | CA | Capital Forensics Club | 1.808 | |
| 53rd | McKenna Stevens - Justin Vivian flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.774 | |
| 54th | Matthew Lutz - Caterina Rose flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.741 | |
| 55th | Abigail Chen - AJ Lim flag | 3-3 | 3-3 | CA | Response | 1.709 | |
| 56th | Michael Rourick - David Vasquez flag | 3-3 | 3-3 | CA | Modesto | 1.679 | |
| 57th | Camille Clinton - Ryan Orelup flag | 3-3 | 3-3 | CA | Response | 1.649 | |
| 58th | Shaun Cary - RobertAnthony Cruz flag | 3-3 | 3-3 | CA | PROBE | 1.621 | |
| 59th | Meghan Gleeson - Kaitlyn Gleeson flag | 3-3 | 3-3 | CA | Modesto | 1.593 | |
| 60th | Charles Hillery - Matthew Ludlam flag | 3-3 | 3-3 | CA | Veritas Speech and Debate | 1.567 | |
| 61st | Elizabeth Danford - Coleton Wilson flag | 3-3 | 3-3 | CA | Touche | 1.541 | |
| 62nd | Kolbjorn Rehn - Brigitta Rehn flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.516 | |
| 63rd | Brandon Ung - Hannah Yamakami flag | 3-3 | 3-3 | CA | Response | 1.5 | |
| 64th | Lindsay Mullin - Kyle Winther flag | 2-4 | 2-4 | CA | Modesto | 1.469 | |
| 65th | Kyle Kendrick - Andrew Ma flag | 2-4 | 2-4 | CA | Veritas Speech and Debate | 1.446 | |
| 66th | Mary Allen - Francis Quispe flag | 2-4 | 2-4 | CA | The Liber | 1.424 | |
| 67th | Emily Matt - Marian Tsang flag | 2-4 | 2-4 | CA | Modesto | 1.403 | |
| 68th | Emily Mullin - Rachael Mullin flag | 2-4 | 2-4 | CA | Modesto | 1.382 | |
| 69th | Kenny Carroll - Sierra Levenson flag | 2-4 | 2-4 | CA | Modesto | 1.362 | |
| 70th | Madeline Ferrante - Parker Stevens flag | 2-4 | 2-4 | CA | CHAT | 1.343 | |
| 71st | Jared Duran - Rebekah Vehrs flag | 2-4 | 2-4 | CA | Fortitude | 1.324 | |
| 72nd | Samuel Biggs - Anita Chen flag | 2-4 | 2-4 | CA | 1.306 | ||
| 73rd | Brandon Bartlett - Benni Chera flag | 2-4 | 2-4 | CA | Frontline | 1.288 | |
| 74th | Ethan Bratko - Ben Lynn flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.27 | |
| 75th | Isaak Hoffman - Noah Vehrs flag | 2-4 | 2-4 | CA | Fortitude | 1.253 | |
| 76th | Elizabeth Lutz - Nina Rose flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.237 | |
| 77th | Joshua Fenner - Keaton Turnipseed flag | 2-4 | 2-4 | CA | Capital Forensics Club | 1.221 | |
| 78th | Julia Brown - Josh Mullin flag | 2-4 | 2-4 | CA | Modesto | 1.205 | |
| 79th | Ethan Aguirre - Arik Schneider flag | 2-4 | 2-4 | CA | Veritas Speech and Debate | 1.2 | |
| 80th | Svea McMath - Brittany Ung flag | 2-4 | 2-4 | CA | Response | 1.2 | |
| 81st | Anne Hsia - Beau Hsia flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.2 | |
| 82nd | Hidden | ||||||
| 83rd | Hidden | ||||||
| 84th | Hidden | ||||||
| 85th | Hidden | ||||||
| 86th | Hidden | ||||||
| 87th | Hidden | ||||||
| 88th | Hidden | ||||||
| 89th | Hidden | ||||||
| 90th | Hidden | ||||||
| 91st | Hidden | ||||||
| 92nd | Hidden | ||||||
| 93rd | Hidden | ||||||
| 94th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? |
|---|---|---|---|---|---|
| 1st | Audrey Cooper flag | WA | Verve | 188 | ![]() |
| 9th | Andrew Bell flag | WA | Verve | 20.889 | ![]() |
| 12th | Justin White flag | WA | Relapse | 15.667 | ![]() |
| 17th | Manoah Marton flag | CA | VALOR | 11.059 | ![]() |
| 22nd | Lucy LeFever flag | CA | Auburn | 8.545 | ![]() |
| 25th | Roman Smith flag | WA | Verve | 7.52 | ![]() |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay