Displaying all 20 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Lucie Gillette | TX | ACTION | 47.776 | x5 | |
2nd | Jack Gillette | TX | ACTION | 20.497 | x5 | |
3rd | Ellie Ambs | TX | ACTION | 17.833 | ||
4th | Not Active | TX | ACTION | 12.188 | x4 | |
5th | Kara Peterson | TX | ACTION | 11.185 | ||
6th | Ryan Peterson | TX | ACTION | 9.793 | ||
7th | Lincoln Gillette | TX | ACTION | 9.187 | ||
8th | Jeremiah Jensen | TX | ACTION | 5.52 | ||
9th | June Ambs | TX | ACTION | 5.267 | ||
10th | Will O'Brien | TX | ACTION | 4.516 | ||
11th | Sepp Dahlquist-Bauer | TX | ACTION | 3.496 | ||
12th | Deidra Davis | TX | ACTION | 2.987 | ||
13th | Emily Jensen | TX | ACTION | 2.924 | ||
14th | Sophia Caples | TX | ACTION | 2.849 | ||
15th | Vanessa Turner | TX | ACTION | 1.511 | ||
16th | Alexandra Potts | TX | ACTION | 1.478 | ||
17th | Rebecca McDonald | TX | ACTION | 1.269 | ||
18th | ||||||
19th | ||||||
20th |