Displaying all 15 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Carolyn Koehnke | VA | C4 | 20.08 | ||
2nd | Kathleen Koehnke | VA | C4 | 13.983 | x4 | |
3rd | Nicolette DeFrank | VA | C4 | 9.154 | ||
4th | Leanna Eagy | VA | C4 | 5.156 | ||
5th | Leah Juricic | VA | C4 | 4.391 | ||
6th | William Koehnke | VA | C4 | 4.004 | ||
7th | Ruth Davis | VA | C4 | 3.95 | ||
8th | Michael Schwartz | VA | C4 | 3.888 | ||
9th | JJ Kimminau | VA | C4 | 3.647 | ||
10th | Carson Eagy | VA | C4 | 3.411 | ||
11th | David Davis | VA | C4 | 3.367 | ||
12th | Nathan Moore | VA | C4 | 3.238 | ||
13th | ||||||
14th | ||||||
15th |