Displaying all 20 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Reesey Rea | CO | Resolve | 53.134 | x7 | |
2nd | Megan McKinley | CO | Resolve | 45.275 | x5 | |
3rd | Meridian Paulton | CO | Resolve | 26.028 | x6 | |
4th | Jared Klimek | CO | Resolve | 22.37 | x4 | |
5th | Victoria Navarro | CO | Resolve | 12.263 | ||
6th | Elizabeth Navarro | CO | Resolve | 11.824 | ||
7th | Matthew Paulton | CO | Resolve | 11.437 | ||
8th | Brendan McKinley | CO | Resolve | 9.829 | ||
9th | Olivia Donaldson | CO | Resolve | 6.195 | ||
10th | Nathan Rea | CO | Resolve | 5.555 | ||
11th | Michael Gilbreath | CO | Resolve | 5.194 | ||
12th | Kate Long | CO | Resolve | 3.742 | ||
13th | Zachary Sparks | CO | Resolve | 3.309 | ||
14th | Brandt Visser | CO | Resolve | 3.308 | ||
15th | Thomas Schuemann | CO | Resolve | 2.403 | ||
16th | Robert Schuemann | CO | Resolve | 2.248 | ||
17th | Mike Gilbreath | CO | Resolve | 1.429 | ||
18th | ||||||
19th | ||||||
20th |