League: Stoa
Location: Pleasant Hill, California
Start date: Friday, January 10, 2014
End date: Friday, January 10, 2014
| Event Name | Population |
|---|---|
| Apologetics flag | 14 |
| Dramatic Interpretation flag | 6 |
| Duo Interpretation flag | 15 |
| Expository flag | 15 |
| Humorous Interpretation flag | 11 |
| Impromptu flag | 21 |
| Mars Hill Impromptu flag | 20 |
| Open Interpretation flag | 14 |
| Original Oratory flag | 24 |
| Persuasive flag | 12 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helaina Hirsch flag | CA | Proclaim | 14 | ![]() |
|
| 2nd | Brandon Bartlett flag | CA | Frontline | 7 | ![]() |
|
| 3rd | Brandon Ung flag | CA | Response | 4.667 | ![]() |
|
| 4th | Rebekah Herink flag | CA | Response | 3.5 | ![]() |
|
| 5th | Nicholas Chera flag | CA | Frontline | 2.8 | ![]() |
|
| 6th | Anita Chen flag | CA | Response | 2.333 | ||
| 7th | Coleton Wilson flag | CA | Touche | 2 | ||
| 8th | Levi Crook flag | NV | Beacon | 1.75 | ||
| 9th | Jewel Soiland flag | CA | Touche | 1.556 | ||
| 10th | Ian Worrell flag | CA | Capital Forensics Club | 1.4 | ||
| 11th | Levi Taylor flag | NV | Beacon | 1.273 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Easton Plummer flag | CA | Parle | 6 | ![]() |
|
| 2nd | McKenna Stevens flag | CA | Legacy | 3 | ![]() |
|
| 3rd | Keara Katayama flag | CA | Coram Deo | 2 | ||
| 4th | Kalyn McKenzie flag | CA | Legacy | 1.5 | ||
| 5th | Chandler Kilby flag | CA | Touche | 1.2 | ||
| 6th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Isaac DeJager - McKenna Stevens flag | CA | Legacy | 15 | ![]() |
|
| 2nd | Marc DeJager - Regan Lindsay flag | CA | Legacy | 7.5 | ![]() |
|
| 3rd | Elizabeth Danford - Coleton Wilson flag | CA | Touche | 5 | ![]() |
|
| 4th | Tristan Kilby - Abby Smith flag | CA | Touche | 3.75 | ![]() |
|
| 5th | Jewel Soiland - Rose Soiland flag | CA | Touche | 3 | ![]() |
|
| 6th | Ben Breon - Will VanHolten flag | CA | Proclaim | 2.5 | ![]() |
|
| 7th | Joshua Harbman - Aubrey Harbman flag | CA | Legacy | 2.143 | ||
| 8th | Gianina Chera - Elise Gockel flag | CA | Frontline | 1.875 | ||
| 9th | Chandler Kilby - Evan Smith flag | CA | Touche | 1.667 | ||
| 10th | Sierra Hultgren - Kalyn McKenzie flag | CA | Legacy | 1.5 | ||
| 11th | Josiah Gowen - Anabelle Janik flag | CA | Parle | 1.364 | ||
| 12th | Rianna Crook - KatyRuth Taylor flag | NV | Beacon | 1.25 | ||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Isaac DeJager flag | CA | Legacy | 15 | ![]() |
|
| 2nd | Anabelle Janik flag | CA | Parle | 7.5 | ![]() |
|
| 3rd | Sofia Randall flag | CA | Parle | 5 | ![]() |
|
| 4th | Alisa Randall flag | CA | Parle | 3.75 | ![]() |
|
| 5th | Michael Ferrante flag | CA | Legacy | 3 | ![]() |
|
| 6th | Nicholas Chera flag | CA | Frontline | 2.5 | ![]() |
|
| 7th | Josiah Gowen flag | CA | Parle | 2.143 | ||
| 8th | Kenny Carroll flag | CA | Testify | 1.875 | ||
| 9th | Luke Cho flag | CA | Legacy | 1.667 | ||
| 10th | Danielle Ji flag | CA | Response | 1.5 | ||
| 11th | Sadie Kennedy flag | NV | Beacon | 1.364 | ||
| 12th | Taylor Waldecker flag | CA | Parle | 1.25 | ||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Emily Casado flag | CA | Coram Deo | 11 | ![]() |
|
| 2nd | Regan Lindsay flag | CA | Legacy | 5.5 | ![]() |
|
| 3rd | Marc DeJager flag | CA | Legacy | 3.667 | ![]() |
|
| 4th | Tristan Kilby flag | CA | Touche | 2.75 | ![]() |
|
| 5th | Keara Katayama flag | CA | Coram Deo | 2.2 | ||
| 6th | Elizabeth Holland flag | CA | Covenant | 1.833 | ||
| 7th | Rose Soiland flag | CA | Touche | 1.571 | ||
| 8th | Katherine Kahler flag | CA | Covenant | 1.375 | ||
| 9th | Heather Rainbow flag | CA | Touche | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Jewel Soiland flag | CA | Touche | 21 | ![]() |
|
| 2nd | AJ Lim flag | CA | Response | 10.5 | ![]() |
|
| 3rd | Abby Smith flag | CA | Touche | 7 | ![]() |
|
| 4th | Adam Gockel flag | CA | Frontline | 5.25 | ![]() |
|
| 5th | Rachel O'Dell flag | CA | VALOR | 4.2 | ![]() |
|
| 6th | Gianina Chera flag | CA | Frontline | 3.5 | ![]() |
|
| 7th | Sophia Holland flag | CA | 3 | ![]() |
||
| 8th | Elizabeth Holland flag | CA | Covenant | 2.625 | ![]() |
|
| 9th | Brandon Bartlett flag | CA | Frontline | 2.333 | ||
| 10th | Levi Crook flag | NV | Beacon | 2.1 | ||
| 11th | Kenny Carroll flag | CA | Testify | 1.909 | ||
| 12th | Paul Bartholow flag | CA | Touche | 1.75 | ||
| 13th | Rianna Crook flag | NV | Beacon | 1.615 | ||
| 14th | Levi Taylor flag | NV | Beacon | 1.5 | ||
| 15th | Elise Gockel flag | CA | Frontline | 1.4 | ||
| 16th | Will VanHolten flag | CA | Proclaim | 1.313 | ||
| 17th | London Gittisarn flag | CA | Imago Dei | 1.235 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helaina Hirsch flag | CA | Proclaim | 20 | ![]() |
|
| 2nd | Brandon Bartlett flag | CA | Frontline | 10 | ![]() |
|
| 3rd | Isabella Chow flag | CA | Legacy | 6.667 | ![]() |
|
| 4th | Ian Worrell flag | CA | Capital Forensics Club | 5 | ![]() |
|
| 5th | Meghan Gleeson flag | CA | Parle | 4 | ![]() |
|
| 6th | Rebekah Herink flag | CA | Response | 3.333 | ![]() |
|
| 7th | Joshua Harbman flag | CA | Legacy | 2.857 | ![]() |
|
| 8th | Kalyn McKenzie flag | CA | Legacy | 2.5 | ![]() |
|
| 9th | Sierra Hultgren flag | CA | Legacy | 2.222 | ||
| 10th | Connor DeJager flag | CA | Legacy | 2 | ||
| 11th | Marc DeJager flag | CA | Legacy | 1.818 | ||
| 12th | Aubrey Harbman flag | CA | Legacy | 1.667 | ||
| 13th | Joshua Bjurman flag | CA | Crux | 1.538 | ||
| 14th | Jason Hultgren flag | CA | Legacy | 1.429 | ||
| 15th | Rachel O'Dell flag | CA | VALOR | 1.333 | ||
| 16th | Heather Rainbow flag | CA | Touche | 1.25 | ||
| 17th | Daniel Rohwedder flag | CA | Response | 1.176 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Solomon Moody flag | CA | Touche | 14 | ![]() |
|
| 2nd | Hannah Springer flag | CA | Touche | 7 | ![]() |
|
| 3rd | Olivia Owen flag | CA | Legacy | 4.667 | ![]() |
|
| 4th | Emily Casado flag | CA | Coram Deo | 3.5 | ![]() |
|
| 5th | Easton Plummer flag | CA | Parle | 2.8 | ![]() |
|
| 6th | Elizabeth Danford flag | CA | Touche | 2.333 | ||
| 7th | Matt Georgiyesh flag | CA | Parle | 2 | ||
| 8th | Isaiah Chow flag | CA | Legacy | 1.75 | ||
| 9th | Joshua Bjurman flag | CA | Crux | 1.556 | ||
| 10th | Caroline Chambers flag | CA | Touche | 1.4 | ||
| 11th | Preston Stevens flag | CA | Legacy | 1.273 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Abby Smith flag | CA | Touche | 24 | ![]() |
|
| 2nd | Julia Hansen flag | CA | Auburn | 12 | ![]() |
|
| 3rd | Connor DeJager flag | CA | Legacy | 8 | ![]() |
|
| 4th | Jason Hultgren flag | CA | Legacy | 6 | ![]() |
|
| 5th | Emma Randall flag | CA | Parle | 4.8 | ![]() |
|
| 6th | Isabella Chow flag | CA | Legacy | 4 | ![]() |
|
| 7th | Paul Bartholow flag | CA | Touche | 3.429 | ![]() |
|
| 8th | Isaac Coston flag | CA | Fortitude | 3 | ![]() |
|
| 9th | Joshua Bjurman flag | CA | Crux | 2.667 | ![]() |
|
| 10th | Matt Georgiyesh flag | CA | Parle | 2.4 | ||
| 11th | Lillian Ji flag | CA | Response | 2.182 | ||
| 12th | Abel Tirado flag | CA | Capital Forensics Club | 2 | ||
| 13th | Anita Chen flag | CA | Response | 1.846 | ||
| 14th | Meghan Gleeson flag | CA | Parle | 1.714 | ||
| 15th | McKenna Stevens flag | CA | Legacy | 1.6 | ||
| 16th | Philothea Taylor flag | CA | Auburn | 1.5 | ||
| 17th | Olivia Owen flag | CA | Legacy | 1.412 | ||
| 18th | London Gittisarn flag | CA | Imago Dei | 1.333 | ||
| 19th | Hannah Coston flag | CA | Fortitude | 1.263 | ||
| 20th | Elijah Bonnie flag | CA | Frontline | 1.2 | ||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| 24th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Isabella Chow flag | CA | Legacy | 12 | ![]() |
|
| 2nd | Julia Hansen flag | CA | Auburn | 6 | ![]() |
|
| 3rd | Heather Rainbow flag | CA | Touche | 4 | ![]() |
|
| 4th | Chase Gittisarn flag | CA | Imago Dei | 3 | ![]() |
|
| 5th | Bailey Farren flag | CA | Frontline | 2.4 | ||
| 6th | Elizabeth Armitage flag | CA | Touche | 2 | ||
| 7th | Kaitlyn Gleeson flag | CA | Parle | 1.714 | ||
| 8th | Coleton Wilson flag | CA | Touche | 1.5 | ||
| 9th | Rachel O'Dell flag | CA | VALOR | 1.333 | ||
| 10th | Tommy Beal flag | CA | Catalyst CA | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay