League: Stoa
	Location: Huntsville, Alabama
	Start date: Friday, January 17, 2014
	End date: Saturday, January 18, 2014
| Event Name | Population | 
|---|---|
| Apologetics flag | 6 | 
| Dramatic Interpretation flag | 3 | 
| Duo Interpretation flag | 1 | 
| Expository flag | 1 | 
| Humorous Interpretation flag | 1 | 
| Impromptu flag | 12 | 
| Original Oratory flag | 5 | 
| Persuasive flag | 2 | 
| Team Policy Debate flag | 8 | 
| Team Policy Speaker flag | 16 | 
| Individual Policy Debate flag | 23 | 
| Individual Policy Speaker flag | 23 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Emily DiBrito flag | TN | Iron Sharpening Iron | 6 |  | |
| 2nd | Briley Stauder flag | TN | Iron Sharpening Iron | 3 |  | |
| 3rd | Andrew Shelton flag | GA | Metro Atlanta Forensics Club | 2 | ||
| 4th | Josh Carlson flag | GA | Metro Atlanta Forensics Club | 1.5 | ||
| 5th | Rachel Langley flag | TN | Iron Sharpening Iron | 1.2 | ||
| 6th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Mattaniah Gibson flag | AL | Milestones Huntsville | 3 |  | |
| 2nd | Rachel Langley flag | TN | Iron Sharpening Iron | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Briley Stauder flag | TN | Iron Sharpening Iron | 12 |  | |
| 2nd | Ryan Coughlin flag | GA | EAGLES Speaks | 6 |  | |
| 3rd | Zachary Lyles flag | AL | Milestones Huntsville | 4 |  | |
| 4th | Emily DiBrito flag | TN | Iron Sharpening Iron | 3 |  | |
| 5th | Joseph Quan flag | AL | 2.4 | |||
| 6th | Chandler Corbin flag | AL | Milestones Madison | 2 | ||
| 7th | Abby Kilgore flag | TN | Iron Sharpening Iron | 1.714 | ||
| 8th | Andrew Shelton flag | GA | Metro Atlanta Forensics Club | 1.5 | ||
| 9th | Sydney Kilgore flag | TN | Iron Sharpening Iron | 1.333 | ||
| 10th | Jacob Shelton flag | GA | Metro Atlanta Forensics Club | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 5 |  | |
| 2nd | Josh Carlson flag | GA | Metro Atlanta Forensics Club | 2.5 |  | |
| 3rd | Rachel Langley flag | TN | Iron Sharpening Iron | 1.667 | ||
| 4th | Abbie Conner flag | TN | Iron Sharpening Iron | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Ryan Coughlin flag | GA | EAGLES Speaks | 2 | ||
| 2nd | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Jason Lightfoot - Drew Prevost flag | 5-1 | 5-1 | AL | 8 |  | |
| 2nd | Josh Carlson - Andrew Shelton flag | 4-2 | 4-2 | GA | Metro Atlanta Forensics Club | 4 |  | 
| 3rd | Emily DiBrito - Briley Stauder flag | 4-2 | 4-2 | TN | Iron Sharpening Iron | 2.667 |  | 
| 4th | Kaitlyn Anderson - Joseph Quan flag | 3-3 | 3-3 | AL | Milestones Huntsville | 2 | |
| 5th | Leah Farmer - Lucas Farmer flag | 3-3 | 3-3 | AL | Milestones Huntsville | 1.6 | |
| 6th | Caleb Gaston - William Rutledge flag | 2-4 | 2-4 | TN | Ambassadors for Christ | 1.333 | |
| 7th | Chandler Floyd - Joshua Gaston flag | 2-4 | 2-4 | TN | Ambassadors for Christ | 1.2 | |
| 8th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Drew Prevost flag | AL | Milestones Huntsville | 16 |  | |
| 2nd | Jason Lightfoot flag | AL | 8 |  | ||
| 3rd | Andrew Shelton flag | GA | Metro Atlanta Forensics Club | 5.333 |  | |
| 4th | Leah Farmer flag | AL | Milestones Huntsville | 4 |  | |
| 5th | Briley Stauder flag | TN | Iron Sharpening Iron | 3.2 |  | |
| 6th | Caleb Gaston flag | TN | Ambassadors for Christ | 2.667 |  | |
| 7th | Emily DiBrito flag | TN | Iron Sharpening Iron | 2.286 | ||
| 8th | Kaitlyn Anderson flag | AL | Milestones Huntsville | 2 | ||
| 9th | Jacob Shelton flag | GA | Metro Atlanta Forensics Club | 1.778 | ||
| 10th | William Rutledge flag | TN | Ambassadors for Christ | 1.6 | ||
| 11th | Joseph Quan flag | AL | Milestones Huntsville | 1.455 | ||
| 12th | Chandler Floyd flag | TN | Ambassadors for Christ | 1.333 | ||
| 13th | Josh Carlson flag | GA | Metro Atlanta Forensics Club | 1.231 | ||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| 16th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 40%? | 
| 1st | Jonny Crumly flag | 5-1 | 8-1 | GA | Metro Atlanta Forensics Club | 23 |  | 
| 2nd | Emily DiBrito flag | 5-1 | 7-2 | TN | Iron Sharpening Iron | 11.5 |  | 
| 3rd | Leah Farmer flag | 3-3 | 5-3 | AL | Milestones Huntsville | 7.667 |  | 
| 4th | Grace Hayes flag | 3-3 | 5-3 | GA | Metro Atlanta Forensics Club | 5.75 |  | 
| 5th | Rachel Langley flag | 4-2 | 5-3 | TN | Iron Sharpening Iron | 4.6 |  | 
| 6th | Abby Kilgore flag | 4-2 | 5-3 | TN | Iron Sharpening Iron | 3.833 |  | 
| 7th | Rebekah Sorrells flag | 4-2 | 5-3 | AL | Milestones Huntsville | 3.286 |  | 
| 8th | Adreanna Landskron flag | 3-3 | 4-4 | TN | Iron Sharpening Iron | 2.875 | |
| 9th | Briley Stauder flag | 5-1 | 5-2 | TN | Iron Sharpening Iron | 3 |  | 
| 10th | Joseph Quan flag | 5-1 | 5-2 | AL | Milestones Huntsville | 3 |  | 
| 11th | Alan Villanueva flag | 4-2 | 4-3 | AL | Milestones Huntsville | 2.091 |  | 
| 12th | Levi Jaeger flag | 4-2 | 4-3 | TN | Iron Sharpening Iron | 2 |  | 
| 13th | Drew Prevost flag | 3-3 | 3-4 | AL | Milestones Huntsville | 1.769 | |
| 14th | Andrew Shelton flag | 3-3 | 3-4 | GA | Metro Atlanta Forensics Club | 1.643 | |
| 15th | Jacob Shelton flag | 3-3 | 3-4 | GA | Metro Atlanta Forensics Club | 1.533 | |
| 16th | Jason Lightfoot flag | 3-3 | 3-4 | AL | 1.5 | ||
| 17th | Chandler Corbin flag | 2-4 | 2-4 | AL | Milestones Madison | 1.353 | |
| 18th | Sara Villanueva flag | 2-4 | 2-4 | AL | Milestones Huntsville | 1.278 | |
| 19th | Emma Canaday flag | 2-4 | 2-4 | AL | Milestones Madison | 1.211 | |
| 20th | Jeremy Sorrells flag | 2-4 | 2-4 | AL | Milestones Huntsville | 1.2 | |
| 21st | Hidden | ||||||
| 22nd | Hidden | ||||||
| 23rd | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Emily DiBrito flag | TN | Iron Sharpening Iron | 23 |  | |
| 2nd | Jonny Crumly flag | GA | Metro Atlanta Forensics Club | 11.5 |  | |
| 3rd | Drew Prevost flag | AL | Milestones Huntsville | 7.667 |  | |
| 4th | Leah Farmer flag | AL | Milestones Huntsville | 5.75 |  | |
| 5th | Andrew Shelton flag | GA | Metro Atlanta Forensics Club | 4.6 |  | |
| 6th | Briley Stauder flag | TN | Iron Sharpening Iron | 3.833 |  | |
| 7th | Rachel Langley flag | TN | Iron Sharpening Iron | 3.286 |  | |
| 8th | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 2.875 |  | |
| 9th | Adreanna Landskron flag | TN | Iron Sharpening Iron | 2.556 |  | |
| 10th | Alan Villanueva flag | AL | Milestones Huntsville | 2.3 | ||
| 11th | Mikayla Prevost flag | AL | Milestones Huntsville | 2.091 | ||
| 12th | Jacob Shelton flag | GA | Metro Atlanta Forensics Club | 1.917 | ||
| 13th | Abby Kilgore flag | TN | Iron Sharpening Iron | 1.769 | ||
| 14th | Joseph Quan flag | AL | Milestones Huntsville | 1.643 | ||
| 15th | Levi Jaeger flag | TN | Iron Sharpening Iron | 1.533 | ||
| 16th | Jason Lightfoot flag | AL | 1.438 | |||
| 17th | Chandler Corbin flag | AL | Milestones Madison | 1.353 | ||
| 18th | Rebekah Sorrells flag | AL | Milestones Huntsville | 1.278 | ||
| 19th | Sara Villanueva flag | AL | Milestones Huntsville | 1.211 | ||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay