League: Stoa
	Location: Annandale, Virginia
	Start date: Friday, March 14, 2014
	End date: Saturday, March 15, 2014
| Event Name | Population | 
|---|---|
| Apologetics flag | 7 | 
| Broadcasting flag | 32 | 
| Duo Interpretation flag | 7 | 
| Expository flag | 8 | 
| Extemporaneous flag | 15 | 
| Humorous Interpretation flag | 9 | 
| Mars Hill Impromptu flag | 11 | 
| Open Interpretation flag | 4 | 
| Original Oratory flag | 10 | 
| Persuasive flag | 6 | 
| Storytelling flag | 30 | 
| Team Policy Debate flag | 13 | 
| Team Policy Speaker flag | 26 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nicolette DeFrank flag | VA | C4 | 7 |  | |
| 2nd | Logan Kirkpatrick flag | VA | Vector | 3.5 |  | |
| 3rd | David Ehrenman flag | VA | Vector | 2.333 | ||
| 4th | Anna Ehrenman flag | VA | Vector | 1.75 | ||
| 5th | Christopher Davis flag | VA | Vector | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kyle Ziemnick flag | VA | Vector | 32 |  | |
| 2nd | Logan Kirkpatrick flag | VA | Vector | 16 |  | |
| 3rd | Nora Shaheen flag | VA | C4 | 10.667 |  | |
| 4th | Nicolette DeFrank flag | VA | C4 | 8 |  | |
| 5th | Cooper Millhouse flag | VA | Vector | 6.4 |  | |
| 6th | David Ehrenman flag | VA | Vector | 5.333 |  | |
| 7th | Lydia Frommack flag | VA | Vector | 4.571 |  | |
| 8th | Michael Boyles flag | VA | Vector | 4 |  | |
| 9th | Nikki Turner flag | VA | C4 | 3.556 |  | |
| 10th | Joseph Lockwood flag | VA | C4 | 3.2 |  | |
| 11th | Christopher Davis flag | VA | Vector | 2.909 |  | |
| 12th | Sofia de la Pena flag | VA | C4 | 2.667 |  | |
| 13th | Samuel Estep flag | VA | Vector | 2.462 | ||
| 14th | Lourdes de la Pena flag | VA | C4 | 2.286 | ||
| 15th | Noa Smallwood flag | VA | Vector | 2.133 | ||
| 16th | Anna Ehrenman flag | VA | Vector | 2 | ||
| 17th | Grace McClellan flag | VA | Eukarya | 1.882 | ||
| 18th | Abby Lewis flag | VA | C4 | 1.778 | ||
| 19th | Mary Kate Noble flag | VA | C4 | 1.684 | ||
| 20th | Alana Young flag | VA | 1.6 | |||
| 21st | Daniel McClellan flag | VA | Eukarya | 1.524 | ||
| 22nd | Mylan Young flag | VA | 1.455 | |||
| 23rd | Francis Haislmaier flag | VA | C4 | 1.391 | ||
| 24th | Skyler Powell flag | VA | Vector | 1.333 | ||
| 25th | Anna Shortt flag | VA | Eukarya | 1.28 | ||
| 26th | Siobhan Thompson flag | VA | C4 | 1.231 | ||
| 27th | Cecilia Haislmaier flag | VA | C4 | 1.185 | ||
| 28th | Hidden | |||||
| 29th | Hidden | |||||
| 30th | Hidden | |||||
| 31st | Hidden | |||||
| 32nd | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | David Brown - DeLance Stephens flag | NC | HOME | 7 |  | |
| 2nd | Lydia Frommack - Benjamin Smallwood flag | VA | Vector | 3.5 |  | |
| 3rd | Beckett Millhouse - David Watson flag | VA | Vector | 2.333 | ||
| 4th | Allison Degan - Lydia Weibel flag | VA | Vector | 1.75 | ||
| 5th | Michael Boyles - Samuel Estep flag | VA | Vector | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Logan Kirkpatrick flag | VA | Vector | 8 |  | |
| 2nd | Nicolette DeFrank flag | VA | C4 | 4 |  | |
| 3rd | Joseph Lockwood flag | VA | C4 | 2.667 |  | |
| 4th | Peter Haislmaier flag | VA | C4 | 2 | ||
| 5th | Ryan McQuillan flag | VA | C4 | 1.6 | ||
| 6th | Daniel Poindexter flag | VA | C4 | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Logan Kirkpatrick flag | VA | Vector | 15 |  | |
| 2nd | Kathleen Koehnke flag | VA | C4 | 7.5 |  | |
| 3rd | Cooper Millhouse flag | VA | Vector | 5 |  | |
| 4th | Nicolette DeFrank flag | VA | C4 | 3.75 |  | |
| 5th | David Ehrenman flag | VA | Vector | 3 |  | |
| 6th | Matthew DeFrank flag | VA | C4 | 2.5 |  | |
| 7th | Bridget Whelpley flag | VA | NVCC | 2.143 | ||
| 8th | Kyle Ziemnick flag | VA | Vector | 1.875 | ||
| 9th | Lourdes de la Pena flag | VA | C4 | 1.667 | ||
| 10th | Sofia de la Pena flag | VA | C4 | 1.5 | ||
| 11th | Benjamin Mobley flag | VA | C4 | 1.364 | ||
| 12th | Carson Eagy flag | VA | C4 | 1.25 | ||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Beckett Millhouse flag | VA | Vector | 9 |  | |
| 2nd | Michael Boyles flag | VA | Vector | 4.5 |  | |
| 3rd | David Ehrenman flag | VA | Vector | 3 |  | |
| 4th | Bridget Whelpley flag | VA | NVCC | 2.25 | ||
| 5th | Rachel Degan flag | VA | Vector | 1.8 | ||
| 6th | Cecilia Haislmaier flag | VA | C4 | 1.5 | ||
| 7th | Abigail Beaudoin flag | VA | Eukarya | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Logan Kirkpatrick flag | VA | Vector | 11 |  | |
| 2nd | Nicolette DeFrank flag | VA | C4 | 5.5 |  | |
| 3rd | David Ehrenman flag | VA | Vector | 3.667 |  | |
| 4th | Nora Shaheen flag | VA | C4 | 2.75 |  | |
| 5th | Beckett Millhouse flag | VA | Vector | 2.2 | ||
| 6th | Christopher Davis flag | VA | Vector | 1.833 | ||
| 7th | Joshua Smallwood flag | VA | Vector | 1.571 | ||
| 8th | Cooper Millhouse flag | VA | Vector | 1.375 | ||
| 9th | Tuyen Powell flag | VA | Vector | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Bridget Whelpley flag | VA | NVCC | 4 |  | |
| 2nd | Isaiah Gallop flag | WV | Eukarya | 2 | ||
| 3rd | Braelyn Smith flag | VA | Eukarya | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Matthew DeFrank flag | VA | C4 | 10 |  | |
| 2nd | William Koehnke flag | VA | C4 | 5 |  | |
| 3rd | DeLance Stephens flag | NC | HOME | 3.333 |  | |
| 4th | Michael Jurkoic flag | VA | 2.5 |  | ||
| 5th | Jonathan Yang flag | VA | C4 | 2 | ||
| 6th | Alana Young flag | VA | 1.667 | |||
| 7th | Anna Shortt flag | VA | Eukarya | 1.429 | ||
| 8th | Emily Canada flag | VA | C4 | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Cooper Millhouse flag | VA | Vector | 6 |  | |
| 2nd | Samuel Estep flag | VA | Vector | 3 |  | |
| 3rd | Grace McClellan flag | VA | Eukarya | 2 | ||
| 4th | Leanna Eagy flag | VA | C4 | 1.5 | ||
| 5th | EJ McKay flag | VA | Eukarya | 1.2 | ||
| 6th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Matthew DeFrank flag | VA | C4 | 30 |  | |
| 2nd | Cooper Millhouse flag | VA | Vector | 15 |  | |
| 3rd | Sydney Langston flag | VA | Eukarya | 10 |  | |
| 4th | Nikki Turner flag | VA | C4 | 7.5 |  | |
| 5th | Joseph Lockwood flag | VA | C4 | 6 |  | |
| 6th | Nora Shaheen flag | VA | C4 | 5 |  | |
| 7th | Benjamin Smallwood flag | VA | Vector | 4.286 |  | |
| 8th | Rachel Degan flag | VA | Vector | 3.75 |  | |
| 9th | Christopher Davis flag | VA | Vector | 3.333 |  | |
| 10th | Grace McClellan flag | VA | Eukarya | 3 |  | |
| 11th | Samuel Estep flag | VA | Vector | 2.727 |  | |
| 12th | Sofia de la Pena flag | VA | C4 | 2.5 |  | |
| 13th | Beckett Millhouse flag | VA | Vector | 2.308 | ||
| 14th | Mylan Young flag | VA | 2.143 | |||
| 15th | Isaiah Gallop flag | WV | Eukarya | 2 | ||
| 16th | Anna Shortt flag | VA | Eukarya | 1.875 | ||
| 17th | Kyle Ziemnick flag | VA | Vector | 1.765 | ||
| 18th | Kathleen Koehnke flag | VA | C4 | 1.667 | ||
| 19th | Joshua Smallwood flag | VA | Vector | 1.579 | ||
| 20th | Erin Degan flag | VA | Vector | 1.5 | ||
| 21st | Breelyn Smallwood flag | VA | Vector | 1.429 | ||
| 22nd | Anais Williams flag | VA | Eukarya | 1.364 | ||
| 23rd | Francis Haislmaier flag | VA | C4 | 1.304 | ||
| 24th | Cecilia Haislmaier flag | VA | C4 | 1.25 | ||
| 25th | Noa Smallwood flag | VA | Vector | 1.2 | ||
| 26th | Hidden | |||||
| 27th | Hidden | |||||
| 28th | Hidden | |||||
| 29th | Hidden | |||||
| 30th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Nicolette DeFrank - Kathleen Koehnke flag | 6-0 | 6-0 | VA | C4 | 13 |  | 
| 2nd | Beckett Millhouse - Kyle Ziemnick flag | 5-1 | 5-1 | VA | Vector | 6.5 |  | 
| 3rd | Michael Jurkoic - Cole Thompson flag | 4-2 | 4-2 | VA | C4 | 4.333 |  | 
| 4th | Noah Hackendorf - Brandon Herrera flag | 4-2 | 4-2 | NC | HOME | 3.25 |  | 
| 5th | David Brown - DeLance Stephens flag | 3-3 | 3-3 | NC | HOME | 2.6 | |
| 6th | Lourdes de la Pena - Sofia de la Pena flag | 3-3 | 3-3 | VA | C4 | 2.167 | |
| 7th | Carson Eagy - Leanna Eagy flag | 3-3 | 3-3 | VA | C4 | 1.857 | |
| 8th | Alan Davis - Ruth Davis flag | 3-3 | 3-3 | VA | C4 | 1.625 | |
| 9th | Cai Davis - Maddie Hill flag | 3-3 | 3-3 | NC | HOME | 1.5 | |
| 10th | Alana Young - Mylan Young flag | 3-3 | 3-3 | VA | C4 | 1.5 | |
| 11th | Brayden Eagy - William Koehnke flag | 2-4 | 2-4 | VA | C4 | 1.2 | |
| 12th | David Davis - Peter Haislmaier flag | 2-4 | 2-4 | VA | C4 | 1.2 | |
| 13th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kyle Ziemnick flag | VA | Vector | 26 |  | |
| 2nd | Nicolette DeFrank flag | VA | C4 | 13 |  | |
| 3rd | Beckett Millhouse flag | VA | Vector | 8.667 |  | |
| 4th | DeLance Stephens flag | NC | HOME | 6.5 |  | |
| 5th | Kathleen Koehnke flag | VA | C4 | 5.2 |  | |
| 6th | Cole Thompson flag | VA | C4 | 4.333 |  | |
| 7th | Maddie Hill flag | NC | HOME | 3.714 |  | |
| 8th | Brandon Herrera flag | NC | HOME | 3.25 |  | |
| 9th | Michael Jurkoic flag | VA | C4 | 2.889 |  | |
| 10th | William Koehnke flag | VA | C4 | 2.6 |  | |
| 11th | Sofia de la Pena flag | VA | C4 | 2.364 | ||
| 12th | Lourdes de la Pena flag | VA | C4 | 2.167 | ||
| 13th | Leanna Eagy flag | VA | C4 | 2 | ||
| 14th | David Brown flag | NC | HOME | 1.857 | ||
| 15th | Noah Hackendorf flag | NC | HOME | 1.733 | ||
| 16th | Ruth Davis flag | VA | C4 | 1.625 | ||
| 17th | Mylan Young flag | VA | C4 | 1.529 | ||
| 18th | David Davis flag | VA | C4 | 1.444 | ||
| 19th | Carson Eagy flag | VA | C4 | 1.368 | ||
| 20th | Peter Haislmaier flag | VA | C4 | 1.3 | ||
| 21st | Alana Young flag | VA | C4 | 1.238 | ||
| 22nd | Andrew Hoyle flag | VA | C4 | 1.182 | ||
| 23rd | Hidden | |||||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| 26th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay