League: Stoa
	Location: Saratoga, California
	Start date: Thursday, March 27, 2014
	End date: Saturday, March 29, 2014
| Event Name | Population | 
|---|---|
| Lincoln Douglas Value Debate flag | 23 | 
| Lincoln Douglas Value Speaker flag | 23 | 
| Parliamentary Debate flag | 29 | 
| Parliamentary Speaker flag | 58 | 
| Team Policy Debate flag | 77 | 
| Team Policy Speaker flag | 154 | 
| Individual Policy Debate flag | 14 | 
| Individual Policy Speaker flag | 14 | 
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Peter Anderson flag | 5-1 | 7-1 | CA | Catalyst CA | 23 |  | 
| 2nd | Jacob Salvatico flag | 4-2 | 6-2 | CA | EPIC2 | 11.5 |  | 
| 3rd | Brandon Bartlett flag | 4-2 | 5-3 | CA | Frontline | 7.667 |  | 
| 4th | Jordan Embree flag | 4-2 | 5-3 | CA | Contend Speech & Debate | 5.75 |  | 
| 5th | Nolan Kendall flag | 5-1 | 5-2 | CA | Independent CA | 4.6 |  | 
| 6th | Rebekah Vehrs flag | 4-2 | 4-3 | CA | Fortitude | 3.833 |  | 
| 7th | Jared Duran flag | 4-2 | 4-3 | CA | Fortitude | 3.286 |  | 
| 8th | Rose Soiland flag | 4-2 | 4-3 | CA | Touche | 2.875 |  | 
| 9th | Isaac Coston flag | 4-2 | 4-2 | CA | Fortitude | 2.556 |  | 
| 10th | Jewel Soiland flag | 3-3 | 3-3 | CA | Touche | 2.3 | |
| 11th | Stephen Kish flag | 3-3 | 3-3 | CA | EPIC2 | 2.091 | |
| 12th | Nicholas Chera flag | 3-3 | 3-3 | CA | Frontline | 1.917 | |
| 13th | Arik Schneider flag | 3-3 | 3-3 | CA | Veritas Speech and Debate | 1.769 | |
| 14th | Noah Vehrs flag | 3-3 | 3-3 | CA | Fortitude | 1.643 | |
| 15th | Abby Smith flag | 3-3 | 3-3 | CA | Touche | 1.533 | |
| 16th | Erika Tapia flag | 3-3 | 3-3 | CA | Fortitude | 1.5 | |
| 17th | Genevieve Aguilar flag | 3-3 | 3-3 | CA | Rhetoric | 1.5 | |
| 18th | Kaitlyn Hasegawa flag | 2-4 | 2-4 | CA | Veritas Speech and Debate | 1.278 | |
| 19th | Stephen Wyer flag | 2-4 | 2-4 | CA | Rhetoric | 1.211 | |
| 20th | Diana Aguilar flag | 2-4 | 2-4 | CA | Rhetoric | 1.2 | |
| 21st | Elisabette Tapia flag | 2-4 | 2-4 | CA | Fortitude | 1.2 | |
| 22nd | Hidden | ||||||
| 23rd | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Brandon Bartlett flag | CA | Frontline | 23 |  | |
| 2nd | Jewel Soiland flag | CA | Touche | 11.5 |  | |
| 3rd | Jordan Embree flag | CA | Contend Speech & Debate | 7.667 |  | |
| 4th | Rebekah Vehrs flag | CA | Fortitude | 5.75 |  | |
| 5th | Nicholas Chera flag | CA | Frontline | 4.6 |  | |
| 6th | Jacob Salvatico flag | CA | EPIC2 | 3.833 |  | |
| 7th | Peter Anderson flag | CA | Catalyst CA | 3.286 |  | |
| 8th | Jared Duran flag | CA | Fortitude | 2.875 |  | |
| 9th | Rose Soiland flag | CA | Touche | 2.556 |  | |
| 10th | Stephen Kish flag | CA | EPIC2 | 2.3 | ||
| 11th | Stephen Wyer flag | CA | Rhetoric | 2.091 | ||
| 12th | Abby Smith flag | CA | Touche | 1.917 | ||
| 13th | Kaitlyn Hasegawa flag | CA | Veritas Speech and Debate | 1.769 | ||
| 14th | Arik Schneider flag | CA | Veritas Speech and Debate | 1.643 | ||
| 15th | Noah Vehrs flag | CA | Fortitude | 1.533 | ||
| 16th | Isaac Coston flag | CA | Fortitude | 1.438 | ||
| 17th | Elisabette Tapia flag | CA | Fortitude | 1.353 | ||
| 18th | Hannah Coston flag | CA | Fortitude | 1.278 | ||
| 19th | Nolan Kendall flag | CA | Independent CA | 1.211 | ||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Jack Anderson - Jonathan Lyle flag | 5-0 | 6-0 | CA | Apollos | 29 |  | 
| 2nd | Matthew Lutz - Jacob Shao flag | 5-0 | 5-1 | CA | CLASH Debate Club | 14.5 |  | 
| 3rd | Soren Hoffman - Isaak Hoffman flag | 4-1 | 5-1 | CA | Apollos | 9.667 |  | 
| 4th | Rebekah Vehrs - Stephen Wyer flag | 3-2 | 4-2 | CA | Fortitude | 7.25 |  | 
| 5th | Joseph Munson - Grayson Smith flag | 3-2 | 4-2 | WA | Verve | 5.8 |  | 
| 6th | Rebekah Herink - Brandon Ung flag | 3-2 | 4-2 | CA | Response | 4.833 |  | 
| 7th | Ashley Hoftiezer - Joshua Tam flag | 3-2 | 4-2 | CA | Modesto | 4.143 |  | 
| 8th | Caleb Ernst - Derek Hatcher flag | 3-2 | 4-2 | CA | Modesto | 3.625 |  | 
| 9th | Reid Prichard - Julia Weiland flag | 2-3 | 3-3 | CA | Auburn | 3.222 | |
| 10th | Brevin Anderson - Samuel Scott flag | 4-1 | 4-2 | WA | Verve | 2.9 |  | 
| 11th | David Duffy - Arik Schneider flag | 3-2 | 3-3 | CA | Veritas Speech and Debate | 2.636 | |
| 12th | Alison Lindsay - Christian McGuire flag | 3-2 | 3-3 | CA | CLASH Debate Club | 2.417 | |
| 13th | Thea Dunlevie - Savanna Valenzuela flag | 3-2 | 3-3 | CA | Apollos | 2.231 | |
| 14th | Solomon Chen - Philip Trembath flag | 3-2 | 3-3 | CA | Response | 2.071 | |
| 15th | Isaac Coston - Noah Vehrs flag | 3-2 | 3-3 | CA | Fortitude | 1.933 | |
| 16th | Trevor Esparza - Taylor Fischer flag | 3-2 | 3-3 | CA | Apollos | 1.813 | |
| 17th | James Bauman - David Vasquez flag | 2-3 | 2-3 | CA | Modesto | 1.706 | |
| 18th | Rachel Chaffin - Thomas Sidebottom flag | 2-3 | 2-3 | CA | Testify | 1.611 | |
| 19th | Sabrina Cruz - Aidan Gilmore flag | 2-3 | 2-3 | CA | Control | 1.526 | |
| 20th | Brandon Bartlett - Nicholas Chera flag | 2-3 | 2-3 | CA | Frontline | 1.45 | |
| 21st | Ethan Bratko - Kolbjorn Rehn flag | 2-3 | 2-3 | CA | CLASH Debate Club | 1.381 | |
| 22nd | Bethany Prater - Madeleine Prater flag | 2-3 | 2-3 | CA | Response | 1.318 | |
| 23rd | Julia Brown - Jesse Ernst flag | 2-3 | 2-3 | CA | Modesto | 1.261 | |
| 24th | Seth Miller - Evelyn Moskalets flag | 2-3 | 2-3 | CA | Testify | 1.25 | |
| 25th | Jacob Day - Moses Vasquez flag | 2-3 | 2-3 | CA | Modesto | 1.25 | |
| 26th | Jewel Soiland - Rose Soiland flag | 2-3 | 2-3 | CA | Touche | 1.25 | |
| 27th | Hidden | ||||||
| 28th | Hidden | ||||||
| 29th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Rebekah Vehrs flag | CA | Fortitude | 48.333 |  | |
| 2nd | Sabrina Cruz flag | CA | Control | 24.167 |  | |
| 3rd | Joshua Tam flag | CA | Modesto | 16.111 |  | |
| 4th | Aidan Gilmore flag | CA | Control | 12.083 |  | |
| 5th | Jacob Shao flag | CA | CLASH Debate Club | 9.667 |  | |
| 6th | Christian McGuire flag | CA | CLASH Debate Club | 8.056 |  | |
| 7th | Brevin Anderson flag | WA | Verve | 6.905 |  | |
| 8th | Stephen Wyer flag | CA | Rhetoric | 6.042 |  | |
| 9th | Alison Lindsay flag | CA | CLASH Debate Club | 5.37 |  | |
| 10th | Grayson Smith flag | WA | Verve | 4.833 |  | |
| 11th | David Duffy flag | CA | Veritas Speech and Debate | 4.394 |  | |
| 12th | Soren Hoffman flag | CA | Apollos | 4.028 |  | |
| 13th | Rebekah Herink flag | CA | Response | 3.718 |  | |
| 14th | Rachel Chaffin flag | CA | Testify | 3.452 |  | |
| 15th | Julia Weiland flag | CA | Auburn | 3.222 |  | |
| 16th | Joseph Munson flag | WA | Verve | 3.021 |  | |
| 17th | James Bauman flag | CA | Modesto | 2.843 |  | |
| 18th | Philip Trembath flag | CA | Response | 2.685 |  | |
| 19th | Savanna Valenzuela flag | CA | Apollos | 2.544 |  | |
| 20th | Thea Dunlevie flag | CA | Apollos | 2.417 |  | |
| 21st | Thomas Sidebottom flag | CA | Testify | 2.302 |  | |
| 22nd | Matthew Lutz flag | CA | CLASH Debate Club | 2.197 |  | |
| 23rd | Arik Schneider flag | CA | Veritas Speech and Debate | 2.101 |  | |
| 24th | Ashley Hoftiezer flag | CA | Modesto | 2.014 | ||
| 25th | Nicholas Chera flag | CA | Frontline | 1.933 | ||
| 26th | Isaac Coston flag | CA | Fortitude | 1.859 | ||
| 27th | Jesse Ernst flag | CA | Modesto | 1.79 | ||
| 28th | Brandon Ung flag | CA | Response | 1.726 | ||
| 29th | Reid Prichard flag | CA | Auburn | 1.667 | ||
| 30th | Samuel Scott flag | WA | Verve | 1.611 | ||
| 31st | Isaak Hoffman flag | CA | Apollos | 1.559 | ||
| 32nd | Seth Miller flag | CA | Testify | 1.51 | ||
| 33rd | Solomon Chen flag | CA | Response | 1.465 | ||
| 34th | Derek Hatcher flag | CA | Modesto | 1.422 | ||
| 35th | Ethan Bratko flag | CA | CLASH Debate Club | 1.381 | ||
| 36th | Trevor Esparza flag | CA | Apollos | 1.343 | ||
| 37th | Noah Vehrs flag | CA | Fortitude | 1.306 | ||
| 38th | Jonathan Lyle flag | CA | Apollos | 1.272 | ||
| 39th | Nina Rose flag | CA | CLASH Debate Club | 1.239 | ||
| 40th | Jewel Soiland flag | CA | Touche | 1.208 | ||
| 41st | Bethany Prater flag | CA | Response | 1.179 | ||
| 42nd | David Vasquez flag | CA | Modesto | 1.151 | ||
| 43rd | Caleb Ernst flag | CA | Modesto | 1.124 | ||
| 44th | Stephen Kish flag | CA | EPIC2 | 1.098 | ||
| 45th | Jack Anderson flag | CA | Apollos | 1.074 | ||
| 46th | Madeleine Prater flag | CA | Response | 1.051 | ||
| 47th | Brandon Bartlett flag | CA | Frontline | 1.028 | ||
| 48th | Jacob Day flag | CA | Modesto | 1.007 | ||
| 49th | Hidden | |||||
| 50th | Hidden | |||||
| 51st | Hidden | |||||
| 52nd | Hidden | |||||
| 53rd | Hidden | |||||
| 54th | Hidden | |||||
| 55th | Hidden | |||||
| 56th | Hidden | |||||
| 57th | Hidden | |||||
| 58th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Joseph Munson - Grayson Smith flag | 5-1 | 10-1 | WA | Verve | 77 |  | 
| 2nd | Hunter Fenn - Ethan Pope flag | 4-2 | 8-3 | CA | Auburn | 38.5 |  | 
| 3rd | Joshua Harbman - CJ Owen flag | 4-2 | 7-3 | CA | CLASH Debate Club | 25.667 |  | 
| 4th | Josiah Popp - Mikayla Smith flag | 3-3 | 6-4 | WA | Verve | 19.25 |  | 
| 5th | Trevor Esparza - Taylor Fischer flag | 6-0 | 8-1 | CA | Apollos | 15.4 |  | 
| 6th | Rebekah Herink - Brandon Ung flag | 5-1 | 7-2 | CA | Response | 12.833 |  | 
| 7th | Soren Hoffman - Isaak Hoffman flag | 5-1 | 7-2 | CA | Apollos | 11 |  | 
| 8th | Alison Lindsay - Elizabeth Lutz flag | 5-1 | 7-2 | CA | CLASH Debate Club | 9.625 |  | 
| 9th | Sabrina Cruz - Aidan Gilmore flag | 5-1 | 6-2 | CA | Control | 8.556 |  | 
| 10th | Rachel Chaffin - Jordan Delfs flag | 5-1 | 6-2 | CA | Testify | 7.7 |  | 
| 11th | Seth Miller - Evelyn Moskalets flag | 4-2 | 5-3 | CA | Testify | 7 |  | 
| 12th | Grace LeFever - Julia Weiland flag | 4-2 | 5-3 | CA | Auburn | 6.417 |  | 
| 13th | Daniel Chien - Samuel Chien flag | 4-2 | 5-3 | CA | CLASH Debate Club | 5.923 |  | 
| 14th | Kolbjorn Rehn - Torstein Rehn flag | 4-2 | 5-3 | CA | CLASH Debate Club | 5.5 |  | 
| 15th | Anne Hsia - Beau Hsia flag | 4-2 | 5-3 | CA | IMPACT CA | 5.133 |  | 
| 16th | Brigitta Rehn - McKenna Stevens flag | 3-3 | 4-4 | CA | CLASH Debate Club | 4.813 | |
| 17th | Matthew Lutz - Jacob Shao flag | 6-0 | 6-1 | CA | CLASH Debate Club | 6 |  | 
| 18th | James Bauman - Erin Winegarner flag | 5-1 | 5-2 | CA | Modesto | 4.278 |  | 
| 19th | Angelica Chan - David Duffy flag | 5-1 | 5-2 | CA | Veritas Speech and Debate | 4.053 |  | 
| 20th | Rachael Mullin - Philip Trembath flag | 5-1 | 5-2 | CA | Response | 3.85 |  | 
| 21st | Jack Anderson - Jonathan Lyle flag | 4-2 | 4-3 | CA | Apollos | 3.667 |  | 
| 22nd | Hannah Yamakami - Joanna Yamakami flag | 4-2 | 4-3 | CA | Response | 3.5 |  | 
| 23rd | Anita Chen - Solomon Chen flag | 4-2 | 4-3 | CA | Response | 3.348 |  | 
| 24th | Caleb W. Brown - Emily Mullin flag | 4-2 | 4-3 | CA | Response | 3.208 |  | 
| 25th | Clark Ewing - Brittany Ung flag | 4-2 | 4-3 | CA | Response | 3.08 |  | 
| 26th | Abagayle Blank - Daniel Monroe flag | 4-2 | 4-3 | WA | Verve | 2.962 |  | 
| 27th | Brevin Anderson - Samuel Scott flag | 4-2 | 4-3 | WA | Verve | 2.852 |  | 
| 28th | Daniel James - Jacob Woll flag | 4-2 | 4-3 | CA | Response | 2.75 |  | 
| 29th | Chandler Kilpatrick - William Weiland flag | 4-2 | 4-3 | CA | Auburn | 2.655 |  | 
| 30th | Samuel Cowdery - Reid Prichard flag | 3-3 | 3-4 | CA | Auburn | 2.567 | |
| 31st | Emily Matt - David Vasquez flag | 3-3 | 3-4 | CA | Modesto | 2.484 | |
| 32nd | Maverick Dickson - Nicholas O'Donnell flag | 3-3 | 3-4 | CA | Modesto | 2.406 | |
| 33rd | Madison Gates - Harrison Tang flag | 3-3 | 3-3 | CA | CLASH Debate Club | 2.333 | |
| 34th | Zac Davis - Andrew Munson flag | 3-3 | 3-3 | WA | Verve | 2.265 | |
| 35th | Ashley Hoftiezer - Kendall Murphy flag | 3-3 | 3-3 | CA | Modesto | 2.2 | |
| 36th | Emily Hoel - Matt Krause flag | 3-3 | 3-3 | CA | Response | 2.139 | |
| 37th | Brady Soldano - Ian Worrell flag | 3-3 | 3-3 | CA | Capital Forensics Club | 2.081 | |
| 38th | Joshua Tam - Jordan Tam flag | 3-3 | 3-3 | CA | Modesto | 2.026 | |
| 39th | Ethan Bratko - Jacob Rose flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.974 | |
| 40th | Isaac DeJager - Sierra Hultgren flag | 3-3 | 3-3 | CA | IMPACT CA | 1.925 | |
| 41st | Thea Dunlevie - Savanna Valenzuela flag | 3-3 | 3-3 | CA | Apollos | 1.878 | |
| 42nd | Maria Silva - Susanna Silva flag | 3-3 | 3-3 | CA | CLASH Debate Club | 1.833 | |
| 43rd | Meghan Gleeson - Anabelle Janik flag | 3-3 | 3-3 | CA | Parle | 1.791 | |
| 44th | Stephen Mundy - Thomas Mundy flag | 3-3 | 3-3 | CA | Parle | 1.75 | |
| 45th | Shaun Cary - Brennan Wheeler flag | 3-3 | 3-3 | CA | Auburn | 1.711 | |
| 46th | Dana Brown - Wesley Brown flag | 3-3 | 3-3 | CA | Modesto | 1.674 | |
| 47th | Thomas Dunkel - Jeremy Otto flag | 3-3 | 3-3 | CA | Modesto | 1.638 | |
| 48th | Nathan Chen - Benjamin James flag | 3-3 | 3-3 | CA | Response | 1.604 | |
| 49th | Elizabeth Holland - Sophia Holland flag | 3-3 | 3-3 | CA | Modesto | 1.571 | |
| 50th | Kaitlyn Gleeson - Emma Randall flag | 2-4 | 2-4 | CA | Parle | 1.54 | |
| 51st | Caleb Ernst - Jesse Ernst flag | 2-4 | 2-4 | CA | Modesto | 1.51 | |
| 52nd | Michaela Landgraf - Ben Lynn flag | 2-4 | 2-4 | CA | CLASH Debate Club | 1.481 | |
| 53rd | AJ Lim - David Ying flag | 2-4 | 2-4 | CA | Response | 1.453 | |
| 54th | Stephen Gillis - Zachary Hill flag | 2-4 | 2-4 | CA | Kaleo | 1.426 | |
| 55th | Josiah Gowen - Alisa Randall flag | 2-4 | 2-4 | CA | Parle | 1.4 | |
| 56th | Abigail Chen - Madeleine Prater flag | 2-4 | 2-4 | CA | Response | 1.375 | |
| 57th | Emma Brower - Noah Tyler flag | 2-4 | 2-4 | CA | Apollos | 1.351 | |
| 58th | Marc DeJager - Michael Ferrante flag | 2-4 | 2-4 | CA | IMPACT CA | 1.328 | |
| 59th | Connor DeJager - Kalyn McKenzie flag | 2-4 | 2-4 | CA | 1.305 | ||
| 60th | Joel Brown - Ira Hoel flag | 2-4 | 2-4 | CA | Response | 1.283 | |
| 61st | Jason Hultgren - Polina Khapikova flag | 2-4 | 2-4 | CA | IMPACT CA | 1.262 | |
| 62nd | Derek Hatcher - Moses Vasquez flag | 2-4 | 2-4 | CA | Modesto | 1.242 | |
| 63rd | Julia Brown - Jacob Day flag | 2-4 | 2-4 | CA | Modesto | 1.222 | |
| 64th | Nathaniel Bennett - Matt Georgiyesh flag | 2-4 | 2-4 | CA | Parle | 1.203 | |
| 65th | Libbi Wu - Zoe Wu flag | 2-4 | 2-4 | CA | IMPACT CA | 1.2 | |
| 66th | Joseph Ewell - Sean Melone flag | 2-4 | 2-4 | CA | Crux | 1.2 | |
| 67th | Sarah Jung - Thomas Jung flag | 2-4 | 2-4 | CA | Response | 1.2 | |
| 68th | Elaine Moskalets - Kamal Rhodes flag | 2-4 | 2-4 | CA | Testify | 1.2 | |
| 69th | Alan Cleveland - Alison Cleveland flag | 2-4 | 2-4 | CA | Capital Forensics Club | 1.2 | |
| 71st | Hidden | ||||||
| 72nd | Hidden | ||||||
| 73rd | Hidden | ||||||
| 74th | Hidden | ||||||
| 75th | Hidden | ||||||
| 76th | Hidden | ||||||
| 77th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Jacob Shao flag | CA | CLASH Debate Club | 154 |  | |
| 2nd | Sabrina Cruz flag | CA | Control | 77 |  | |
| 3rd | Ian Worrell flag | CA | Capital Forensics Club | 51.333 |  | |
| 4th | Brandon Ung flag | CA | Response | 38.5 |  | |
| 5th | Matthew Lutz flag | CA | CLASH Debate Club | 30.8 |  | |
| 6th | Soren Hoffman flag | CA | Apollos | 25.667 |  | |
| 7th | Alison Lindsay flag | CA | CLASH Debate Club | 22 |  | |
| 8th | Taylor Fischer flag | CA | Apollos | 19.25 |  | |
| 9th | James Bauman flag | CA | Modesto | 17.111 |  | |
| 10th | Aidan Gilmore flag | CA | Control | 15.4 |  | |
| 11th | Erin Winegarner flag | CA | Modesto | 14 |  | |
| 12th | Brigitta Rehn flag | CA | CLASH Debate Club | 12.833 |  | |
| 13th | Joshua Harbman flag | CA | CLASH Debate Club | 11.846 |  | |
| 14th | Jack Anderson flag | CA | Apollos | 11 |  | |
| 15th | Grayson Smith flag | WA | Verve | 10.267 |  | |
| 16th | Rachel Chaffin flag | CA | Testify | 9.625 |  | |
| 17th | Julia Weiland flag | CA | Auburn | 9.059 |  | |
| 18th | Jonathan Lyle flag | CA | Apollos | 8.556 |  | |
| 19th | Trevor Esparza flag | CA | Apollos | 8.105 |  | |
| 20th | Samuel Cowdery flag | CA | Auburn | 7.7 |  | |
| 21st | Maverick Dickson flag | CA | Modesto | 7.333 |  | |
| 22nd | Hunter Fenn flag | CA | Auburn | 7 |  | |
| 23rd | Emma Randall flag | CA | Parle | 6.696 |  | |
| 24th | Ethan Pope flag | CA | Auburn | 6.417 |  | |
| 25th | Isaak Hoffman flag | CA | Apollos | 6.16 |  | |
| 26th | CJ Owen flag | CA | CLASH Debate Club | 5.923 |  | |
| 27th | Seth Miller flag | CA | Testify | 5.704 |  | |
| 28th | Kendall Murphy flag | CA | Modesto | 5.5 |  | |
| 29th | Caleb Ernst flag | CA | Modesto | 5.31 |  | |
| 30th | Evelyn Moskalets flag | CA | Testify | 5.133 |  | |
| 31st | Andrew Munson flag | WA | Verve | 4.968 |  | |
| 32nd | Zachary Hill flag | CA | Kaleo | 4.813 |  | |
| 33rd | Meghan Gleeson flag | CA | Parle | 4.667 |  | |
| 34th | Hannah Yamakami flag | CA | Response | 4.529 |  | |
| 35th | Emily Matt flag | CA | Modesto | 4.4 |  | |
| 36th | Rebekah Herink flag | CA | Response | 4.278 |  | |
| 37th | Joshua Tam flag | CA | Modesto | 4.162 |  | |
| 38th | Josiah Popp flag | WA | Verve | 4.053 |  | |
| 39th | Thea Dunlevie flag | CA | Apollos | 3.949 |  | |
| 40th | Jason Hultgren flag | CA | IMPACT CA | 3.85 |  | |
| 41st | Kaitlyn Gleeson flag | CA | Parle | 3.756 |  | |
| 42nd | Emily Hoel flag | CA | Response | 3.667 |  | |
| 43rd | Madison Gates flag | CA | CLASH Debate Club | 3.581 |  | |
| 44th | Brittany Ung flag | CA | Response | 3.5 |  | |
| 45th | Harrison Tang flag | CA | CLASH Debate Club | 3.422 |  | |
| 46th | Ethan Bratko flag | CA | CLASH Debate Club | 3.348 |  | |
| 47th | David Duffy flag | CA | Veritas Speech and Debate | 3.277 |  | |
| 48th | McKenna Stevens flag | CA | 3.208 |  | ||
| 49th | Maria Silva flag | CA | CLASH Debate Club | 3.143 |  | |
| 50th | Anita Chen flag | CA | Response | 3.08 |  | |
| 51st | Solomon Chen flag | CA | Response | 3.02 |  | |
| 52nd | Grace LeFever flag | CA | Auburn | 2.962 |  | |
| 53rd | Emma Brower flag | CA | Apollos | 2.906 |  | |
| 54th | Joanna Yamakami flag | CA | Response | 2.852 |  | |
| 55th | Joseph Munson flag | WA | Verve | 2.8 |  | |
| 56th | Jordan Tam flag | CA | Modesto | 2.75 |  | |
| 57th | Rachael Mullin flag | CA | Response | 2.702 |  | |
| 58th | Reid Prichard flag | CA | Auburn | 2.655 |  | |
| 59th | AJ Lim flag | CA | Response | 2.61 |  | |
| 60th | Isaac DeJager flag | CA | 2.567 |  | ||
| 61st | Elizabeth Lutz flag | CA | CLASH Debate Club | 2.525 |  | |
| 62nd | Mikayla Smith flag | WA | Verve | 2.484 | ||
| 63rd | Jordan Delfs flag | CA | Testify | 2.444 | ||
| 64th | Ben Lynn flag | CA | CLASH Debate Club | 2.406 | ||
| 65th | Brevin Anderson flag | WA | Verve | 2.369 | ||
| 66th | Kolbjorn Rehn flag | CA | CLASH Debate Club | 2.333 | ||
| 67th | Stephen Mundy flag | CA | Parle | 2.299 | ||
| 68th | Ashley Hoftiezer flag | CA | Modesto | 2.265 | ||
| 69th | Nicholas O'Donnell flag | CA | Modesto | 2.232 | ||
| 70th | Abagayle Blank flag | WA | Verve | 2.2 | ||
| 71st | Angelica Chan flag | CA | Veritas Speech and Debate | 2.169 | ||
| 72nd | Michaela Landgraf flag | CA | CLASH Debate Club | 2.139 | ||
| 73rd | David Vasquez flag | CA | Modesto | 2.11 | ||
| 74th | Anne Hsia flag | CA | IMPACT CA | 2.081 | ||
| 75th | Clark Ewing flag | CA | Response | 2.053 | ||
| 76th | Joel Brown flag | CA | Response | 2.026 | ||
| 77th | Daniel James flag | CA | Response | 2 | ||
| 78th | Savanna Valenzuela flag | CA | Apollos | 1.974 | ||
| 79th | Daniel Chien flag | CA | CLASH Debate Club | 1.949 | ||
| 80th | Zac Davis flag | WA | Verve | 1.925 | ||
| 81st | Thomas Mundy flag | CA | Parle | 1.901 | ||
| 82nd | Julia Brown flag | CA | Modesto | 1.878 | ||
| 83rd | Jesse Ernst flag | CA | Modesto | 1.855 | ||
| 84th | Alisa Randall flag | CA | Parle | 1.833 | ||
| 85th | Madeleine Prater flag | CA | Response | 1.812 | ||
| 86th | Matt Krause flag | CA | Response | 1.791 | ||
| 87th | Caleb W. Brown flag | CA | Response | 1.77 | ||
| 88th | Shaun Cary flag | CA | Auburn | 1.75 | ||
| 89th | Jacob Woll flag | CA | Response | 1.73 | ||
| 90th | Michael Ferrante flag | CA | IMPACT CA | 1.711 | ||
| 91st | Jacob Rose flag | CA | CLASH Debate Club | 1.692 | ||
| 92nd | Kalyn McKenzie flag | CA | 1.674 | |||
| 93rd | Elaine Moskalets flag | CA | Testify | 1.656 | ||
| 94th | Emily Mullin flag | CA | Response | 1.638 | ||
| 95th | Abigail Chen flag | CA | Response | 1.621 | ||
| 96th | Susanna Silva flag | CA | CLASH Debate Club | 1.604 | ||
| 97th | Chandler Kilpatrick flag | CA | Auburn | 1.588 | ||
| 98th | David James flag | CA | Response | 1.571 | ||
| 99th | Nathaniel Bennett flag | CA | Parle | 1.556 | ||
| 100th | Brady Soldano flag | CA | Capital Forensics Club | 1.54 | ||
| 101st | Daniel Monroe flag | WA | Verve | 1.525 | ||
| 102nd | Brennan Wheeler flag | CA | Control | 1.51 | ||
| 103rd | Jonathan Siewert flag | CA | Modesto | 1.495 | ||
| 105th | Wesley Brown flag | CA | Modesto | 1.467 | ||
| 106th | Sierra Hultgren flag | CA | IMPACT CA | 1.453 | ||
| 107th | Dana Brown flag | CA | Modesto | 1.439 | ||
| 108th | Samuel Chien flag | CA | CLASH Debate Club | 1.426 | ||
| 109th | Torstein Rehn flag | CA | CLASH Debate Club | 1.413 | ||
| 110th | Philip Trembath flag | CA | Response | 1.4 | ||
| 111th | Stephen Gillis flag | CA | Kaleo | 1.387 | ||
| 112th | Elizabeth Holland flag | CA | Modesto | 1.375 | ||
| 113th | Zoe Wu flag | CA | IMPACT CA | 1.363 | ||
| 115th | Marc DeJager flag | CA | 1.339 | |||
| 116th | Nathan Chen flag | CA | Response | 1.328 | ||
| 117th | David Ying flag | CA | Response | 1.316 | ||
| 118th | Thomas Jung flag | CA | Response | 1.305 | ||
| 119th | Josh Mullin flag | CA | Response | 1.294 | ||
| 120th | Jaclyn Shimada flag | CA | Response | 1.283 | ||
| 121st | Samuel Scott flag | WA | Verve | 1.273 | ||
| 122nd | Ira Hoel flag | CA | Response | 1.262 | ||
| 123rd | Kamal Rhodes flag | CA | Testify | 1.252 | ||
| 124th | William Weiland flag | CA | Auburn | 1.242 | ||
| 125th | Derek Hatcher flag | CA | Modesto | 1.232 | ||
| 126th | Sara Shipley flag | CA | Modesto | 1.222 | ||
| 127th | Sarah Jung flag | CA | Response | 1.213 | ||
| 128th | Moses Vasquez flag | CA | Modesto | 1.203 | ||
| 129th | Libbi Wu flag | CA | IMPACT CA | 1.194 | ||
| 130th | Jacob Day flag | CA | Modesto | 1.185 | ||
| 131st | Hidden | |||||
| 132nd | Hidden | |||||
| 133rd | Hidden | |||||
| 134th | Hidden | |||||
| 135th | Hidden | |||||
| 136th | Hidden | |||||
| 137th | Hidden | |||||
| 138th | Hidden | |||||
| 139th | Hidden | |||||
| 140th | Hidden | |||||
| 141st | Hidden | |||||
| 142nd | Hidden | |||||
| 143rd | Hidden | |||||
| 144th | Hidden | |||||
| 145th | Hidden | |||||
| 146th | Hidden | |||||
| 147th | Hidden | |||||
| 148th | Hidden | |||||
| 149th | Hidden | |||||
| 150th | Hidden | |||||
| 151st | Hidden | |||||
| 152nd | Hidden | |||||
| 153rd | Hidden | |||||
| 154th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
