League: Stoa
	Location: Medford, Oregon
	Start date: Friday, April  4, 2014
	End date: Saturday, April  5, 2014
| Event Name | Population | 
|---|---|
| Apologetics flag | 12 | 
| Broadcasting flag | 8 | 
| Dramatic Interpretation flag | 3 | 
| Duo Interpretation flag | 4 | 
| Expository flag | 5 | 
| Extemporaneous flag | 4 | 
| Humorous Interpretation flag | 4 | 
| Mars Hill Impromptu flag | 5 | 
| Open Interpretation flag | 9 | 
| Original Oratory flag | 5 | 
| Persuasive flag | 4 | 
| Storytelling flag | 12 | 
| Lincoln Douglas Value Debate flag | 13 | 
| Lincoln Douglas Value Speaker flag | 13 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nicholas Comerchero flag | OR | Lighthouse OR | 12 |  | |
| 2nd | Helaina Hirsch flag | CA | Proclaim | 6 |  | |
| 3rd | Raymond Dokupil flag | WA | Gopher Hill | 4 |  | |
| 4th | Nicholas Chera flag | CA | Frontline | 3 |  | |
| 5th | Brandon Bartlett flag | CA | Frontline | 2.4 | ||
| 6th | Brendan Thompson flag | OR | Lighthouse OR | 2 | ||
| 7th | Coleton Wilson flag | CA | Touche | 1.714 | ||
| 8th | Drew Deems flag | OR | Lighthouse OR | 1.5 | ||
| 9th | Michael Domis flag | OR | Lighthouse OR | 1.333 | ||
| 10th | Seamus Thompson flag | OR | Lighthouse OR | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nicholas Chera flag | CA | Frontline | 8 |  | |
| 2nd | Brevin Anderson flag | WA | Verve | 4 |  | |
| 3rd | Charles Bates flag | WA | Verve | 2.667 |  | |
| 4th | Coleton Wilson flag | CA | Touche | 2 | ||
| 5th | Peri Dropping flag | WA | Verve | 1.6 | ||
| 6th | Marta Dropping flag | WA | Verve | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Ellie Anderson flag | OR | Lighthouse OR | 3 |  | |
| 2nd | Brenna Bakke flag | OR | Veritas Speech and Debate | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Elizabeth Danford - Coleton Wilson flag | CA | Touche | 4 |  | |
| 2nd | Esther Anderson - Levi Anderson flag | OR | Lighthouse OR | 2 | ||
| 3rd | Ellie Anderson - Drew Deems flag | OR | Lighthouse OR | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nicholas Chera flag | CA | Frontline | 5 |  | |
| 2nd | Elizabeth Danford flag | CA | Touche | 2.5 |  | |
| 3rd | Luke Cho flag | CA | Legacy | 1.667 | ||
| 4th | Coleton Wilson flag | CA | Touche | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Brenna Bakke flag | OR | Veritas Speech and Debate | 4 |  | |
| 2nd | Brandon Bartlett flag | CA | Frontline | 2 | ||
| 3rd | Chandler Wilson flag | WA | Independent WA | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Ellie Anderson flag | OR | Lighthouse OR | 4 |  | |
| 2nd | Coleton Wilson flag | CA | Touche | 2 | ||
| 3rd | Brendan Thompson flag | OR | Lighthouse OR | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helaina Hirsch flag | CA | Proclaim | 5 |  | |
| 2nd | Brandon Bartlett flag | CA | Frontline | 2.5 |  | |
| 3rd | Nicholas Chera flag | CA | Frontline | 1.667 | ||
| 4th | Brevin Anderson flag | WA | Verve | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Brenna Bakke flag | OR | Veritas Speech and Debate | 9 |  | |
| 2nd | Ellie Anderson flag | OR | Lighthouse OR | 4.5 |  | |
| 3rd | Solomon Moody flag | CA | Touche | 3 |  | |
| 4th | Elizabeth Danford flag | CA | Touche | 2.25 | ||
| 5th | Luke Cho flag | CA | Legacy | 1.8 | ||
| 6th | Gianina Chera flag | CA | Frontline | 1.5 | ||
| 7th | Marta Dropping flag | WA | Verve | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Brenna Bakke flag | OR | Veritas Speech and Debate | 5 |  | |
| 2nd | Nicholas Comerchero flag | OR | Lighthouse OR | 2.5 |  | |
| 3rd | Brevin Anderson flag | WA | Verve | 1.667 | ||
| 4th | Gabriel Blank flag | WA | Verve | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Brenna Bakke flag | OR | Veritas Speech and Debate | 4 |  | |
| 2nd | Nicholas Comerchero flag | OR | Lighthouse OR | 2 | ||
| 3rd | Nicholas Chera flag | CA | Frontline | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Helaina Hirsch flag | CA | Proclaim | 12 |  | |
| 2nd | Raymond Dokupil flag | WA | Gopher Hill | 6 |  | |
| 3rd | Nathan Quick flag | WA | Gopher Hill | 4 |  | |
| 4th | Kasana Anderson flag | WA | Verve | 3 |  | |
| 5th | Carolyn Hanly flag | WA | Verve | 2.4 | ||
| 6th | Brandon Bartlett flag | CA | Frontline | 2 | ||
| 7th | Gianina Chera flag | CA | Frontline | 1.714 | ||
| 8th | Solomon Moody flag | CA | Touche | 1.5 | ||
| 9th | Shad Brown flag | OR | Lighthouse OR | 1.333 | ||
| 10th | Silas Fowler flag | OR | Lighthouse OR | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Brandon Bartlett flag | 4-2 | 6-2 | CA | Frontline | 13 |  | 
| 2nd | Helaina Hirsch flag | 5-1 | 6-2 | CA | Touche | 6.5 |  | 
| 3rd | Coleton Wilson flag | 5-1 | 5-2 | CA | Touche | 4.333 |  | 
| 4th | Nicholas Comerchero flag | 4-2 | 4-3 | OR | Lighthouse OR | 3.25 |  | 
| 5th | Nicholas Chera flag | 4-2 | 4-2 | CA | Frontline | 2.6 |  | 
| 6th | Drew Deems flag | 4-2 | 4-2 | OR | Lighthouse OR | 2.167 |  | 
| 7th | Solomon Moody flag | 3-3 | 3-3 | CA | Touche | 1.857 | |
| 8th | Brenna Bakke flag | 3-3 | 3-3 | OR | Veritas Speech and Debate | 1.625 | |
| 9th | Brendan Thompson flag | 3-3 | 3-3 | OR | Lighthouse OR | 1.5 | |
| 10th | Shad Brown flag | 3-3 | 3-3 | OR | Lighthouse OR | 1.5 | |
| 11th | Elizabeth Danford flag | 2-4 | 2-4 | CA | Touche | 1.2 | |
| 12th | Hidden | ||||||
| 13th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Brenna Bakke flag | OR | Veritas Speech and Debate | 13 |  | |
| 2nd | Brandon Bartlett flag | CA | Frontline | 6.5 |  | |
| 3rd | Helaina Hirsch flag | CA | Touche | 4.333 |  | |
| 4th | Coleton Wilson flag | CA | Touche | 3.25 |  | |
| 5th | Nicholas Comerchero flag | OR | Lighthouse OR | 2.6 |  | |
| 6th | Elizabeth Danford flag | CA | Touche | 2.167 | ||
| 7th | Solomon Moody flag | CA | Touche | 1.857 | ||
| 8th | Brendan Thompson flag | OR | Lighthouse OR | 1.625 | ||
| 9th | Nicholas Chera flag | CA | Frontline | 1.444 | ||
| 10th | Drew Deems flag | OR | Lighthouse OR | 1.3 | ||
| 11th | Shad Brown flag | OR | Lighthouse OR | 1.182 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay