League: Stoa
	Location: Corpus Christi, Texas
	Start date: Friday, April 25, 2014
	End date: Saturday, April 26, 2014
| Event Name | Population | 
|---|---|
| Apologetics flag | 5 | 
| Dramatic Interpretation flag | 5 | 
| Duo Interpretation flag | 5 | 
| Expository flag | 5 | 
| Humorous Interpretation flag | 5 | 
| Mars Hill Impromptu flag | 6 | 
| Open Interpretation flag | 10 | 
| Original Oratory flag | 10 | 
| Persuasive flag | 8 | 
| Storytelling flag | 6 | 
| Lincoln Douglas Value Debate flag | 27 | 
| Lincoln Douglas Value Speaker flag | 27 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Not Active flag | TX | ACTION | 5 |  | |
| 2nd | Cami Callaway flag | WA | Gopher Hill | 2.5 |  | |
| 3rd | Hannah Martin flag | TX | Invictus Fides | 1.667 | ||
| 4th | Gloria Gatchel flag | TX | WSDC | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Hadley Jones flag | TX | Invictus Fides | 5 |  | |
| 2nd | Hunter-Nikol Roberts flag | TX | 2.5 |  | ||
| 3rd | Kylie McIntosh flag | TX | WSDC | 1.667 | ||
| 4th | Cailey Aschmutat flag | TX | WSDC | 1.25 | ||
| 5th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Josiah Carr - Noble Farr flag | TX | EQUIP | 5 |  | |
| 2nd | Daniel Gerdt - Conner Jones flag | TX | Invictus Fides | 2.5 |  | |
| 3rd | Cami Callaway - Andi Callaway flag | WA | Gopher Hill | 1.667 | ||
| 4th | Jamie Aschmutat - Cailey Aschmutat flag | TX | WSDC | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Colton Hughes flag | TX | Independent TX | 5 |  | |
| 2nd | Gloria Gatchel flag | TX | WSDC | 2.5 |  | |
| 3rd | Alisa Stringer flag | TX | SONT | 1.667 | ||
| 4th | Cody Hughes flag | TX | Independent TX | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Ryan Peterson flag | TX | ACTION | 5 |  | |
| 2nd | Chenelle Moore flag | TX | WSDC | 2.5 |  | |
| 3rd | Reagan Peterson flag | TX | WSDC | 1.667 | ||
| 4th | Hunter-Nikol Roberts flag | TX | 1.25 | |||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Alisa Stringer flag | TX | SONT | 6 |  | |
| 2nd | Hannah Martin flag | TX | Invictus Fides | 3 |  | |
| 3rd | Josiah Carr flag | TX | EQUIP | 2 | ||
| 4th | Not Active flag | TX | ACTION | 1.5 | ||
| 5th | Kylie McIntosh flag | TX | WSDC | 1.2 | ||
| 6th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Alexander Lovrien flag | TX | Invictus Fides | 10 |  | |
| 2nd | Ryan Peterson flag | TX | ACTION | 5 |  | |
| 3rd | Noble Farr flag | TX | EQUIP | 3.333 |  | |
| 4th | Cailey Aschmutat flag | TX | WSDC | 2.5 |  | |
| 5th | Bella StahrFisher flag | TX | R828 | 2 | ||
| 6th | Josie Coray flag | TX | WSDC | 1.667 | ||
| 7th | Victoria Peterson flag | TX | WSDC | 1.429 | ||
| 8th | Andi Callaway flag | WA | Gopher Hill | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Maximilian Discar flag | CA | Paradigm | 10 |  | |
| 2nd | Lauren Ashley flag | TX | EQUIP | 5 |  | |
| 3rd | Cami Callaway flag | WA | Gopher Hill | 3.333 |  | |
| 4th | Bella StahrFisher flag | TX | R828 | 2.5 |  | |
| 5th | Josiah Carr flag | TX | EQUIP | 2 | ||
| 6th | Yazmin Moore flag | TX | WSDC | 1.667 | ||
| 7th | Hadley Jones flag | TX | Invictus Fides | 1.429 | ||
| 8th | Raegan Meyer flag | TX | WSDC | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Lucie Gillette flag | TX | ACTION | 8 |  | |
| 2nd | Colton Hughes flag | TX | Independent TX | 4 |  | |
| 3rd | Cody Hughes flag | TX | Independent TX | 2.667 |  | |
| 4th | Bella StahrFisher flag | TX | R828 | 2 | ||
| 5th | Riley Meyer flag | TX | WSDC | 1.6 | ||
| 6th | Allison Sherman flag | TX | Corpus Christi | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Maximilian Discar flag | CA | Paradigm | 6 |  | |
| 2nd | Malia Mikol flag | TX | ACTION | 3 |  | |
| 3rd | Sepp Dahlquist-Bauer flag | TX | ACTION | 2 | ||
| 4th | Christina Gatchel flag | TX | WSDC | 1.5 | ||
| 5th | Lauren Ashley flag | TX | EQUIP | 1.2 | ||
| 6th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Ryan Peterson flag | 5-1 | 5-1 | TX | ACTION | 27 |  | 
| 2nd | Samuel Lisanti flag | 5-1 | 5-1 | TX | ACTION | 13.5 |  | 
| 3rd | Maximilian Discar flag | 5-1 | 5-1 | CA | Paradigm | 9 |  | 
| 4th | Christian Brazell flag | 5-1 | 5-1 | TX | Venture | 6.75 |  | 
| 5th | Hannah Martin flag | 4-2 | 4-2 | TX | Invictus Fides | 5.4 |  | 
| 6th | Josiah Carr flag | 4-2 | 4-2 | TX | EQUIP | 4.5 |  | 
| 7th | Colton Hughes flag | 4-2 | 4-2 | TX | Independent TX | 3.857 |  | 
| 8th | Noble Farr flag | 4-2 | 4-2 | TX | EQUIP | 3.375 |  | 
| 9th | Josie Coray flag | 4-2 | 4-2 | TX | WSDC | 3 |  | 
| 10th | Yazmin Moore flag | 3-3 | 3-3 | TX | WSDC | 2.7 | |
| 11th | Cody Hughes flag | 3-3 | 3-3 | TX | Independent TX | 2.455 | |
| 12th | Gloria Gatchel flag | 3-3 | 3-3 | TX | 2.25 | ||
| 13th | Kylie McIntosh flag | 3-3 | 3-3 | TX | WSDC | 2.077 | |
| 14th | Raegan Meyer flag | 3-3 | 3-3 | TX | WSDC | 1.929 | |
| 15th | Benjamin Hoffman flag | 3-3 | 3-3 | TX | WSDC | 1.8 | |
| 16th | Chenelle Moore flag | 3-3 | 3-3 | TX | WSDC | 1.688 | |
| 17th | Allison Sherman flag | 3-3 | 3-3 | TX | Corpus Christi | 1.588 | |
| 18th | Sepp Dahlquist-Bauer flag | 3-3 | 3-3 | TX | ACTION | 1.5 | |
| 19th | Hunter-Nikol Roberts flag | 3-3 | 3-3 | TX | 1.5 | ||
| 20th | Conner Jones flag | 2-4 | 2-4 | TX | Invictus Fides | 1.35 | |
| 21st | Spencer Casanova flag | 2-4 | 2-4 | TX | WSDC | 1.286 | |
| 22nd | Austin Springer flag | 2-4 | 2-4 | TX | WSDC | 1.227 | |
| 23rd | Bella StahrFisher flag | 2-4 | 2-4 | TX | R828 | 1.2 | |
| 24th | Cailey Aschmutat flag | 2-4 | 2-4 | TX | WSDC | 1.2 | |
| 25th | Reagan Peterson flag | 2-4 | 2-4 | TX | WSDC | 1.2 | |
| 26th | Hidden | ||||||
| 27th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Josiah Carr flag | TX | EQUIP | 27 |  | |
| 2nd | Ryan Peterson flag | TX | ACTION | 13.5 |  | |
| 3rd | Samuel Lisanti flag | TX | ACTION | 9 |  | |
| 4th | Yazmin Moore flag | TX | WSDC | 6.75 |  | |
| 5th | Hannah Martin flag | TX | Invictus Fides | 5.4 |  | |
| 6th | Cody Hughes flag | TX | Independent TX | 4.5 |  | |
| 7th | Noble Farr flag | TX | EQUIP | 3.857 |  | |
| 8th | Maximilian Discar flag | CA | Paradigm | 3.375 |  | |
| 9th | Colton Hughes flag | TX | Independent TX | 3 |  | |
| 10th | Christian Brazell flag | TX | Venture | 2.7 |  | |
| 11th | Gloria Gatchel flag | TX | 2.455 | |||
| 12th | Kylie McIntosh flag | TX | WSDC | 2.25 | ||
| 13th | Conner Jones flag | TX | Invictus Fides | 2.077 | ||
| 14th | Chenelle Moore flag | TX | WSDC | 1.929 | ||
| 15th | Raegan Meyer flag | TX | WSDC | 1.8 | ||
| 16th | Josie Coray flag | TX | WSDC | 1.688 | ||
| 17th | Allison Sherman flag | TX | Corpus Christi | 1.588 | ||
| 18th | Austin Springer flag | TX | WSDC | 1.5 | ||
| 19th | Spencer Casanova flag | TX | WSDC | 1.421 | ||
| 20th | Sepp Dahlquist-Bauer flag | TX | ACTION | 1.35 | ||
| 21st | Joshua Wigley flag | TX | WSDC | 1.286 | ||
| 22nd | Benjamin Hoffman flag | TX | WSDC | 1.227 | ||
| 23rd | Hidden | |||||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| 26th | Hidden | |||||
| 27th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay