League: Stoa
	Location: Brandon, Florida
	Start date: Friday, October 10, 2014
	End date: Saturday, October 11, 2014
| Event Name | Population | 
|---|---|
| Apologetics flag | 15 | 
| Extemporaneous flag | 16 | 
| Impromptu flag | 24 | 
| Mars Hill Impromptu flag | 9 | 
| Lincoln Douglas Value Debate flag | 14 | 
| Lincoln Douglas Value Speaker flag | 14 | 
| Parliamentary Debate flag | 18 | 
| Parliamentary Speaker flag | 36 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Christopher Larson flag | FL | Legacy for Christ | 15 |  | |
| 2nd | Clare Downing flag | FL | Apex Speech and Debate Club | 7.5 |  | |
| 3rd | Graham Stacy flag | FL | Resolved Fl | 5 |  | |
| 4th | Joseph Abell flag | TN | VALOR | 3.75 |  | |
| 5th | Michael Tant flag | TN | VALOR | 3 |  | |
| 6th | Alec Light flag | FL | Verdict FL | 2.5 |  | |
| 7th | Anna Hixson flag | NC | Apex Speech and Debate Club | 2.143 | ||
| 8th | Leanne Vastbinder flag | FL | Credo FL | 1.875 | ||
| 9th | Hadyn McQuade flag | FL | Resolved Fl | 1.667 | ||
| 10th | Samuel Tyrrell flag | FL | Credo FL | 1.5 | ||
| 11th | Joshua Tyrrell flag | FL | Credo FL | 1.364 | ||
| 12th | M. G. flag | FL | Apex Speech and Debate Club | 1.25 | ||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Graham Stacy flag | FL | Resolved Fl | 16 |  | |
| 2nd | Alec Light flag | FL | Verdict FL | 8 |  | |
| 3rd | Savannah Hughes flag | FL | Apex Speech and Debate Club | 5.333 |  | |
| 4th | Roxanna Storms flag | FL | Resolved Fl | 4 |  | |
| 5th | Joseph Abell flag | TN | VALOR | 3.2 |  | |
| 6th | Cameron Bertron flag | FL | Apex Speech and Debate Club | 2.667 |  | |
| 7th | David Hixson flag | NC | Apex Speech and Debate Club | 2.286 | ||
| 8th | Hadyn McQuade flag | FL | Resolved Fl | 2 | ||
| 9th | Anna Hixson flag | NC | Apex Speech and Debate Club | 1.778 | ||
| 10th | M. G. flag | FL | Apex Speech and Debate Club | 1.6 | ||
| 11th | Michael Tant flag | TN | VALOR | 1.455 | ||
| 12th | Lily Stacy flag | FL | Resolved Fl | 1.333 | ||
| 13th | Samuel Tyrrell flag | FL | Credo FL | 1.231 | ||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| 16th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Christopher Larson flag | FL | Legacy for Christ | 24 |  | |
| 2nd | Graham Stacy flag | FL | Resolved Fl | 12 |  | |
| 3rd | Leanne Vastbinder flag | FL | Credo FL | 8 |  | |
| 4th | Cameron Bertron flag | FL | Apex Speech and Debate Club | 6 |  | |
| 5th | Roxanna Storms flag | FL | Resolved Fl | 4.8 |  | |
| 6th | Samuel Tyrrell flag | FL | Credo FL | 4 |  | |
| 7th | Lily Stacy flag | FL | Resolved Fl | 3.429 |  | |
| 8th | Virginia Stacy flag | FL | Resolved Fl | 3 |  | |
| 9th | Hadyn McQuade flag | FL | Resolved Fl | 2.667 |  | |
| 10th | Savannah Hughes flag | FL | Apex Speech and Debate Club | 2.4 | ||
| 11th | Alec Light flag | FL | Verdict FL | 2.182 | ||
| 12th | Gabe Richards flag | FL | Resolved Fl | 2 | ||
| 13th | Anna Hixson flag | NC | Apex Speech and Debate Club | 1.846 | ||
| 14th | Brendan O'Malley flag | FL | Resolved Fl | 1.714 | ||
| 15th | Kendall Roach flag | FL | Resolved Fl | 1.6 | ||
| 16th | Jacob Watson flag | FL | Resolved Fl | 1.5 | ||
| 17th | David Hixson flag | NC | Apex Speech and Debate Club | 1.412 | ||
| 18th | Joshua Tyrrell flag | FL | Credo FL | 1.333 | ||
| 19th | Adam Evans flag | FL | Resolved Fl | 1.263 | ||
| 20th | Aaron Stott flag | FL | Tapestry of Grace | 1.2 | ||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| 24th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Clare Downing flag | FL | Apex Speech and Debate Club | 9 |  | |
| 2nd | Joseph Abell flag | TN | VALOR | 4.5 |  | |
| 3rd | Michael Tant flag | TN | VALOR | 3 |  | |
| 4th | Roxanna Storms flag | FL | Resolved Fl | 2.25 | ||
| 5th | M. G. flag | FL | Apex Speech and Debate Club | 1.8 | ||
| 6th | Ethan Young flag | FL | Resolved Fl | 1.5 | ||
| 7th | Deja Cordero flag | FL | Resolved Fl | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Devin Radford flag | 3-1 | 5-1 | FL | Apex Speech and Debate Club | 14 |  | 
| 2nd | Graham Stacy flag | 4-0 | 5-1 | FL | Resolved Fl | 7 |  | 
| 3rd | Clare Downing flag | 4-0 | 4-1 | FL | Apex Speech and Debate Club | 4.667 |  | 
| 4th | Hadyn McQuade flag | 3-1 | 3-2 | FL | Resolved Fl | 3.5 |  | 
| 5th | Joseph Abell flag | 2-2 | 2-2 | TN | VALOR | 2.8 | |
| 6th | Leanne Vastbinder flag | 2-2 | 2-2 | FL | Credo FL | 2.333 | |
| 7th | Gabe Richards flag | 2-2 | 2-2 | FL | Resolved Fl | 2 | |
| 8th | Jacob Watson flag | 2-2 | 2-2 | FL | Resolved Fl | 1.75 | |
| 9th | Michael Tant flag | 2-2 | 2-2 | TN | VALOR | 1.556 | |
| 10th | Hidden | ||||||
| 11th | Hidden | ||||||
| 12th | Hidden | ||||||
| 13th | Hidden | ||||||
| 14th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Clare Downing flag | FL | Apex Speech and Debate Club | 9.333 |  | |
| 2nd | Graham Stacy flag | FL | Resolved Fl | 4.667 |  | |
| 3rd | Leanne Vastbinder flag | FL | Credo FL | 3.111 |  | |
| 4th | Joshua Tyrrell flag | FL | Credo FL | 2.333 |  | |
| 5th | Joseph Abell flag | TN | VALOR | 1.867 |  | |
| 6th | Devin Radford flag | FL | Apex Speech and Debate Club | 1.556 | ||
| 7th | Michael Tant flag | TN | VALOR | 1.333 | ||
| 8th | Gabe Richards flag | FL | Resolved Fl | 1.167 | ||
| 9th | Hadyn McQuade flag | FL | Resolved Fl | 1.037 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Alec Light - Graham Stacy flag | 4-0 | 7-0 | FL | Resolved Fl | 18 |  | 
| 2nd | Christopher Larson - Leanne Vastbinder flag | 4-0 | 6-1 | FL | Legacy for Christ | 9 |  | 
| 3rd | Joseph Abell - Michael Tant flag | 3-1 | 4-2 | TN | VALOR | 6 |  | 
| 4th | Cameron Bertron - Devin Radford flag | 2-2 | 3-3 | FL | Apex Speech and Debate Club | 4.5 | |
| 5th | Hadyn McQuade - Gabe Richards flag | 3-1 | 3-2 | FL | Resolved Fl | 3.6 |  | 
| 6th | Trevor Neikirk - Garrett Swenson flag | 3-1 | 3-2 | FL | Apex Speech and Debate Club | 3 |  | 
| 7th | Savannah Hughes - Philip Swenson flag | 3-1 | 3-2 | FL | Apex Speech and Debate Club | 2.571 |  | 
| 8th | David Hixson - Anna Hixson flag | 2-2 | 2-3 | NC | Apex Speech and Debate Club | 2.25 | |
| 9th | Callan Downing - Hannah Haebig flag | 2-2 | 2-2 | FL | Apex Speech and Debate Club | 2 | |
| 10th | Samuel Tyrrell - Joshua Tyrrell flag | 2-2 | 2-2 | FL | Credo FL | 1.8 | |
| 11th | M. G. - Ben Humphrey flag | 2-2 | 2-2 | FL | Apex Speech and Debate Club | 1.636 | |
| 12th | Madison Grode - Eamon McQuade flag | 2-2 | 2-2 | FL | Resolved Fl | 1.5 | |
| 13th | Hidden | ||||||
| 14th | Hidden | ||||||
| 15th | Hidden | ||||||
| 16th | Hidden | ||||||
| 17th | Hidden | ||||||
| 18th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Graham Stacy flag | FL | Resolved Fl | 24 |  | |
| 2nd | Christopher Larson flag | FL | Legacy for Christ | 12 |  | |
| 3rd | Devin Radford flag | FL | Apex Speech and Debate Club | 8 |  | |
| 4th | Michael Tant flag | TN | VALOR | 6 |  | |
| 5th | Joseph Abell flag | TN | VALOR | 4.8 |  | |
| 6th | Hadyn McQuade flag | FL | Resolved Fl | 4 |  | |
| 7th | Savannah Hughes flag | FL | Apex Speech and Debate Club | 3.429 |  | |
| 8th | Trevor Neikirk flag | FL | Apex Speech and Debate Club | 3 |  | |
| 9th | Garrett Swenson flag | FL | Apex Speech and Debate Club | 2.667 |  | |
| 10th | Cameron Bertron flag | FL | Apex Speech and Debate Club | 2.4 |  | |
| 11th | Alec Light flag | FL | Verdict FL | 2.182 |  | |
| 12th | Roxanna Storms flag | FL | Resolved Fl | 2 |  | |
| 13th | Gabe Richards flag | FL | Resolved Fl | 1.846 |  | |
| 14th | David Hixson flag | NC | Apex Speech and Debate Club | 1.714 |  | |
| 15th | Anna Hixson flag | NC | Apex Speech and Debate Club | 1.6 | ||
| 16th | Leanne Vastbinder flag | FL | Credo FL | 1.5 | ||
| 17th | M. G. flag | FL | Apex Speech and Debate Club | 1.412 | ||
| 18th | Samuel Tyrrell flag | FL | Credo FL | 1.333 | ||
| 19th | Lily Stacy flag | FL | Resolved Fl | 1.263 | ||
| 20th | Kendall Roach flag | FL | Resolved Fl | 1.2 | ||
| 21st | Callan Downing flag | FL | Apex Speech and Debate Club | 1.143 | ||
| 22nd | Virginia Stacy flag | FL | Resolved Fl | 1.091 | ||
| 23rd | Philip Swenson flag | FL | Apex Speech and Debate Club | 1.043 | ||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| 26th | Hidden | |||||
| 27th | Hidden | |||||
| 28th | Hidden | |||||
| 29th | Hidden | |||||
| 30th | Hidden | |||||
| 31st | Hidden | |||||
| 32nd | Hidden | |||||
| 33rd | Hidden | |||||
| 34th | Hidden | |||||
| 35th | Hidden | |||||
| 36th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay