League: Stoa
	Location: Brandon, Florida
	Start date: Friday, December  5, 2014
	End date: Saturday, December  6, 2014
| Event Name | Population | 
|---|---|
| Apologetics flag | 8 | 
| Broadcasting flag | 8 | 
| Duo Interpretation flag | 4 | 
| Extemporaneous flag | 11 | 
| Impromptu flag | 10 | 
| Mars Hill Impromptu flag | 3 | 
| Original Oratory flag | 8 | 
| Persuasive flag | 3 | 
| Lincoln Douglas Value Debate flag | 11 | 
| Lincoln Douglas Value Speaker flag | 11 | 
| Parliamentary Debate flag | 14 | 
| Parliamentary Speaker flag | 28 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | M. G. flag | FL | Apex Speech and Debate Club | 8 |  | |
| 2nd | Nathanael King flag | FL | Paradigm FL | 4 |  | |
| 3rd | Graham Stacy flag | FL | Resolved Fl | 2.667 |  | |
| 4th | Anna Hixson flag | NC | Apex Speech and Debate Club | 2 | ||
| 5th | Jacob Watson flag | FL | Resolved Fl | 1.6 | ||
| 6th | Caleb King flag | FL | Independent FL | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Virginia Stacy flag | FL | Resolved Fl | 8 |  | |
| 2nd | Hadyn McQuade flag | FL | Resolved Fl | 4 |  | |
| 3rd | Lily Stacy flag | FL | Resolved Fl | 2.667 |  | |
| 4th | Gabe Richards flag | FL | Resolved Fl | 2 | ||
| 5th | Cameron Bertron flag | FL | Apex Speech and Debate Club | 1.6 | ||
| 6th | Ben Humphrey flag | VA | Apex Speech and Debate Club | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Karissa King - Caleb King flag | FL | Independent FL | 4 |  | |
| 2nd | Virginia Stacy - Roxanna Storms flag | FL | Resolved Fl | 2 | ||
| 3rd | Emily Moeller - Jessie Moeller flag | FL | Resolved Fl | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Graham Stacy flag | FL | Resolved Fl | 11 |  | |
| 2nd | Nathanael King flag | FL | Paradigm FL | 5.5 |  | |
| 3rd | M. G. flag | FL | Apex Speech and Debate Club | 3.667 |  | |
| 4th | Savannah Hughes flag | FL | Apex Speech and Debate Club | 2.75 |  | |
| 5th | Roxanna Storms flag | FL | Resolved Fl | 2.2 | ||
| 6th | Anna Hixson flag | NC | Apex Speech and Debate Club | 1.833 | ||
| 7th | David Hixson flag | NC | Apex Speech and Debate Club | 1.571 | ||
| 8th | Hadyn McQuade flag | FL | Resolved Fl | 1.375 | ||
| 9th | Lily Stacy flag | FL | Resolved Fl | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Virginia Stacy flag | FL | Resolved Fl | 10 |  | |
| 2nd | Graham Stacy flag | FL | Resolved Fl | 5 |  | |
| 3rd | Hadyn McQuade flag | FL | Resolved Fl | 3.333 |  | |
| 4th | Caleb King flag | FL | Independent FL | 2.5 |  | |
| 5th | Adam Evans flag | FL | Resolved Fl | 2 | ||
| 6th | Aaron Stott flag | FL | Tapestry of Grace | 1.667 | ||
| 7th | Ethan Young flag | FL | Resolved Fl | 1.429 | ||
| 8th | Eamon McQuade flag | FL | Resolved Fl | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Roxanna Storms flag | FL | Resolved Fl | 3 |  | |
| 2nd | Ethan Young flag | FL | Resolved Fl | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Virginia Stacy flag | FL | Resolved Fl | 8 |  | |
| 2nd | Roxanna Storms flag | FL | Resolved Fl | 4 |  | |
| 3rd | Lily Stacy flag | FL | Resolved Fl | 2.667 |  | |
| 4th | Emily Moeller flag | FL | Resolved Fl | 2 | ||
| 5th | Jacob Watson flag | FL | Resolved Fl | 1.6 | ||
| 6th | Adam Evans flag | FL | Resolved Fl | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Gabe Richards flag | FL | Resolved Fl | 3 |  | |
| 2nd | Caleb King flag | FL | Independent FL | 1.5 | ||
| 3rd | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Devin Radford flag | 6-0 | 6-0 | FL | Apex Speech and Debate Club | 11 |  | 
| 2nd | Graham Stacy flag | 5-1 | 5-1 | FL | Resolved Fl | 5.5 |  | 
| 3rd | Savannah Hughes flag | 5-1 | 5-1 | FL | Apex Speech and Debate Club | 3.667 |  | 
| 4th | M. G. flag | 4-2 | 4-2 | FL | Apex Speech and Debate Club | 2.75 |  | 
| 5th | Hadyn McQuade flag | 3-3 | 3-3 | FL | Resolved Fl | 2.2 | |
| 6th | Roxanna Storms flag | 3-3 | 3-3 | FL | Resolved Fl | 1.833 | |
| 7th | Jacob Watson flag | 3-3 | 3-3 | FL | Resolved Fl | 1.571 | |
| 8th | Gabe Richards flag | 3-3 | 3-3 | FL | Resolved Fl | 1.5 | |
| 9th | Adam Evans flag | 2-4 | 2-4 | FL | Resolved Fl | 1.222 | |
| 10th | Hidden | ||||||
| 11th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Hadyn McQuade flag | FL | Resolved Fl | 11 |  | |
| 2nd | Devin Radford flag | FL | Apex Speech and Debate Club | 5.5 |  | |
| 3rd | Graham Stacy flag | FL | Resolved Fl | 3.667 |  | |
| 4th | Jacob Watson flag | FL | Resolved Fl | 2.75 |  | |
| 5th | M. G. flag | FL | Apex Speech and Debate Club | 2.2 | ||
| 6th | Roxanna Storms flag | FL | Resolved Fl | 1.833 | ||
| 7th | Savannah Hughes flag | FL | Apex Speech and Debate Club | 1.571 | ||
| 8th | Gabe Richards flag | FL | Resolved Fl | 1.375 | ||
| 9th | Adam Evans flag | FL | Resolved Fl | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | MaryKatherine Collins - Graham Stacy flag | 5-1 | 6-1 | FL | Resolved Fl | 14 |  | 
| 2nd | Cameron Bertron - Devin Radford flag | 5-1 | 5-2 | FL | Apex Speech and Debate Club | 7 |  | 
| 3rd | Savannah Hughes - Philip Swenson flag | 5-1 | 5-1 | FL | Apex Speech and Debate Club | 4.667 |  | 
| 4th | Nathanael King - Karissa King flag | 4-2 | 4-2 | FL | Paradigm FL | 3.5 |  | 
| 5th | Hadyn McQuade - Gabe Richards flag | 4-2 | 4-2 | FL | Resolved Fl | 2.8 |  | 
| 6th | Callan Downing - Hannah Haebig flag | 4-2 | 4-2 | FL | Apex Speech and Debate Club | 2.333 |  | 
| 7th | Reston Bartlett - Virginia Stacy flag | 4-2 | 4-2 | FL | Resolved Fl | 2 |  | 
| 8th | M. G. - Ben Humphrey flag | 3-3 | 3-3 | FL | Apex Speech and Debate Club | 1.75 | |
| 9th | Eamon McQuade - Ethan Young flag | 3-3 | 3-3 | FL | Resolved Fl | 1.556 | |
| 10th | Lily Stacy - Roxanna Storms flag | 2-4 | 2-4 | FL | Resolved Fl | 1.4 | |
| 11th | Josh Evans - Nidawi Ortiz flag | 2-4 | 2-4 | FL | Resolved Fl | 1.273 | |
| 12th | Hidden | ||||||
| 13th | Hidden | ||||||
| 14th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Devin Radford flag | FL | Apex Speech and Debate Club | 28 |  | |
| 2nd | Savannah Hughes flag | FL | Apex Speech and Debate Club | 14 |  | |
| 3rd | Cameron Bertron flag | FL | Apex Speech and Debate Club | 9.333 |  | |
| 4th | MaryKatherine Collins flag | FL | Apex Speech and Debate Club | 7 |  | |
| 5th | M. G. flag | FL | Apex Speech and Debate Club | 5.6 |  | |
| 6th | Graham Stacy flag | FL | Resolved Fl | 4.667 |  | |
| 7th | Nathanael King flag | FL | Paradigm FL | 4 |  | |
| 8th | Virginia Stacy flag | FL | Resolved Fl | 3.5 |  | |
| 9th | Lily Stacy flag | FL | Resolved Fl | 3.111 |  | |
| 10th | Callan Downing flag | FL | Apex Speech and Debate Club | 2.8 |  | |
| 11th | Anna Hixson flag | NC | Apex Speech and Debate Club | 2.545 |  | |
| 12th | Hadyn McQuade flag | FL | Resolved Fl | 2.333 | ||
| 13th | Philip Swenson flag | FL | Apex Speech and Debate Club | 2.154 | ||
| 14th | Hannah Haebig flag | FL | Apex Speech and Debate Club | 2 | ||
| 15th | Roxanna Storms flag | FL | Resolved Fl | 1.867 | ||
| 16th | Gabe Richards flag | FL | Resolved Fl | 1.75 | ||
| 17th | Ben Humphrey flag | VA | Apex Speech and Debate Club | 1.647 | ||
| 18th | David Hixson flag | NC | Apex Speech and Debate Club | 1.556 | ||
| 19th | Karissa King flag | FL | Independent FL | 1.474 | ||
| 20th | Josh Evans flag | FL | Resolved Fl | 1.4 | ||
| 21st | Ethan Young flag | FL | Resolved Fl | 1.333 | ||
| 22nd | Emily Moeller flag | FL | Resolved Fl | 1.273 | ||
| 23rd | Jessie Moeller flag | FL | Apex Speech and Debate Club | 1.217 | ||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| 26th | Hidden | |||||
| 27th | Hidden | |||||
| 28th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay