League: Stoa
	Location: Noblesville, Indiana
	Start date: Friday, January  2, 2015
	End date: Saturday, January  3, 2015
| Event Name | Population | 
|---|---|
| Apologetics flag | 8 | 
| Broadcasting flag | 12 | 
| Duo Interpretation flag | 5 | 
| Expository flag | 7 | 
| Extemporaneous flag | 8 | 
| Humorous Interpretation flag | 5 | 
| Impromptu flag | 4 | 
| Motivational Speaking flag | 3 | 
| Open Interpretation flag | 8 | 
| Original Oratory flag | 10 | 
| Persuasive flag | 5 | 
| Lincoln Douglas Value Debate flag | 11 | 
| Lincoln Douglas Value Speaker flag | 11 | 
| Team Policy Debate flag | 4 | 
| Team Policy Speaker flag | 8 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Peter Pattara flag | IL | Chicago CHARGE | 8 |  | |
| 2nd | Stephen Garrett flag | OH | IRON | 4 |  | |
| 3rd | Nicholas Haskins flag | IN | Indiana Praise | 2.667 |  | |
| 4th | Laura Mihelc flag | IN | Indiana Praise | 2 | ||
| 5th | Luke Metzger flag | OH | IRON | 1.6 | ||
| 6th | Blake Toman flag | IL | Apex Speech and Debate Club | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Stephen Garrett flag | OH | IRON | 12 |  | |
| 2nd | Blake Toman flag | IL | Apex Speech and Debate Club | 6 |  | |
| 3rd | Charlie Whipple flag | MO | St. Louis Speech and Debate | 4 |  | |
| 4th | Nicholas Haskins flag | IN | Indiana Praise | 3 |  | |
| 5th | David Kristof flag | IL | Chicago CHARGE | 2.4 | ||
| 6th | Caleb Maue flag | IL | Chicago CHARGE | 2 | ||
| 7th | Christian Dik flag | IL | Chicago CHARGE | 1.714 | ||
| 8th | Helaina Dik flag | IL | Chicago CHARGE | 1.5 | ||
| 9th | Benjamin Pattara flag | IL | Chicago CHARGE | 1.333 | ||
| 10th | Dana Warning flag | IL | Chicago CHARGE | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Henrey Deese - Peter Pattara flag | IL | Chicago CHARGE | 5 |  | |
| 2nd | Christian Dik - Noah Novak flag | IL | Chicago CHARGE | 2.5 |  | |
| 3rd | Blake Toman - Chase Toman flag | IL | Apex Speech and Debate Club | 1.667 | ||
| 4th | Grace Haskins - Laura Mihelc flag | IN | Indiana Praise | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Laura Mihelc flag | IN | Indiana Praise | 7 |  | |
| 2nd | Isabel Brady flag | IL | Chicago CHARGE | 3.5 |  | |
| 3rd | Dana Warning flag | IL | Chicago CHARGE | 2.333 | ||
| 4th | Sarah Maue flag | IL | Chicago CHARGE | 1.75 | ||
| 5th | Helaina Dik flag | IL | Chicago CHARGE | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Peter Pattara flag | IL | Chicago CHARGE | 8 |  | |
| 2nd | Blake Toman flag | IL | Apex Speech and Debate Club | 4 |  | |
| 3rd | Henrey Deese flag | IL | Chicago CHARGE | 2.667 |  | |
| 4th | Chase Toman flag | IL | Apex Speech and Debate Club | 2 | ||
| 5th | Elijah Braswell flag | MO | St. Louis Speech and Debate | 1.6 | ||
| 6th | Kate Warning flag | IL | Chicago CHARGE | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Stephen Garrett flag | OH | IRON | 5 |  | |
| 2nd | Caleb Maue flag | IL | Chicago CHARGE | 2.5 |  | |
| 3rd | David Kristof flag | IL | Chicago CHARGE | 1.667 | ||
| 4th | Sarah Maue flag | IL | Chicago CHARGE | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Blake Toman flag | IL | Apex Speech and Debate Club | 4 |  | |
| 2nd | Christian Dik flag | IL | Chicago CHARGE | 2 | ||
| 3rd | Grace Haskins flag | IN | Indiana Praise | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Rachel Metzger flag | OH | Independent OH | 3 |  | |
| 2nd | Spencer Whipple flag | MO | St. Louis Speech and Debate | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Stephen Garrett flag | OH | IRON | 8 |  | |
| 2nd | Henrey Deese flag | IL | Chicago CHARGE | 4 |  | |
| 3rd | Isabel Brady flag | IL | Chicago CHARGE | 2.667 |  | |
| 4th | Rachel Metzger flag | OH | Independent OH | 2 | ||
| 5th | Heidi Metzger flag | OH | Independent OH | 1.6 | ||
| 6th | Helaina Dik flag | IL | Chicago CHARGE | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Iselin Brady flag | IL | Chicago CHARGE | 10 |  | |
| 2nd | Caleb Maue flag | IL | Chicago CHARGE | 5 |  | |
| 3rd | Henrey Deese flag | IL | Chicago CHARGE | 3.333 |  | |
| 4th | Stephen Garrett flag | OH | IRON | 2.5 |  | |
| 5th | Heidi Metzger flag | OH | Independent OH | 2 | ||
| 6th | Noah Novak flag | IL | Chicago CHARGE | 1.667 | ||
| 7th | Kate Warning flag | IL | Chicago CHARGE | 1.429 | ||
| 8th | David Kristof flag | IL | Chicago CHARGE | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Peter Pattara flag | IL | Chicago CHARGE | 5 |  | |
| 2nd | Luke Metzger flag | OH | IRON | 2.5 |  | |
| 3rd | Elijah Braswell flag | MO | St. Louis Speech and Debate | 1.667 | ||
| 4th | Henrey Deese flag | IL | Chicago CHARGE | 1.25 | ||
| 5th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Blake Toman flag | 3-1 | 5-1 | IL | Apex Speech and Debate Club | 11 |  | 
| 2nd | Stephen Garrett flag | 4-0 | 5-1 | OH | Lords of Debate | 5.5 |  | 
| 3rd | Spencer Whipple flag | 3-1 | 4-2 | MO | St. Louis Speech and Debate | 3.667 |  | 
| 4th | Luke Metzger flag | 3-1 | 3-2 | OH | Lords of Debate | 2.75 |  | 
| 5th | Elijah Braswell flag | 2-2 | 2-2 | MO | St. Louis Speech and Debate | 2.2 | |
| 6th | Laura Mihelc flag | 2-2 | 2-2 | IN | Indiana Praise | 1.833 | |
| 7th | Nicholas Haskins flag | 2-2 | 2-2 | IN | Indiana Praise | 1.571 | |
| 8th | Grace Haskins flag | 2-2 | 2-2 | IN | Indiana Praise | 1.375 | |
| 9th | Hidden | ||||||
| 10th | Hidden | ||||||
| 11th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Blake Toman flag | IL | Apex Speech and Debate Club | 7.333 |  | |
| 2nd | Spencer Whipple flag | MO | St. Louis Speech and Debate | 3.667 |  | |
| 3rd | Stephen Garrett flag | OH | Lords of Debate | 2.444 |  | |
| 4th | Luke Metzger flag | OH | Lords of Debate | 1.833 |  | |
| 5th | Bishop Rhodes flag | TN | Velocity | 1.467 | ||
| 6th | Elijah Braswell flag | MO | St. Louis Speech and Debate | 1.222 | ||
| 7th | Laura Mihelc flag | IN | Indiana Praise | 1.048 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Henrey Deese - Peter Pattara flag | 3-1 | 5-1 | IL | Chicago CHARGE | 4 |  | 
| 2nd | Iselin Brady - Dana Warning flag | 2-2 | 3-3 | IL | Chicago CHARGE | 2 | |
| 3rd | Isabel Brady - Kate Warning flag | 3-1 | 3-2 | IL | Chicago CHARGE | 2 |  | 
| 4th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Peter Pattara flag | IL | Chicago CHARGE | 5.333 |  | |
| 2nd | Kate Warning flag | IL | Chicago CHARGE | 2.667 |  | |
| 3rd | Henrey Deese flag | IL | Chicago CHARGE | 1.778 |  | |
| 4th | Isabel Brady flag | IL | Chicago CHARGE | 1.333 | ||
| 5th | Iselin Brady flag | IL | Chicago CHARGE | 1.067 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay