League: Stoa
	Location: Mount Vernon, Washington
	Start date: Wednesday, January 28, 2015
	End date: Saturday, January 31, 2015
| Event Name | Population | 
|---|---|
| Apologetics flag | 23 | 
| Broadcasting flag | 41 | 
| Dramatic Interpretation flag | 12 | 
| Duo Interpretation flag | 12 | 
| Expository flag | 5 | 
| Extemporaneous flag | 22 | 
| Humorous Interpretation flag | 14 | 
| Mars Hill Impromptu flag | 14 | 
| Motivational Speaking flag | 11 | 
| Open Interpretation flag | 15 | 
| Original Oratory flag | 26 | 
| Persuasive flag | 12 | 
| Lincoln Douglas Value Debate flag | 16 | 
| Lincoln Douglas Value Speaker flag | 16 | 
| Parliamentary Debate flag | 18 | 
| Parliamentary Speaker flag | 36 | 
| Team Policy Debate flag | 27 | 
| Team Policy Speaker flag | 54 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Benjamin Powell flag | WA | Lynnwood Apologetics | 23 |  | |
| 2nd | Rachel Donka flag | WA | Gopher Hill | 11.5 |  | |
| 3rd | Amanda Chang flag | WA | Gopher Hill | 7.667 |  | |
| 4th | Keely Rendle flag | WA | Parrhesia | 5.75 |  | |
| 5th | Timothy Powell flag | WA | Lynnwood Apologetics | 4.6 |  | |
| 6th | Rylan Schubkegel flag | WA | Skagit Defenders | 3.833 |  | |
| 7th | Sophie Klomparens flag | WA | Skagit Defenders | 3.286 |  | |
| 8th | Jed Frye flag | WA | Lynnwood Apologetics | 2.875 |  | |
| 9th | Cami Callaway flag | WA | Gopher Hill | 2.556 |  | |
| 10th | Jeremy Wang flag | WA | Parrhesia | 2.3 | ||
| 11th | Jason Whitman flag | WA | Lynnwood Apologetics | 2.091 | ||
| 12th | Jack Craig flag | WA | Gopher Hill | 1.917 | ||
| 13th | Keziah Frye flag | WA | Lynnwood Apologetics | 1.769 | ||
| 14th | Daniel Wang flag | WA | Parrhesia | 1.643 | ||
| 15th | Calvin Klomparens flag | WA | Skagit Defenders | 1.533 | ||
| 16th | Caleb Klomparens flag | WA | Skagit Defenders | 1.438 | ||
| 17th | David Vergel flag | WA | Paradox | 1.353 | ||
| 18th | Emily Cooper flag | WA | Lynnwood Apologetics | 1.278 | ||
| 19th | Brielle King flag | WA | Tacoma Stoaways | 1.211 | ||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Rachel Donka flag | WA | Gopher Hill | 41 |  | |
| 2nd | Amy Larsen flag | WA | Verve | 20.5 |  | |
| 3rd | Collin Chung flag | WA | Skagit Defenders | 13.667 |  | |
| 4th | Jeremy Wang flag | WA | Parrhesia | 10.25 |  | |
| 5th | Charles Bates flag | WA | Verve | 8.2 |  | |
| 6th | Peri Dropping flag | WA | Verve | 6.833 |  | |
| 7th | Jessica Woods flag | WA | Parrhesia | 5.857 |  | |
| 8th | Carolyn Hanly flag | WA | Verve | 5.125 |  | |
| 9th | Grace Evans flag | WA | Skagit Defenders | 4.556 |  | |
| 10th | Daniel Giorello flag | WA | Gopher Hill | 4.1 |  | |
| 11th | Hope Evans flag | WA | Skagit Defenders | 3.727 |  | |
| 12th | Taryn Lum flag | WA | Gopher Hill | 3.417 |  | |
| 13th | Caleb Klomparens flag | WA | Skagit Defenders | 3.154 |  | |
| 14th | Andi Callaway flag | WA | Gopher Hill | 2.929 |  | |
| 15th | Marta Dropping flag | WA | Verve | 2.733 |  | |
| 16th | Elie Pleticha flag | WA | Paradox | 2.563 |  | |
| 17th | David Rorberg flag | WA | Verve | 2.412 | ||
| 18th | Brielle King flag | WA | Tacoma Stoaways | 2.278 | ||
| 19th | Gabriel Blank flag | WA | Verve | 2.158 | ||
| 20th | Cami Callaway flag | WA | Gopher Hill | 2.05 | ||
| 21st | Isaac Rorberg flag | WA | Verve | 1.952 | ||
| 22nd | Samuel Scott flag | WA | Verve | 1.864 | ||
| 23rd | Natalie Gray flag | WA | Paradox | 1.783 | ||
| 24th | Timothy Billing flag | WA | Paradox | 1.708 | ||
| 25th | Trinity Klomparens flag | WA | Skagit Defenders | 1.64 | ||
| 26th | Daniel Wang flag | WA | Parrhesia | 1.577 | ||
| 27th | Isaiah Houghton flag | WA | Skagit Defenders | 1.519 | ||
| 28th | Lahna Harai flag | WA | Tacoma Stoaways | 1.464 | ||
| 29th | Dawnita Franklin flag | WA | Eloquent | 1.414 | ||
| 30th | Joseph McDowell flag | OR | Doxopolis | 1.367 | ||
| 31st | AnnaLeah Franklin flag | WA | Eloquent | 1.323 | ||
| 32nd | Anais King flag | WA | Tacoma Stoaways | 1.281 | ||
| 33rd | Savannah Wentworth flag | WA | Parrhesia | 1.242 | ||
| 34th | Alexander Franklin flag | WA | Eloquent | 1.206 | ||
| 35th | Hidden | |||||
| 36th | Hidden | |||||
| 37th | Hidden | |||||
| 38th | Hidden | |||||
| 39th | Hidden | |||||
| 40th | Hidden | |||||
| 41st | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Joanna Monroe flag | WA | Verve | 12 |  | |
| 2nd | Esther Anderson flag | OR | Lighthouse OR | 6 |  | |
| 3rd | Levi Anderson flag | OR | Lighthouse OR | 4 |  | |
| 4th | Anna Freeman flag | WA | Parrhesia | 3 |  | |
| 5th | Emily Cooper flag | WA | Lynnwood Apologetics | 2.4 | ||
| 6th | Hope Evans flag | WA | Skagit Defenders | 2 | ||
| 7th | Jessica Hanly flag | WA | Verve | 1.714 | ||
| 8th | David Vergel flag | WA | Paradox | 1.5 | ||
| 9th | Jack Craig flag | WA | Gopher Hill | 1.333 | ||
| 10th | Jasmine Kohut flag | WA | Skagit Defenders | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Elijah Chen - John-Luke Dokupil flag | WA | Parrhesia | 12 |  | |
| 2nd | Levi Anderson - Drew Deems flag | OR | Lighthouse OR | 6 |  | |
| 3rd | Alora Houghton - Rylan Schubkegel flag | WA | Skagit Defenders | 4 |  | |
| 4th | Sophie Klomparens - Trinity Klomparens flag | WA | Skagit Defenders | 3 |  | |
| 5th | Esther Anderson - Sophia Bowman flag | OR | Lighthouse OR | 2.4 | ||
| 6th | Jared Shaw - Jesse Shaw flag | WA | Parrhesia | 2 | ||
| 7th | Collin Chung - Calvin Klomparens flag | WA | Skagit Defenders | 1.714 | ||
| 8th | Isaiah Houghton - Kaylie Houghton flag | WA | Skagit Defenders | 1.5 | ||
| 9th | Abigail Bartsch - Ananiah Bartsch flag | WA | Verve | 1.333 | ||
| 10th | Evan Crawford - Taryn Lum flag | WA | Gopher Hill | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Keziah Frye flag | WA | Lynnwood Apologetics | 5 |  | |
| 2nd | Elijah Chen flag | WA | Parrhesia | 2.5 |  | |
| 3rd | Jessica Vergel flag | WA | Paradox | 1.667 | ||
| 4th | Daniel Wang flag | WA | Parrhesia | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Rachel Donka flag | WA | Gopher Hill | 22 |  | |
| 2nd | Sophie Klomparens flag | WA | Skagit Defenders | 11 |  | |
| 3rd | Amanda Chang flag | WA | Gopher Hill | 7.333 |  | |
| 4th | Cami Callaway flag | WA | Gopher Hill | 5.5 |  | |
| 5th | Grace Evans flag | WA | Skagit Defenders | 4.4 |  | |
| 6th | Jeremy Wang flag | WA | Parrhesia | 3.667 |  | |
| 7th | Abagayle Blank flag | WA | Verve | 3.143 |  | |
| 8th | Zakris Pierson flag | WA | Paradigm | 2.75 |  | |
| 9th | Samuel Scott flag | WA | Verve | 2.444 | ||
| 10th | Collin Chung flag | WA | Skagit Defenders | 2.2 | ||
| 11th | Jack Craig flag | WA | Gopher Hill | 2 | ||
| 12th | Calvin Klomparens flag | WA | Skagit Defenders | 1.833 | ||
| 13th | Ezekiel Pierson flag | WA | Paradigm | 1.692 | ||
| 14th | Molly Buccola flag | WA | Independent WA | 1.571 | ||
| 15th | Caleb Klomparens flag | WA | Skagit Defenders | 1.467 | ||
| 16th | Hope Evans flag | WA | Skagit Defenders | 1.375 | ||
| 17th | Peri Dropping flag | WA | Verve | 1.294 | ||
| 18th | David Rorberg flag | WA | Verve | 1.222 | ||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Jenny Buccola flag | WA | Independent WA | 14 |  | |
| 2nd | Amy Larsen flag | WA | Verve | 7 |  | |
| 3rd | Rylan Schubkegel flag | WA | Skagit Defenders | 4.667 |  | |
| 4th | Marta Dropping flag | WA | Verve | 3.5 |  | |
| 5th | Sophie Vos flag | OR | Doxopolis | 2.8 |  | |
| 6th | Isaiah Houghton flag | WA | Skagit Defenders | 2.333 | ||
| 7th | Trinity Klomparens flag | WA | Skagit Defenders | 2 | ||
| 8th | Jonathan Narita flag | WA | Paradox | 1.75 | ||
| 9th | John-Luke Dokupil flag | WA | Parrhesia | 1.556 | ||
| 10th | David Vergel flag | WA | Paradox | 1.4 | ||
| 11th | Jared Shaw flag | WA | Parrhesia | 1.273 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Keely Rendle flag | WA | Parrhesia | 14 |  | |
| 2nd | Sophie Klomparens flag | WA | Skagit Defenders | 7 |  | |
| 3rd | Sophie Vos flag | OR | Doxopolis | 4.667 |  | |
| 4th | Christa Lyford flag | WA | Skagit Defenders | 3.5 |  | |
| 5th | Grace Evans flag | WA | Skagit Defenders | 2.8 |  | |
| 6th | Daniel Giorello flag | WA | Gopher Hill | 2.333 | ||
| 7th | Samuel Scott flag | WA | Verve | 2 | ||
| 8th | Hope Evans flag | WA | Skagit Defenders | 1.75 | ||
| 9th | Dawnita Franklin flag | WA | Eloquent | 1.556 | ||
| 10th | Sam Montgomery flag | WA | Skagit Defenders | 1.4 | ||
| 11th | Rebekah Bailey flag | WA | Paradox | 1.273 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Josiah Popp flag | WA | 11 |  | ||
| 2nd | Jessica Woods flag | WA | Parrhesia | 5.5 |  | |
| 3rd | Savannah Wentworth flag | WA | Parrhesia | 3.667 |  | |
| 4th | Natalie Gray flag | WA | Paradox | 2.75 |  | |
| 5th | Peri Dropping flag | WA | Verve | 2.2 | ||
| 6th | Daniel Giorello flag | WA | Gopher Hill | 1.833 | ||
| 7th | Anna Freeman flag | WA | Parrhesia | 1.571 | ||
| 8th | Carolyn Hanly flag | WA | Verve | 1.375 | ||
| 9th | Marta Dropping flag | WA | Verve | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Rachel Donka flag | WA | Gopher Hill | 15 |  | |
| 2nd | Peri Dropping flag | WA | Verve | 7.5 |  | |
| 3rd | Jessica Woods flag | WA | Parrhesia | 5 |  | |
| 4th | Kiki Knudsen flag | WA | Verve | 3.75 |  | |
| 5th | Katie Vos flag | OR | Doxopolis | 3 |  | |
| 6th | Brendan Stamper flag | WA | Parrhesia | 2.5 |  | |
| 7th | Rylan Schubkegel flag | WA | Skagit Defenders | 2.143 | ||
| 8th | Jake Tercero flag | WA | Skagit Defenders | 1.875 | ||
| 9th | Elie Pleticha flag | WA | Paradox | 1.667 | ||
| 10th | Max Vos flag | OR | Doxopolis | 1.5 | ||
| 11th | Dawnita Franklin flag | WA | Eloquent | 1.364 | ||
| 12th | Bridget Hafner flag | WA | Tacoma Stoaways | 1.25 | ||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Keely Rendle flag | WA | Parrhesia | 26 |  | |
| 2nd | Sophie Klomparens flag | WA | Skagit Defenders | 13 |  | |
| 3rd | Timothy Powell flag | WA | Lynnwood Apologetics | 8.667 |  | |
| 4th | Molly Buccola flag | WA | Independent WA | 6.5 |  | |
| 5th | David Vergel flag | WA | Paradox | 5.2 |  | |
| 6th | Rachel Donka flag | WA | Gopher Hill | 4.333 |  | |
| 7th | Paul McComber flag | WA | Skagit Defenders | 3.714 |  | |
| 8th | Jack Craig flag | WA | Gopher Hill | 3.25 |  | |
| 9th | Grace Evans flag | WA | Skagit Defenders | 2.889 |  | |
| 10th | Amanda Chang flag | WA | Gopher Hill | 2.6 |  | |
| 11th | Cami Callaway flag | WA | Gopher Hill | 2.364 | ||
| 12th | Lahna Harai flag | WA | Tacoma Stoaways | 2.167 | ||
| 13th | Taryn Lum flag | WA | Gopher Hill | 2 | ||
| 14th | Jed Frye flag | WA | Lynnwood Apologetics | 1.857 | ||
| 15th | Christopher Todd flag | WA | Skagit Defenders | 1.733 | ||
| 16th | Andi Callaway flag | WA | Gopher Hill | 1.625 | ||
| 17th | Caleb Klomparens flag | WA | Skagit Defenders | 1.529 | ||
| 18th | Nathanael Chung flag | WA | Verve | 1.444 | ||
| 19th | Ezekiel Pierson flag | WA | Paradigm | 1.368 | ||
| 20th | AnnaLeah Franklin flag | WA | Eloquent | 1.3 | ||
| 21st | Marta Dropping flag | WA | Verve | 1.238 | ||
| 22nd | Michael Parkman flag | WA | Verve | 1.182 | ||
| 23rd | Hidden | |||||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| 26th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Joseph Todd flag | WA | Skagit Defenders | 12 |  | |
| 2nd | Josiah Popp flag | WA | 6 |  | ||
| 3rd | Jessica Woods flag | WA | Parrhesia | 4 |  | |
| 4th | Briana Stamper flag | WA | Parrhesia | 3 |  | |
| 5th | Alora Houghton flag | WA | Skagit Defenders | 2.4 | ||
| 6th | Joshua Preston flag | WA | Verve | 2 | ||
| 7th | Rebekah Murilllo flag | WA | Skagit Defenders | 1.714 | ||
| 8th | Anais King flag | WA | Tacoma Stoaways | 1.5 | ||
| 9th | Anneka King flag | WA | Tacoma Stoaways | 1.333 | ||
| 10th | Isaac Harai flag | WA | Tacoma Stoaways | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Jeremy Wang flag | 4-2 | 7-2 | WA | Parrhesia | 16 |  | 
| 2nd | Jed Frye flag | 4-2 | 6-3 | WA | Apples of Gold | 8 |  | 
| 3rd | Benjamin Powell flag | 5-1 | 6-2 | WA | Apples of Gold | 5.333 |  | 
| 4th | Tobin Randall flag | 3-3 | 4-4 | WA | North County | 4 | |
| 5th | Daniel Giorello flag | 5-1 | 5-2 | WA | Gopher Hill | 3.2 |  | 
| 6th | Timothy Powell flag | 4-2 | 4-3 | WA | Apples of Gold | 2.667 |  | 
| 7th | Sam Smith flag | 4-2 | 4-3 | WA | North County | 2.286 |  | 
| 8th | Elijah Chen flag | 3-3 | 3-4 | WA | Parrhesia | 2 | |
| 9th | Caleb Klomparens flag | 3-3 | 3-3 | WA | Skagit Defenders | 1.778 | |
| 10th | Keely Rendle flag | 2-4 | 2-4 | WA | Parrhesia | 1.6 | |
| 11th | Brendan Stamper flag | 2-4 | 2-4 | WA | Parrhesia | 1.455 | |
| 12th | Drew Deems flag | 2-4 | 2-4 | OR | Lighthouse OR | 1.333 | |
| 13th | Paul McComber flag | 2-4 | 2-4 | WA | Apples of Gold | 1.231 | |
| 14th | Kelly Durham flag | 2-4 | 2-4 | WA | North County | 1.2 | |
| 15th | Jessica Macaulay flag | 2-4 | 2-4 | WA | North County | 1.2 | |
| 16th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Benjamin Powell flag | WA | Apples of Gold | 16 |  | |
| 2nd | Timothy Powell flag | WA | Apples of Gold | 8 |  | |
| 3rd | Daniel Giorello flag | WA | Gopher Hill | 5.333 |  | |
| 4th | Jed Frye flag | WA | Apples of Gold | 4 |  | |
| 5th | Keely Rendle flag | WA | Parrhesia | 3.2 |  | |
| 6th | Brendan Stamper flag | WA | Parrhesia | 2.667 |  | |
| 7th | Elijah Chen flag | WA | Parrhesia | 2.286 | ||
| 8th | Jeremy Wang flag | WA | Parrhesia | 2 | ||
| 9th | Tobin Randall flag | WA | North County | 1.778 | ||
| 10th | Paul McComber flag | WA | Apples of Gold | 1.6 | ||
| 11th | Sam Smith flag | WA | North County | 1.455 | ||
| 12th | Daniel Wang flag | WA | Parrhesia | 1.333 | ||
| 13th | Drew Deems flag | OR | Lighthouse OR | 1.231 | ||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| 16th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Rachel Donka - Daniel Giorello flag | 4-0 | 5-0 | WA | Gopher Hill | 15 |  | 
| 2nd | Charles Bates - Josiah Popp flag | 4-0 | 4-1 | WA | Verve | 7.5 |  | 
| 3rd | Jed Frye - Benjamin Powell flag | 4-0 | 4-0 | WA | Apples of Gold | 5 |  | 
| 4th | Samuel Scott - Jason Whitman flag | 3-1 | 3-1 | WA | Verve | 3.75 |  | 
| 5th | Ezekiel Pierson - Zakris Pierson flag | 3-1 | 3-1 | WA | Paradigm | 3 |  | 
| 6th | Jeremy Wang - Daniel Wang flag | 3-1 | 3-1 | WA | Parrhesia | 2.5 |  | 
| 7th | David Vergel - Curtis Whitman flag | 2-2 | 2-2 | WA | Space Invaders | 2.143 | |
| 8th | Amanda Chang - Kip Mock flag | 2-2 | 2-2 | WA | Independent WA | 1.875 | |
| 9th | Nathanael Chung - Collin Chung flag | 2-2 | 2-2 | WA | Verve | 1.667 | |
| 10th | Jenny Buccola - Calvin Klomparens flag | 2-2 | 2-2 | WA | Skagit Defenders | 1.5 | |
| 11th | Molly Buccola - Carolyn Hanly flag | 2-2 | 2-2 | WA | Verve | 1.364 | |
| 12th | Grace Evans - Christa Lyford flag | 2-2 | 2-2 | WA | Skagit Defenders | 1.25 | |
| 13th | Caleb Klomparens - Rebekah Murilllo flag | 2-2 | 2-2 | WA | Skagit Defenders | 1.154 | |
| 14th | Hidden | ||||||
| 15th | Hidden | ||||||
| 16th | Hidden | ||||||
| 17th | Hidden | ||||||
| 18th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Rachel Donka flag | WA | Gopher Hill | 24 |  | |
| 2nd | Josiah Popp flag | WA | Verve | 12 |  | |
| 3rd | Benjamin Powell flag | WA | Apples of Gold | 8 |  | |
| 4th | Kyler Schubkegel flag | WA | Skagit Defenders | 6 |  | |
| 5th | Collin Chung flag | WA | Skagit Defenders | 4.8 |  | |
| 6th | Grace Evans flag | WA | Skagit Defenders | 4 |  | |
| 7th | Sophie Klomparens flag | WA | Skagit Defenders | 3.429 |  | |
| 8th | Curtis Whitman flag | WA | Space Invaders | 3 |  | |
| 9th | Kip Mock flag | WA | Independent WA | 2.667 |  | |
| 10th | Ezekiel Pierson flag | WA | Paradigm | 2.4 |  | |
| 11th | Jeremy Wang flag | WA | Parrhesia | 2.182 |  | |
| 12th | Charles Bates flag | WA | Verve | 2 |  | |
| 13th | Amanda Chang flag | WA | Gopher Hill | 1.846 |  | |
| 14th | Jenny Buccola flag | WA | Verve | 1.714 |  | |
| 15th | Cami Callaway flag | WA | Gopher Hill | 1.6 | ||
| 16th | Nathanael Chung flag | WA | Verve | 1.5 | ||
| 17th | Daniel Giorello flag | WA | Gopher Hill | 1.412 | ||
| 18th | Molly Buccola flag | WA | Verve | 1.333 | ||
| 19th | Samuel Scott flag | WA | Verve | 1.263 | ||
| 20th | Jason Whitman flag | WA | Verve | 1.2 | ||
| 21st | Rylan Schubkegel flag | WA | Skagit Defenders | 1.143 | ||
| 22nd | David Rorberg flag | WA | Verve | 1.091 | ||
| 23rd | Carolyn Hanly flag | WA | Verve | 1.043 | ||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| 26th | Hidden | |||||
| 27th | Hidden | |||||
| 28th | Hidden | |||||
| 29th | Hidden | |||||
| 30th | Hidden | |||||
| 31st | Hidden | |||||
| 32nd | Hidden | |||||
| 33rd | Hidden | |||||
| 34th | Hidden | |||||
| 35th | Hidden | |||||
| 36th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Samuel Scott - Jason Whitman flag | 5-1 | 8-1 | WA | Verve | 27 |  | 
| 2nd | Josiah Popp - Mikayla Smith flag | 6-0 | 8-1 | WA | Verve | 13.5 |  | 
| 3rd | Molly Buccola - Jenny Buccola flag | 5-1 | 6-2 | WA | Verve | 9 |  | 
| 4th | Abagayle Blank - Gabriel Blank flag | 5-1 | 6-2 | WA | Verve | 6.75 |  | 
| 5th | David Rorberg - Levi Smith flag | 4-2 | 4-3 | WA | Verve | 5.4 |  | 
| 6th | Grace Evans - Hope Evans flag | 4-2 | 4-3 | WA | Skagit Defenders | 4.5 |  | 
| 7th | Amy Larsen - Dean Larsen flag | 4-2 | 4-3 | WA | Verve | 3.857 |  | 
| 8th | Charles Bates - Nathanael Chung flag | 4-2 | 4-3 | WA | Verve | 3.375 |  | 
| 9th | Amanda Chang - Rachel Donka flag | 4-2 | 4-2 | WA | Gopher Hill | 3 |  | 
| 10th | Cami Callaway - Andi Callaway flag | 4-2 | 4-2 | WA | Gopher Hill | 2.7 |  | 
| 11th | Calvin Klomparens - Trinity Klomparens flag | 4-2 | 4-2 | WA | Skagit Defenders | 2.455 |  | 
| 12th | Katie Vos - Sophie Vos flag | 3-3 | 3-3 | OR | Doxopolis | 2.25 | |
| 13th | Andrew Munson - David Vergel flag | 3-3 | 3-3 | WA | Space Invaders | 2.077 | |
| 14th | Collin Chung - Sophie Klomparens flag | 3-3 | 3-3 | WA | Skagit Defenders | 1.929 | |
| 15th | Ezekiel Pierson - Zakris Pierson flag | 3-3 | 3-3 | WA | Paradigm | 1.8 | |
| 16th | Carolyn Hanly - Joshua Preston flag | 3-3 | 3-3 | WA | Verve | 1.688 | |
| 17th | Christian Davis - Rebekah Murilllo flag | 3-3 | 3-3 | WA | Skagit Defenders | 1.588 | |
| 18th | Winston Montgomery - Elie Pleticha flag | 3-3 | 3-3 | WA | Paradox | 1.5 | |
| 19th | Joey Hafner - William Laih flag | 2-4 | 2-4 | WA | Tacoma Stoaways | 1.421 | |
| 20th | Joseph McDowell - Noah Schooler flag | 2-4 | 2-4 | OR | Doxopolis | 1.35 | |
| 21st | Christa Lyford - Andre Tinnon flag | 2-4 | 2-4 | WA | Skagit Defenders | 1.286 | |
| 22nd | Isaac Harai - Brielle King flag | 2-4 | 2-4 | WA | Tacoma Stoaways | 1.227 | |
| 23rd | Benedicta Hardy - Max Vos flag | 2-4 | 2-4 | OR | Doxopolis | 1.2 | |
| 24th | Hidden | ||||||
| 25th | Hidden | ||||||
| 26th | Hidden | ||||||
| 27th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | David Rorberg flag | WA | Verve | 54 |  | |
| 2nd | Rachel Donka flag | WA | Gopher Hill | 27 |  | |
| 3rd | Mikayla Smith flag | WA | Verve | 18 |  | |
| 4th | Jenny Buccola flag | WA | Verve | 13.5 |  | |
| 5th | Andrew Munson flag | WA | Space Invaders | 10.8 |  | |
| 6th | Josiah Popp flag | WA | Verve | 9 |  | |
| 7th | Sophie Vos flag | OR | Doxopolis | 7.714 |  | |
| 8th | Grace Evans flag | WA | Skagit Defenders | 6.75 |  | |
| 9th | Levi Smith flag | WA | Verve | 6 |  | |
| 10th | Molly Buccola flag | WA | Verve | 5.4 |  | |
| 11th | Zakris Pierson flag | WA | Paradigm | 4.909 |  | |
| 12th | Sophie Klomparens flag | WA | Skagit Defenders | 4.5 |  | |
| 13th | Cami Callaway flag | WA | Gopher Hill | 4.154 |  | |
| 14th | Abagayle Blank flag | WA | Verve | 3.857 |  | |
| 15th | Amy Larsen flag | WA | Verve | 3.6 |  | |
| 16th | Hope Evans flag | WA | Skagit Defenders | 3.375 |  | |
| 17th | Ezekiel Pierson flag | WA | Paradigm | 3.176 |  | |
| 18th | Katie Vos flag | OR | Doxopolis | 3 |  | |
| 19th | Gabriel Blank flag | WA | Verve | 2.842 |  | |
| 20th | Jason Whitman flag | WA | Verve | 2.7 |  | |
| 21st | Calvin Klomparens flag | WA | Skagit Defenders | 2.571 |  | |
| 22nd | Carolyn Hanly flag | WA | Verve | 2.455 | ||
| 23rd | Samuel Scott flag | WA | Verve | 2.348 | ||
| 24th | Amanda Chang flag | WA | Gopher Hill | 2.25 | ||
| 25th | Christian Davis flag | WA | Skagit Defenders | 2.16 | ||
| 26th | Noah Schooler flag | OR | Doxopolis | 2.077 | ||
| 27th | Dean Larsen flag | WA | Verve | 2 | ||
| 28th | Trinity Klomparens flag | WA | Skagit Defenders | 1.929 | ||
| 29th | Charles Bates flag | WA | Verve | 1.862 | ||
| 30th | Collin Chung flag | WA | Skagit Defenders | 1.8 | ||
| 31st | Nathanael Chung flag | WA | Verve | 1.742 | ||
| 32nd | Andi Callaway flag | WA | Gopher Hill | 1.688 | ||
| 33rd | Rebekah Murilllo flag | WA | Skagit Defenders | 1.636 | ||
| 34th | Joshua Preston flag | WA | Verve | 1.588 | ||
| 35th | Connor Meyers flag | WA | Gopher Hill | 1.543 | ||
| 36th | Winston Montgomery flag | WA | Paradox | 1.5 | ||
| 37th | David Vergel flag | WA | Paradox | 1.459 | ||
| 38th | Christa Lyford flag | WA | Skagit Defenders | 1.421 | ||
| 39th | Joey Hafner flag | WA | Tacoma Stoaways | 1.385 | ||
| 40th | Evan Crawford flag | WA | Gopher Hill | 1.35 | ||
| 41st | Elie Pleticha flag | WA | Paradox | 1.317 | ||
| 42nd | William Laih flag | WA | Tacoma Stoaways | 1.286 | ||
| 43rd | Max Vos flag | OR | Doxopolis | 1.256 | ||
| 44th | Brielle King flag | WA | Tacoma Stoaways | 1.227 | ||
| 45th | Timothy Billing flag | WA | Paradox | 1.2 | ||
| 46th | Hidden | |||||
| 47th | Hidden | |||||
| 48th | Hidden | |||||
| 49th | Hidden | |||||
| 50th | Hidden | |||||
| 51st | Hidden | |||||
| 52nd | Hidden | |||||
| 53rd | Hidden | |||||
| 54th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay