League: Stoa
	Location: Brandon, Florida
	Start date: Friday, January 30, 2015
	End date: Saturday, January 31, 2015
| Event Name | Population | 
|---|---|
| Apologetics flag | 9 | 
| Broadcasting flag | 9 | 
| Duo Interpretation flag | 5 | 
| Extemporaneous flag | 10 | 
| Impromptu flag | 18 | 
| Mars Hill Impromptu flag | 5 | 
| Original Oratory flag | 5 | 
| Persuasive flag | 7 | 
| Lincoln Douglas Value Debate flag | 10 | 
| Lincoln Douglas Value Speaker flag | 10 | 
| Parliamentary Debate flag | 11 | 
| Parliamentary Speaker flag | 22 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Graham Stacy flag | FL | Resolved Fl | 9 |  | |
| 2nd | Clare Downing flag | FL | Apex Speech and Debate Club | 4.5 |  | |
| 3rd | Nathanael King flag | FL | Paradigm FL | 3 |  | |
| 4th | M. G. flag | FL | Apex Speech and Debate Club | 2.25 | ||
| 5th | Blake Toman flag | IL | Apex Speech and Debate Club | 1.8 | ||
| 6th | Hadyn McQuade flag | FL | Resolved Fl | 1.5 | ||
| 7th | Karissa King flag | FL | Independent FL | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Hadyn McQuade flag | FL | Resolved Fl | 9 |  | |
| 2nd | M. G. flag | FL | Apex Speech and Debate Club | 4.5 |  | |
| 3rd | Roxanna Storms flag | FL | Resolved Fl | 3 |  | |
| 4th | Virginia Stacy flag | FL | Resolved Fl | 2.25 | ||
| 5th | Gabe Richards flag | FL | Resolved Fl | 1.8 | ||
| 6th | Jessie Moeller flag | FL | Resolved Fl | 1.5 | ||
| 7th | Adam Evans flag | FL | Resolved Fl | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Virginia Stacy - Roxanna Storms flag | FL | Resolved Fl | 5 |  | |
| 2nd | Callan Downing - Hannah Haebig flag | FL | Apex Speech and Debate Club | 2.5 |  | |
| 3rd | Karissa King - Caleb King flag | FL | Independent FL | 1.667 | ||
| 4th | Emily Moeller - Jessie Moeller flag | FL | Resolved Fl | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Savannah Hughes flag | FL | Apex Speech and Debate Club | 10 |  | |
| 2nd | M. G. flag | FL | Apex Speech and Debate Club | 5 |  | |
| 3rd | Roxanna Storms flag | FL | Resolved Fl | 3.333 |  | |
| 4th | Virginia Stacy flag | FL | Resolved Fl | 2.5 |  | |
| 5th | Gabe Richards flag | FL | Resolved Fl | 2 | ||
| 6th | Nathanael King flag | FL | Paradigm FL | 1.667 | ||
| 7th | Blake Toman flag | IL | Apex Speech and Debate Club | 1.429 | ||
| 8th | Lily Stacy flag | FL | Resolved Fl | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Blake Toman flag | IL | Apex Speech and Debate Club | 18 |  | |
| 2nd | Roxanna Storms flag | FL | Resolved Fl | 9 |  | |
| 3rd | Graham Stacy flag | FL | Resolved Fl | 6 |  | |
| 4th | Virginia Stacy flag | FL | Resolved Fl | 4.5 |  | |
| 5th | Lily Stacy flag | FL | Resolved Fl | 3.6 |  | |
| 6th | Callan Downing flag | FL | Apex Speech and Debate Club | 3 |  | |
| 7th | Ethan Young flag | FL | Resolved Fl | 2.571 |  | |
| 8th | Hadyn McQuade flag | FL | Resolved Fl | 2.25 | ||
| 9th | Josh Evans flag | FL | Resolved Fl | 2 | ||
| 10th | Aaron Stott flag | FL | Tapestry of Grace | 1.8 | ||
| 11th | Jacob Watson flag | FL | Resolved Fl | 1.636 | ||
| 12th | Hannah Haebig flag | FL | Apex Speech and Debate Club | 1.5 | ||
| 13th | Adam Evans flag | FL | Resolved Fl | 1.385 | ||
| 14th | Karissa King flag | FL | Independent FL | 1.286 | ||
| 15th | Caleb King flag | FL | Independent FL | 1.2 | ||
| 16th | Hidden | |||||
| 17th | Hidden | |||||
| 18th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Clare Downing flag | FL | Apex Speech and Debate Club | 5 |  | |
| 2nd | Virginia Stacy flag | FL | Resolved Fl | 2.5 |  | |
| 3rd | Emily Moeller flag | FL | Resolved Fl | 1.667 | ||
| 4th | Adam Evans flag | FL | Resolved Fl | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Caleb King flag | FL | Independent FL | 5 |  | |
| 2nd | Virginia Stacy flag | FL | Resolved Fl | 2.5 |  | |
| 3rd | Lily Stacy flag | FL | Resolved Fl | 1.667 | ||
| 4th | Jacob Watson flag | FL | Resolved Fl | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Clare Downing flag | FL | Apex Speech and Debate Club | 7 |  | |
| 2nd | Savannah Hughes flag | FL | Apex Speech and Debate Club | 3.5 |  | |
| 3rd | Gabe Richards flag | FL | Resolved Fl | 2.333 | ||
| 4th | Nathanael King flag | FL | Paradigm FL | 1.75 | ||
| 5th | Bethany England flag | MO | Alethinos | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Graham Stacy flag | 5-1 | 5-1 | FL | Resolved Fl | 10 |  | 
| 2nd | Clare Downing flag | 4-2 | 4-2 | FL | Apex Speech and Debate Club | 5 |  | 
| 3rd | Gabe Richards flag | 4-2 | 4-2 | FL | Resolved Fl | 3.333 |  | 
| 4th | Jacob Watson flag | 3-3 | 3-3 | FL | Resolved Fl | 2.5 | |
| 5th | Roxanna Storms flag | 3-3 | 3-3 | FL | Resolved Fl | 2 | |
| 6th | Blake Toman flag | 3-3 | 3-3 | IL | Apex Speech and Debate Club | 1.667 | |
| 7th | Hadyn McQuade flag | 3-3 | 3-3 | FL | Resolved Fl | 1.5 | |
| 8th | Savannah Hughes flag | 2-4 | 2-4 | FL | Apex Speech and Debate Club | 1.25 | |
| 9th | Adam Evans flag | 2-4 | 2-4 | FL | Resolved Fl | 1.2 | |
| 10th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Savannah Hughes flag | FL | Apex Speech and Debate Club | 10 |  | |
| 2nd | Clare Downing flag | FL | Apex Speech and Debate Club | 5 |  | |
| 3rd | Jacob Watson flag | FL | Resolved Fl | 3.333 |  | |
| 4th | Blake Toman flag | IL | Apex Speech and Debate Club | 2.5 |  | |
| 5th | Graham Stacy flag | FL | Resolved Fl | 2 | ||
| 6th | Gabe Richards flag | FL | Resolved Fl | 1.667 | ||
| 7th | Roxanna Storms flag | FL | Resolved Fl | 1.429 | ||
| 8th | Hadyn McQuade flag | FL | Resolved Fl | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Clare Downing - Blake Toman flag | 6-0 | 8-0 | IL | Apex Speech and Debate Club | 11 |  | 
| 2nd | Graham Stacy - Ethan Young flag | 5-1 | 6-2 | FL | Resolved Fl | 5.5 |  | 
| 3rd | M. G. - Jessie Moeller flag | 5-1 | 5-2 | FL | Apex Speech and Debate Club | 3.667 |  | 
| 4th | Virginia Stacy - Roxanna Storms flag | 4-2 | 4-3 | FL | Resolved Fl | 2.75 |  | 
| 5th | Hadyn McQuade - Gabe Richards flag | 3-3 | 3-3 | FL | Resolved Fl | 2.2 | |
| 6th | Savannah Hughes - Philip Swenson flag | 3-3 | 3-3 | FL | Apex Speech and Debate Club | 1.833 | |
| 7th | Callan Downing - Hannah Haebig flag | 3-3 | 3-3 | FL | Apex Speech and Debate Club | 1.571 | |
| 8th | Ana Dawson - Aaron Stott flag | 2-4 | 2-4 | FL | Tapestry of Grace | 1.375 | |
| 9th | Max Carr - Lily Stacy flag | 2-4 | 2-4 | FL | Resolved Fl | 1.222 | |
| 10th | Adam Evans - Emily Moeller flag | 2-4 | 2-4 | FL | Resolved Fl | 1.2 | |
| 11th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Graham Stacy flag | FL | Resolved Fl | 22 |  | |
| 2nd | Clare Downing flag | FL | Apex Speech and Debate Club | 11 |  | |
| 3rd | Blake Toman flag | IL | Apex Speech and Debate Club | 7.333 |  | |
| 4th | M. G. flag | FL | Apex Speech and Debate Club | 5.5 |  | |
| 5th | Savannah Hughes flag | FL | Apex Speech and Debate Club | 4.4 |  | |
| 6th | Hadyn McQuade flag | FL | Resolved Fl | 3.667 |  | |
| 7th | Gabe Richards flag | FL | Resolved Fl | 3.143 |  | |
| 8th | Roxanna Storms flag | FL | Resolved Fl | 2.75 |  | |
| 9th | Lily Stacy flag | FL | Resolved Fl | 2.444 | ||
| 10th | Virginia Stacy flag | FL | Resolved Fl | 2.2 | ||
| 11th | Hannah Haebig flag | FL | Apex Speech and Debate Club | 2 | ||
| 12th | Max Carr flag | FL | Apex Speech and Debate Club | 1.833 | ||
| 13th | Callan Downing flag | FL | Apex Speech and Debate Club | 1.692 | ||
| 14th | Aaron Stott flag | FL | Tapestry of Grace | 1.571 | ||
| 15th | Philip Swenson flag | FL | Apex Speech and Debate Club | 1.467 | ||
| 16th | Madison Grode flag | FL | Resolved Fl | 1.375 | ||
| 17th | Adam Evans flag | FL | Resolved Fl | 1.294 | ||
| 18th | Eamon McQuade flag | FL | Resolved Fl | 1.222 | ||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay