League: Stoa
	Location: Kailua, Hawaii
	Start date: Thursday, November 20, 2014
	End date: Saturday, November 22, 2014
| Event Name | Population | 
|---|---|
| Apologetics flag | 3 | 
| Broadcasting flag | 20 | 
| Dramatic Interpretation flag | 5 | 
| Duo Interpretation flag | 3 | 
| Expository flag | 7 | 
| Extemporaneous flag | 8 | 
| Humorous Interpretation flag | 5 | 
| Impromptu flag | 8 | 
| Mars Hill Impromptu flag | 11 | 
| Open Interpretation flag | 6 | 
| Persuasive flag | 6 | 
| Team Policy Debate flag | 11 | 
| Team Policy Speaker flag | 22 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Matthew Calderwood flag | HI | HERO | 3 |  | |
| 2nd | Edwin Naleieha flag | HI | HERO - East | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nathanael Gentry flag | HI | HERO | 20 |  | |
| 2nd | Matthew Calderwood flag | HI | HERO | 10 |  | |
| 3rd | Ian Gochenouer flag | HI | HERO - West | 6.667 |  | |
| 4th | Abigail Dang flag | HI | HERO | 5 |  | |
| 5th | Edwin Naleieha flag | HI | HERO - East | 4 |  | |
| 6th | Rose Fredericks flag | HI | HERO | 3.333 |  | |
| 7th | Lauren Wood flag | HI | HERO - West | 2.857 |  | |
| 8th | Cassidy Hensarling flag | HI | HERO - West | 2.5 |  | |
| 9th | Daniel Smith flag | HI | HERO - East | 2.222 | ||
| 10th | Dylan Tucker flag | HI | HERO - West | 2 | ||
| 11th | Matthew Murai flag | HI | HERO - East | 1.818 | ||
| 12th | Michael Mossman flag | HI | HERO - East | 1.667 | ||
| 13th | Collin Wood flag | HI | HERO - West | 1.538 | ||
| 14th | Kevin Cox flag | HI | HERO | 1.429 | ||
| 15th | Ian Simon flag | HI | HERO - East | 1.333 | ||
| 16th | Marie Hashimoto flag | HI | HERO - East | 1.25 | ||
| 17th | Isaac Gochenouer flag | HI | HERO - West | 1.176 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Grace Laidlaw flag | HI | HERO | 5 |  | |
| 2nd | Rachel Rockholm flag | HI | HERO - East | 2.5 |  | |
| 3rd | Gabriel Laidlaw flag | HI | HERO | 1.667 | ||
| 4th | Elizabeth Hashimoto flag | HI | HERO - East | 1.25 | ||
| 5th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Grace Laidlaw - Gabriel Laidlaw flag | HI | HERO | 3 |  | |
| 2nd | Elizabeth Hashimoto - Edwin Naleieha flag | HI | HERO - East | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Charis Brown flag | HI | HERO - East | 7 |  | |
| 2nd | Edwin Naleieha flag | HI | HERO - East | 3.5 |  | |
| 3rd | Isabella Leonardi flag | HI | HERO - West | 2.333 | ||
| 4th | Cassidy Hensarling flag | HI | HERO - West | 1.75 | ||
| 5th | Marlin Tucker flag | HI | HERO - West | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nathanael Gentry flag | HI | HERO | 8 |  | |
| 2nd | Grace Laidlaw flag | HI | HERO | 4 |  | |
| 3rd | Matthew Calderwood flag | HI | HERO | 2.667 |  | |
| 4th | Rose Fredericks flag | HI | HERO | 2 | ||
| 5th | Michael Mossman flag | HI | HERO - East | 1.6 | ||
| 6th | Kevin Cox flag | HI | HERO | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Arianna Dang flag | HI | HERO | 5 |  | |
| 2nd | Daniel Smith flag | HI | HERO - East | 2.5 |  | |
| 3rd | Abigail Dang flag | HI | HERO | 1.667 | ||
| 4th | Ian Gochenouer flag | HI | HERO - West | 1.25 | ||
| 5th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 25%? | |
|---|---|---|---|---|---|---|
| 1st | Matthew Calderwood flag | HI | HERO | 8 |  | |
| 2nd | Arianna Dang flag | HI | HERO | 4 |  | |
| 3rd | Rose Fredericks flag | HI | HERO | 2.667 |  | |
| 4th | Isabella Leonardi flag | HI | HERO - West | 2 | ||
| 5th | Michael Mossman flag | HI | HERO - East | 1.6 | ||
| 6th | Marlin Tucker flag | HI | HERO - West | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Matthew Calderwood flag | HI | HERO | 11 |  | |
| 2nd | Sarah Marquez flag | HI | HERO - West | 5.5 |  | |
| 3rd | Isabella Leonardi flag | HI | HERO - West | 3.667 |  | |
| 4th | sarah rivera flag | HI | HERO - West | 2.75 |  | |
| 5th | Rose Fredericks flag | HI | HERO | 2.2 | ||
| 6th | Rachel Rockholm flag | HI | HERO - East | 1.833 | ||
| 7th | Lauren Wood flag | HI | HERO - West | 1.571 | ||
| 8th | Tiffany Yamamura flag | HI | HERO - West | 1.375 | ||
| 9th | Matthew Murai flag | HI | HERO - East | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Grace Laidlaw flag | HI | HERO | 6 |  | |
| 2nd | Charis Brown flag | HI | HERO - East | 3 |  | |
| 3rd | Caleb Pipes flag | HI | HERO - East | 2 | ||
| 4th | Katie Bunch flag | HI | Independent HI | 1.5 | ||
| 5th | Gabriel Laidlaw flag | HI | HERO | 1.2 | ||
| 6th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Emilie Lynde flag | HI | HERO - West | 6 |  | |
| 2nd | Marie Hashimoto flag | HI | HERO - East | 3 |  | |
| 3rd | Micah Tualaulelei flag | HI | HERO - West | 2 | ||
| 4th | Aslan Cook flag | HI | HERO - West | 1.5 | ||
| 5th | Nashya Yoshimoto flag | HI | HERO - East | 1.2 | ||
| 6th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Arianna Dang - Grace Laidlaw flag | 5-1 | 7-1 | HI | HI-FIVE | 11 |  | 
| 2nd | Matthew Calderwood - Rose Fredericks flag | 6-0 | 7-1 | HI | HI-FIVE | 6 |  | 
| 3rd | Ryan Garcia - Marianne Garcia flag | 5-1 | 5-2 | HI | HI-FIVE | 3.667 |  | 
| 4th | Isabella Leonardi - Lauren Wood flag | 4-2 | 4-3 | HI | Team RUSH | 2.75 |  | 
| 5th | Kevin Cox - Abigail Dang flag | 4-2 | 4-2 | HI | HI-FIVE | 2.2 |  | 
| 6th | Elizabeth Hashimoto - Emilie Lynde flag | 3-3 | 3-3 | HI | HI-FIVE | 1.833 | |
| 7th | Danielle Long - Michael Mossman flag | 2-4 | 2-4 | HI | Team RUSH | 1.571 | |
| 8th | Michael Calderwood - Alana Tualaulelei flag | 2-4 | 2-4 | HI | Team RUSH | 1.375 | |
| 9th | Micah Tualaulelei - Jordon Voss flag | 2-4 | 2-4 | HI | Team RUSH | 1.222 | |
| 10th | Katie Bunch - Rachel Rockholm flag | 2-4 | 2-4 | HI | HERO - East | 1.2 | |
| 11th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Grace Laidlaw flag | HI | HI-FIVE | 22 |  | |
| 2nd | Isabella Leonardi flag | HI | Team RUSH | 11 |  | |
| 3rd | Marianne Garcia flag | HI | HI-FIVE | 7.333 |  | |
| 4th | Ryan Garcia flag | HI | HI-FIVE | 5.5 |  | |
| 5th | Michael Mossman flag | HI | Team RUSH | 4.4 |  | |
| 6th | Arianna Dang flag | HI | HI-FIVE | 3.667 |  | |
| 7th | Kevin Cox flag | HI | HI-FIVE | 3.143 |  | |
| 8th | Matthew Calderwood flag | HI | HI-FIVE | 2.75 |  | |
| 9th | Elizabeth Hashimoto flag | HI | HI-FIVE | 2.444 | ||
| 10th | Lauren Wood flag | HI | Team RUSH | 2.2 | ||
| 11th | Jordon Voss flag | HI | Team RUSH | 2 | ||
| 12th | Abigail Dang flag | HI | HERO | 1.833 | ||
| 13th | Rose Fredericks flag | HI | Team RUSH | 1.692 | ||
| 14th | Emilie Lynde flag | HI | HI-FIVE | 1.571 | ||
| 15th | Katie Bunch flag | HI | Independent HI | 1.467 | ||
| 16th | Michael Calderwood flag | HI | Team RUSH | 1.375 | ||
| 17th | Danielle Long flag | HI | Team RUSH | 1.294 | ||
| 18th | Marie Hashimoto flag | HI | HI-FIVE | 1.222 | ||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay