League: Stoa
	Location: St. Louis, Missouri
	Start date: Wednesday, March 18, 2015
	End date: Saturday, March 21, 2015
| Event Name | Population | 
|---|---|
| Apologetics flag | 17 | 
| Broadcasting flag | 19 | 
| Dramatic Interpretation flag | 3 | 
| Duo Interpretation flag | 4 | 
| Expository flag | 12 | 
| Extemporaneous flag | 12 | 
| Humorous Interpretation flag | 10 | 
| Mars Hill Impromptu flag | 11 | 
| Motivational Speaking flag | 8 | 
| Open Interpretation flag | 9 | 
| Original Oratory flag | 11 | 
| Persuasive flag | 12 | 
| Lincoln Douglas Value Debate flag | 23 | 
| Lincoln Douglas Value Speaker flag | 23 | 
| Parliamentary Debate flag | 10 | 
| Parliamentary Speaker flag | 20 | 
| Team Policy Debate flag | 10 | 
| Team Policy Speaker flag | 20 | 
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Josiah McGee flag | MO | KC Animi | 17 |  | |
| 2nd | Kristen Sarna flag | TX | Invictus Fides | 8.5 |  | |
| 3rd | Zak Carroll flag | MO | Lighthouse MO | 5.667 |  | |
| 4th | Josh Clark flag | MO | Lighthouse MO | 4.25 |  | |
| 5th | Madison Carroll flag | MO | Lighthouse MO | 3.4 |  | |
| 6th | Carolyn Carper flag | MO | St. Louis Speech and Debate | 2.833 |  | |
| 7th | Joshua Farquhar flag | TX | Invictus Fides | 2.429 | ||
| 8th | Solace Palisano flag | MO | Alethinos | 2.125 | ||
| 9th | Charity Bockenstedt flag | MO | Capitol City MO | 1.889 | ||
| 10th | Carly Wells flag | TX | Invictus Fides | 1.7 | ||
| 11th | Adam Heironimus flag | MO | Alethinos | 1.545 | ||
| 12th | Laura Mihelc flag | IN | Indiana Praise | 1.417 | ||
| 13th | Miranda Pfaff flag | MO | Capitol City MO | 1.308 | ||
| 14th | Daniel Sarna flag | TX | Invictus Fides | 1.214 | ||
| 15th | Hidden | |||||
| 17th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Zak Carroll flag | MO | Lighthouse MO | 19 |  | |
| 2nd | Charlotte Myhre flag | TN | Momentum | 9.5 |  | |
| 3rd | Charlie Whipple flag | MO | St. Louis Speech and Debate | 6.333 |  | |
| 4th | Madison Carroll flag | MO | Lighthouse MO | 4.75 |  | |
| 5th | Carolyn Carper flag | MO | St. Louis Speech and Debate | 3.8 |  | |
| 7th | Jordan Reynolds flag | MO | Lighthouse MO | 2.714 |  | |
| 8th | Peter Jacobs flag | MO | St. Louis Speech and Debate | 2.375 | ||
| 9th | Daniel Sarna flag | TX | Invictus Fides | 2.111 | ||
| 10th | Micah Gray flag | MO | Lighthouse MO | 1.9 | ||
| 11th | Carly Wells flag | TX | Invictus Fides | 1.727 | ||
| 12th | Micah Coss flag | MO | Alethinos | 1.583 | ||
| 13th | Charity Bockenstedt flag | MO | Capitol City MO | 1.462 | ||
| 14th | Montgomery Barreto flag | TN | Momentum | 1.357 | ||
| 15th | Anna Jacobs flag | MO | St. Louis Speech and Debate | 1.267 | ||
| 16th | Jennifer Rhoades flag | MO | Lighthouse MO | 1.188 | ||
| 17th | Hidden | |||||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Jennifer Rhoades flag | MO | Lighthouse MO | 3 |  | |
| 2nd | Josie Morris flag | IA | Fight Another Day | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kendall Beaman - Evy Bills flag | MO | Lighthouse MO | 4 |  | |
| 2nd | Emily Baer - Chaim Brandt flag | MO | Beauty and the Speech | 2 | ||
| 3rd | Sarah Buxton - Josh Buxton flag | MO | Lighthouse MO | 1.333 | ||
| 4th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nathan Jacobs flag | MO | St. Louis Speech and Debate | 12 |  | |
| 2nd | Elijah Braswell flag | MO | St. Louis Speech and Debate | 6 |  | |
| 3rd | Sarah Buxton flag | MO | Lighthouse MO | 4 |  | |
| 4th | Sarah Larino flag | MO | Lighthouse MO | 3 |  | |
| 5th | Lydia Peterson flag | MN | Independent MN | 2.4 | ||
| 6th | Alyssa Sloneker flag | AR | Surgamus Speech and Debate | 2 | ||
| 7th | Micah Gray flag | MO | Lighthouse MO | 1.714 | ||
| 8th | Miranda Pfaff flag | MO | Capitol City MO | 1.5 | ||
| 9th | Christina Carper flag | MO | St. Louis Speech and Debate | 1.333 | ||
| 10th | Adam Wilkins flag | MO | KC Animi | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Josiah McGee flag | MO | KC Animi | 12 |  | |
| 2nd | Madison Carroll flag | MO | Lighthouse MO | 6 |  | |
| 3rd | Solace Palisano flag | MO | Alethinos | 4 |  | |
| 4th | Zak Carroll flag | MO | Lighthouse MO | 3 |  | |
| 5th | Kristen Sarna flag | TX | Invictus Fides | 2.4 | ||
| 6th | Elijah Braswell flag | MO | St. Louis Speech and Debate | 2 | ||
| 7th | Carolyn Carper flag | MO | St. Louis Speech and Debate | 1.714 | ||
| 8th | Sarah Larino flag | MO | Lighthouse MO | 1.5 | ||
| 9th | Sarah Fallon flag | MO | St. Louis Speech and Debate | 1.333 | ||
| 10th | Bishop Rhodes flag | TN | Velocity | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Evy Bills flag | MO | Lighthouse MO | 10 |  | |
| 2nd | Jennifer Rhoades flag | MO | Lighthouse MO | 5 |  | |
| 3rd | Micah Gray flag | MO | Lighthouse MO | 3.333 |  | |
| 4th | Sarah Coss flag | MO | Alethinos | 2.5 |  | |
| 5th | Natalie Clayton flag | MO | Alethinos | 2 | ||
| 6th | Melanie Tucking flag | MO | Lighthouse MO | 1.667 | ||
| 7th | Kendall Beaman flag | MO | Lighthouse MO | 1.429 | ||
| 8th | Miranda Pfaff flag | MO | Capitol City MO | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Madison Carroll flag | MO | Lighthouse MO | 11 |  | |
| 2nd | Adam Heironimus flag | MO | Alethinos | 5.5 |  | |
| 3rd | Carolyn Carper flag | MO | St. Louis Speech and Debate | 3.667 |  | |
| 4th | Zak Carroll flag | MO | Lighthouse MO | 2.75 |  | |
| 5th | Josh Clark flag | MO | Lighthouse MO | 2.2 | ||
| 6th | Charity Bockenstedt flag | MO | Capitol City MO | 1.833 | ||
| 7th | Alyssa Hinkston flag | MO | Alethinos | 1.571 | ||
| 8th | Christina Carper flag | MO | St. Louis Speech and Debate | 1.375 | ||
| 9th | Adam Wilkins flag | MO | KC Animi | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Sarah Buxton flag | MO | Lighthouse MO | 8 |  | |
| 2nd | Ashley Whipple flag | MO | St. Louis Speech and Debate | 4 |  | |
| 3rd | Charlotte Myhre flag | TN | Momentum | 2.667 |  | |
| 4th | Carly Wells flag | TX | Invictus Fides | 2 | ||
| 5th | Sarah Larino flag | MO | Lighthouse MO | 1.6 | ||
| 6th | Montgomery Barreto flag | TN | Momentum | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kendall Beaman flag | MO | Lighthouse MO | 9 |  | |
| 2nd | Sarah Larino flag | MO | Lighthouse MO | 4.5 |  | |
| 3rd | Josie Morris flag | IA | Fight Another Day | 3 |  | |
| 4th | Adam Wilkins flag | MO | KC Animi | 2.25 | ||
| 5th | Melanie Tucking flag | MO | Lighthouse MO | 1.8 | ||
| 6th | Lauren Clayton flag | MO | Alethinos | 1.5 | ||
| 7th | Jessica Tucking flag | MO | Lighthouse MO | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Jennifer Rhoades flag | MO | Lighthouse MO | 11 |  | |
| 2nd | Kendall Beaman flag | MO | Lighthouse MO | 5.5 |  | |
| 3rd | Solace Palisano flag | MO | Alethinos | 3.667 |  | |
| 4th | Kristen Sarna flag | TX | Invictus Fides | 2.75 |  | |
| 5th | Josh Clark flag | MO | Lighthouse MO | 2.2 | ||
| 6th | Wesley Bradley flag | MO | St. Louis Speech and Debate | 1.833 | ||
| 7th | Elisabeth Jacobs flag | MO | St. Louis Speech and Debate | 1.571 | ||
| 8th | Alyssa Sloneker flag | AR | Surgamus Speech and Debate | 1.375 | ||
| 9th | Joshua Farquhar flag | TX | Invictus Fides | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kristen Sarna flag | TX | Invictus Fides | 12 |  | |
| 2nd | Carly Wells flag | TX | Invictus Fides | 6 |  | |
| 4th | Sarah Larino flag | MO | Lighthouse MO | 3 |  | |
| 5th | Joshua Farquhar flag | TX | Invictus Fides | 2.4 | ||
| 6th | Charity Bockenstedt flag | MO | Capitol City MO | 2 | ||
| 7th | Josh Clark flag | MO | Lighthouse MO | 1.714 | ||
| 8th | Sarah Fallon flag | MO | St. Louis Speech and Debate | 1.5 | ||
| 9th | Bethany England flag | MO | Alethinos | 1.333 | ||
| 10th | Elijah Braswell flag | MO | St. Louis Speech and Debate | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Josh Clark flag | 6-0 | 9-0 | MO | Lighthouse MO | 23 |  | 
| 2nd | Bishop Rhodes flag | 4-2 | 6-3 | TN | Velocity | 11.5 |  | 
| 3rd | CJ Rush flag | 4-2 | 5-3 | KS | KC Animi | 7.667 |  | 
| 4th | Zak Carroll flag | 4-2 | 5-3 | MO | Lighthouse MO | 5.75 |  | 
| 5th | Josiah McGee flag | 4-2 | 4-3 | MO | KC Animi | 4.6 |  | 
| 6th | Micah Gray flag | 4-2 | 4-3 | MO | Lighthouse MO | 3.833 |  | 
| 7th | Caleb Jurkonis flag | 4-2 | 4-3 | TN | Momentum | 3.286 |  | 
| 8th | Madison Carroll flag | 4-2 | 4-3 | MO | Lighthouse MO | 2.875 |  | 
| 9th | Sarah Larino flag | 4-2 | 4-2 | MO | Lighthouse MO | 2.556 |  | 
| 10th | Jessica Tucking flag | 4-2 | 4-2 | MO | Lighthouse MO | 2.3 |  | 
| 11th | Adam Heironimus flag | 3-3 | 3-3 | MO | Alethinos | 2.091 | |
| 12th | Elijah Braswell flag | 3-3 | 3-3 | MO | St. Louis Speech and Debate | 1.917 | |
| 13th | Carolyn Carper flag | 3-3 | 3-3 | MO | St. Louis Speech and Debate | 1.769 | |
| 14th | Laura Mihelc flag | 3-3 | 3-3 | IN | Indiana Praise | 1.643 | |
| 15th | Sarah Fallon flag | 3-3 | 3-3 | MO | St. Louis Speech and Debate | 1.533 | |
| 16th | Henry Wolfe flag | 3-3 | 3-3 | TN | Momentum | 1.5 | |
| 17th | Spencer Whipple flag | 2-4 | 2-4 | MO | St. Louis Speech and Debate | 1.353 | |
| 18th | Adam Wilkins flag | 2-4 | 2-4 | MO | KC Animi | 1.278 | |
| 19th | Jordan Reynolds flag | 2-4 | 2-4 | MO | Lighthouse MO | 1.211 | |
| 20th | Jason Good flag | 2-4 | 2-4 | MO | Lighthouse MO | 1.2 | |
| 21st | Charity Bockenstedt flag | 2-4 | 2-4 | MO | Capitol City MO | 1.2 | |
| 22nd | Hidden | ||||||
| 23rd | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Zak Carroll flag | MO | Lighthouse MO | 23 |  | |
| 2nd | Josiah McGee flag | MO | KC Animi | 11.5 |  | |
| 3rd | CJ Rush flag | KS | KC Animi | 7.667 |  | |
| 4th | Adam Heironimus flag | MO | Alethinos | 5.75 |  | |
| 5th | Madison Carroll flag | MO | Lighthouse MO | 4.6 |  | |
| 6th | Josh Clark flag | MO | Lighthouse MO | 3.833 |  | |
| 7th | Carolyn Carper flag | MO | St. Louis Speech and Debate | 3.286 |  | |
| 8th | Micah Gray flag | MO | Lighthouse MO | 2.875 |  | |
| 9th | Spencer Whipple flag | MO | St. Louis Speech and Debate | 2.556 |  | |
| 10th | Caleb Jurkonis flag | TN | Momentum | 2.3 | ||
| 11th | Sarah Larino flag | MO | Lighthouse MO | 2.091 | ||
| 12th | Laura Mihelc flag | IN | Indiana Praise | 1.917 | ||
| 13th | Elijah Braswell flag | MO | St. Louis Speech and Debate | 1.769 | ||
| 14th | Bishop Rhodes flag | TN | Velocity | 1.643 | ||
| 15th | Jordan Reynolds flag | MO | Lighthouse MO | 1.533 | ||
| 16th | Micah McGee flag | MO | KC Animi | 1.438 | ||
| 17th | Sarah Fallon flag | MO | St. Louis Speech and Debate | 1.353 | ||
| 18th | Adam Wilkins flag | MO | KC Animi | 1.278 | ||
| 19th | Henry Wolfe flag | TN | Momentum | 1.211 | ||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Zak Carroll - Josiah McGee flag | 5-1 | 7-1 | MO | Lighthouse MO | 10 |  | 
| 2nd | Sarah Larino - Solace Palisano flag | 4-2 | 5-3 | MO | Alethinos | 5 |  | 
| 3rd | Micah Gray - Spencer Whipple flag | 5-1 | 5-2 | MO | St. Louis Speech and Debate | 3.333 |  | 
| 4th | Nathan Jacobs - Charlie Whipple flag | 4-2 | 4-3 | MO | St. Louis Speech and Debate | 2.5 |  | 
| 5th | Madison Carroll - CJ Rush flag | 3-3 | 3-3 | MO | Lighthouse MO | 2 | |
| 6th | Carolyn Carper - Bishop Rhodes flag | 2-4 | 2-4 | MO | St. Louis Speech and Debate | 1.667 | |
| 7th | Kristen Sarna - Daniel Sarna flag | 2-4 | 2-4 | TX | Invictus Fides | 1.429 | |
| 8th | TJ Goze - Adam Heironimus flag | 2-4 | 2-4 | MO | Alethinos | 1.25 | |
| 9th | Jason Good - Jordan Reynolds flag | 2-4 | 2-4 | MO | Lighthouse MO | 1.2 | |
| 10th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kristen Sarna flag | TX | Invictus Fides | 20 |  | |
| 2nd | Solace Palisano flag | MO | Alethinos | 10 |  | |
| 3rd | Zak Carroll flag | MO | Lighthouse MO | 6.667 |  | |
| 4th | Josiah McGee flag | MO | KC Animi | 5 |  | |
| 5th | Nathan Jacobs flag | MO | St. Louis Speech and Debate | 4 |  | |
| 6th | Spencer Whipple flag | MO | St. Louis Speech and Debate | 3.333 |  | |
| 7th | Madison Carroll flag | MO | Lighthouse MO | 2.857 |  | |
| 8th | Bishop Rhodes flag | TN | Velocity | 2.5 |  | |
| 9th | Elijah Braswell flag | MO | St. Louis Speech and Debate | 2.222 | ||
| 10th | Charlie Whipple flag | MO | St. Louis Speech and Debate | 2 | ||
| 11th | Adam Heironimus flag | MO | Alethinos | 1.818 | ||
| 12th | Carolyn Carper flag | MO | St. Louis Speech and Debate | 1.667 | ||
| 13th | Micah Gray flag | MO | Lighthouse MO | 1.538 | ||
| 14th | Sarah Larino flag | MO | Lighthouse MO | 1.429 | ||
| 15th | Sarah Fallon flag | MO | St. Louis Speech and Debate | 1.333 | ||
| 16th | CJ Rush flag | KS | KC Animi | 1.25 | ||
| 17th | Jordan Reynolds flag | MO | Lighthouse MO | 1.176 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| Record | |||||||
|---|---|---|---|---|---|---|---|
| Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? | 
| 1st | Kristen Sarna - Daniel Sarna flag | 6-0 | 8-0 | TX | Invictus Fides | 10 |  | 
| 2nd | Nathan Jacobs - Peter Jacobs flag | 4-2 | 5-3 | MO | St. Louis Speech and Debate | 5 |  | 
| 3rd | TJ Goze - Solace Palisano flag | 4-2 | 4-3 | MO | Alethinos | 3.333 |  | 
| 4th | Baden Groves - McKinley Groves flag | 4-2 | 4-3 | MO | Polis | 2.5 |  | 
| 5th | Joshua Farquhar - Carly Wells flag | 3-3 | 3-3 | TX | Invictus Fides | 2 | |
| 6th | Anna Jacobs - Charlie Whipple flag | 3-3 | 3-3 | MO | St. Louis Speech and Debate | 1.667 | |
| 8th | Wesley Bradley - Benjamin Scheidhauer flag | 2-4 | 2-4 | MO | St. Louis Speech and Debate | 1.25 | |
| 9th | Hidden | ||||||
| 10th | Hidden | ||||||
| Place | Student Name | State | Debate Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kristen Sarna flag | TX | Invictus Fides | 20 |  | |
| 2nd | Carly Wells flag | TX | Invictus Fides | 10 |  | |
| 3rd | Solace Palisano flag | MO | Alethinos | 6.667 |  | |
| 4th | Charlie Whipple flag | MO | St. Louis Speech and Debate | 5 |  | |
| 5th | Peter Jacobs flag | MO | St. Louis Speech and Debate | 4 |  | |
| 6th | Joshua Farquhar flag | TX | Invictus Fides | 3.333 |  | |
| 7th | Nathan Jacobs flag | MO | St. Louis Speech and Debate | 2.857 |  | |
| 8th | TJ Goze flag | MO | Alethinos | 2.5 |  | |
| 9th | Wesley Bradley flag | MO | St. Louis Speech and Debate | 2.222 | ||
| 10th | Daniel Sarna flag | TX | Invictus Fides | 2 | ||
| 12th | Anna Jacobs flag | MO | St. Louis Speech and Debate | 1.667 | ||
| 13th | McKinley Groves flag | MO | Polis | 1.538 | ||
| 14th | Benjamin Scheidhauer flag | MO | St. Louis Speech and Debate | 1.429 | ||
| 15th | Baden Groves flag | MO | Polis | 1.333 | ||
| 16th | Elisabeth Jacobs flag | MO | St. Louis Speech and Debate | 1.25 | ||
| 17th | Alyssa Hinkston flag | MO | Alethinos | 1.176 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay