Ranked by verified points. Include unverified results.
Displaying records 1501 - 1560 of 1624 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1501st | |||||
1502nd | |||||
1502nd | |||||
1502nd | |||||
1502nd | |||||
1502nd | |||||
1502nd | |||||
1508th | |||||
1508th | |||||
1510th | |||||
1511th | |||||
1512th | |||||
1512th | |||||
1512th | |||||
1515th | |||||
1516th | |||||
1516th | |||||
1516th | |||||
1516th | |||||
1520th | |||||
1521st | |||||
1522nd | |||||
1522nd | |||||
1524th | |||||
1525th | |||||
1526th | |||||
1526th | |||||
1528th | |||||
1529th | |||||
1529th | |||||
1531st | |||||
1531st | |||||
1531st | |||||
1531st | |||||
1531st | |||||
1536th | |||||
1536th | |||||
1538th | |||||
1539th | |||||
1539th | |||||
1539th | |||||
1539th | |||||
1543rd | |||||
1544th | |||||
1545th | |||||
1545th | |||||
1545th | |||||
1545th | |||||
1549th | |||||
1549th | |||||
1549th | |||||
1552nd | |||||
1552nd | |||||
1554th | |||||
1555th | |||||
1556th | |||||
1556th | |||||
1556th | |||||
1559th | |||||
1560th |