National Christian Homeschool Debate Rankings

Lincoln Douglas Value Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
19-5 26-5 219 219 ✔x4
30-6 47-8 190.6 190.6 ✔x5
27-9 34-13 157.55 157.55 ✔x6
48-16 58-21 152.5 152.5 ✔x8
34-14 46-18 100.923 100.923 ✔x6
30-10 39-14 93.5 93.5 ✔x5
33-15 36-17 91.817 91.817 ✔x5
29-13 34-17 91.741 91.741 ✔x5
56-28 59-30 89.533 89.533 ✔x8
40-14 50-20 87.174 87.174 ✔x9

View more LDV →

Lincoln Douglas Value Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
258.75 258.75 ✔x6
244 244 ✔x8
201.286 201.286 ✔x4
109.7 109.7 ✔✔✔
103.803 103.803 ✔x5
96.567 96.567 ✔x9
92.644 92.644 ✔x7
88.629 88.629 ✔x6
87.112 87.112 ✔x8
83.417 83.417 ✔x8

View more LDVS →

Parliamentary Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
- 20-4 25-4 106.25 106.25 ✔x4
- 27-9 29-10 79 79 ✔x4
- 25-11 29-11 75.37 75.37 ✔x4
- 25-13 28-14 69.073 69.073 ✔✔✔
- 22-14 24-15 66.365 66.365 ✔✔✔
- 29-9 32-11 62.729 62.729 ✔x6
- 27-21 31-23 58.861 58.861 ✔✔✔
- 29-7 34-7 58.72 58.72 ✔x5
- 34-8 45-11 56.286 56.286 ✔x7
- 33-19 37-20 55.25 55.25 ✔x6

View more PD →

Parliamentary Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
189.244 189.244 ✔x8
167.548 167.548 ✔x6
162.064 162.064 ✔x6
158.933 158.933 ✔x6
151.555 151.555 ✔x8
120.333 120.333 ✔x7
120.116 120.116 ✔x5
110.837 110.837 ✔x8
106.761 106.761 ✔x7
102.118 102.118 ✔x6

View more PDS →

Team Policy Debate Top 10

Record
Rank Team Name State Debate Club Prelims Overall Verified
Points
Points Top 38%
- 32-10 48-13 255.5 255.5 ✔x6
- 38-4 61-7 163 163 ✔x7
- 44-14 52-19 147.324 147.324 ✔x10
- 40-18 52-21 127.129 127.129 ✔x8
- 32-10 42-13 126.767 126.767 ✔x7
- 45-21 55-25 111.5 111.5 ✔x8
- 31-15 38-18 106.224 106.224 ✔x7
- 16-8 18-9 101.056 101.056 ✔✔✔
- 20-4 25-6 87 87 ✔x4
- 30-6 40-10 78.2 78.2 ✔x5

View more TP →

Team Policy Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
508.75 508.75 ✔x10
308.333 308.333 ✔x9
280.89 280.89 ✔x8
268.25 268.25 ✔x8
260.412 260.412 ✔x4
211.515 211.515 ✔x8
180.308 180.308 ✔x6
145.868 145.868 ✔x8
141.831 141.831 ✔x7
137.043 137.043 ✔x6

View more TPS →

Individual (Lincoln Douglas) Policy Debate Top 10

Record
Rank Student Name State Debate Club Prelims Overall Verified
Points
Points Top 40%
20-9 25-11 48.933 48.933 ✔x4
9-3 13-4 36.571 36.571 ✔
25-10 28-12 28.75 28.75 ✔x4
7-5 11-5 27.8 27.8 ✔✔
10-7 10-8 25.188 25.188 ✔
15-2 17-5 21.967 21.967 ✔✔✔
23-12 24-14 21.286 21.286 ✔✔✔
10-2 12-3 20 20 ✔✔
12-6 14-7 16.5 16.5 ✔✔✔
17-6 17-8 15.305 15.305 ✔✔✔

View more IP →

Individual (Lincoln Douglas) Policy Speaker Top 10

Rank Student Name State Debate Club Verified
Points
Points Top 40%
52.5 52.5 ✔✔✔
50.083 50.083 ✔✔✔
38.752 38.752 ✔✔✔
23.5 23.5 ✔✔
20.33 20.33 ✔x4
19.607 19.607 ✔x4
19.1 19.1 ✔✔
18.202 18.202 ✔x4
15.563 15.563 ✔
14.31 14.31 ✔✔

View more IPS →

Student Congress Debate Top 10

There are no entries in this event.

View more SC →

Public Forum Debate Top 10

There are no entries in this event.

View more PF →

Public Forum Speaker Top 10

There are no entries in this event.

View more PFS →