Ranked by verified points. Include unverified results.
Displaying entries 361 - 386 of 386 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
359th | ||||||
359th | ||||||
359th | ||||||
359th | ||||||
359th | ||||||
359th | ||||||
359th | ||||||
359th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th | ||||||
369th |