Ranked by verified points. Include unverified results.
Displaying entries 421 - 476 of 476 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
414th | ||||||||
414th | ||||||||
414th | ||||||||
414th | ||||||||
414th | ||||||||
414th | ||||||||
414th | ||||||||
414th | ||||||||
429th | ||||||||
430th | ||||||||
431st | ||||||||
432nd | ||||||||
433rd | ||||||||
434th | ||||||||
434th | ||||||||
436th | ||||||||
437th | ||||||||
438th | ||||||||
439th | ||||||||
440th | ||||||||
441st | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
442nd | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th | ||||||||
454th |