Team Policy Speaker Rankings

Ranked by total (including unverified) points. Use only verified results.

show filters

Displaying entries 1 - 60 of 767 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
508.75 508.75 ✔x10
308.333 308.333 ✔x9
280.89 280.89 ✔x8
0 278 ✔x4
268.25 268.25 ✔x8
260.412 260.412 ✔x4
211.515 211.515 ✔x8
180.308 180.308 ✔x6
67.033 176.778 ✔x6+✔x6
145.868 145.868 ✔x8
141.831 141.831 ✔x7
117.395 139.395 ✔x4+✔✔✔
137.043 137.043 ✔x6
93.367 136.822 ✔+✔✔
134.378 134.378 ✔x9
127.3 127.3 ✔x8
126.226 126.226 ✔x6
123.84 123.84 ✔x8
121.795 121.795 ✔x8
115.742 115.742 ✔x4
107.667 107.667 ✔x8
107.64 107.64 ✔x7
107.486 107.486 ✔x5
103.196 103.196 ✔x7
102.4 102.4 ✔x4
100.033 100.033 ✔x7
94.859 94.859 ✔x10
93.754 93.754 ✔x9
93.333 93.333 ✔x8
93.217 93.217 ✔x5
92.571 92.571 ✔x9
91.169 91.169 ✔x9
90.365 90.365 ✔x4
87.733 87.733 ✔x7
86.417 86.417 ✔x6
85.975 85.975 ✔x4
5.33 84.348 ✔+✔x5
81.534 81.534 ✔x6
74.25 80 ✔✔✔+✔
0 79 ✔✔
77.603 77.603 ✔x10
76.317 76.317 ✔x8
75.609 75.609 ✔x8
75.328 75.328 ✔x9
75.275 75.275 ✔x5
72.319 72.319 ✔x7
72.111 72.111 ✔x11
71.3 71.3 ✔x7
70.733 70.733 ✔x5
70.714 70.714 ✔x7
70.284 70.284 ✔x11
0 69.667 ✔✔✔
69.218 69.218 ✔x5
69.2 69.2 ✔x8
67.947 67.947 ✔x10
67.181 67.181 ✔x5
65.328 65.328 ✔x7
62.016 62.016 ✔x6
61.63 61.63 ✔✔✔
59.292 59.292 ✔x7