Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Abigail Faulkner - Matthew McWhorter | NC | SHANAN | 6.4 | 6.4 | ![]() |
2nd | Jerica Ruminski - Brigette Stephens | NC | HOME | 3.333 | 3.333 | |
3rd | Brenda McWhorter - Christian Ray | NC | SHANAN | 2.2 | 2.2 | |
4th | Madelyn Hall - Brigette Stephens | NC | HOME | 1.5 | 1.5 | |
5th | ||||||
5th |