Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 476 of 476 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
417th | ||||||||
435th | ||||||||
436th | ||||||||
437th | ||||||||
438th | ||||||||
438th | ||||||||
440th | ||||||||
441st | ||||||||
442nd | ||||||||
443rd | ||||||||
444th | ||||||||
445th | ||||||||
445th | ||||||||
447th | ||||||||
448th | ||||||||
449th | ||||||||
450th | ||||||||
451st | ||||||||
452nd | ||||||||
453rd | ||||||||
454th | ||||||||
455th | ||||||||
456th | ||||||||
457th | ||||||||
458th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
459th | ||||||||
476th |