Ranked by total (including unverified) points. Use only verified results.
Displaying all 15 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Cai Davis - Madison Hill | NC | HOME CCofSE | 28-14 | 30-15 | 45.568 | 45.568 | ![]() |
2nd | Jake Parsons - Darren stephens | NC | HOME CCofSE | 26-16 | 26-18 | 21.562 | 21.562 | ![]() |
3rd | Austin Calhoun - Will Parsons | NC | HOME CCofSE | 17-19 | 18-20 | 18.95 | 18.95 | ![]() ![]() |
4th | Mary Hall - Collin Hernandez | NC | HOME CCofSE | 13-17 | 13-18 | 11.65 | 11.65 | ![]() ![]() |
5th | Angel Choi - Ashlyn Wells | NC | HOME | 7-11 | 7-11 | 5.748 | 5.748 | ![]() |
6th | Cobey Ledford - Ashlyn Wells | NC | HOME | 7-5 | 7-6 | 3.6 | 3.6 | ![]() |
7th | Matthew McWhorter - Isaiah Raymond | NC | SHANAN | 4-14 | 4-15 | 3.5 | 3.5 | |
8th | Cobey Ledford - Ashley Liby | NC | H.O.M.E. - Fayetteville | 4-2 | 4-2 | 3.143 | 3.143 | ![]() |
9th | Lilly Carman - Emily Erlien | NC | Shannan - Weddington | 4-2 | 4-2 | 3 | 3 | ![]() |
9th | James Coon - Darrian Martin | NC | HOME | 6-6 | 6-6 | 3 | 3 | |
11th | Nathan Chen - Christian Ray | NC | SHANAN | 3-3 | 3-3 | 2.444 | 2.444 | |
12th | Collin Hernandez - Ashlyn Wells | NC | HOME CCofSE | 3-3 | 3-3 | 1.6 | 1.6 | |
13th | Charlie Coon - Darrian Martin | NC | HOME | 10-8 | 11-8 | 1.2 | 1.2 | ![]() |
13th | ||||||||
13th |