League: Stoa
Location: San Pedro, California
Start date: Saturday, February 3, 2018
End date: Saturday, February 3, 2018
| Event Name | Population |
|---|---|
| Apologetics flag | 64 |
| Cold Reading flag | 87 |
| Demonstration Speech flag | 25 |
| Dramatic Interpretation flag | 9 |
| Duo Interpretation flag | 15 |
| Expository flag | 12 |
| Extemporaneous flag | 23 |
| Humorous Interpretation flag | 10 |
| Mars Hill Impromptu flag | 37 |
| Open Interpretation flag | 11 |
| Original Oratory flag | 44 |
| Persuasive flag | 21 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Grace Johnson flag | CA | EPIC2 | 64 | ![]() |
|
| 2nd | Clara Harney flag | CA | Apollos | 32 | ![]() |
|
| 3rd | Shane Felis flag | CA | Set Apart | 21.333 | ![]() |
|
| 4th | Samantha Salanga flag | CA | Veritas Speech and Debate | 16 | ![]() |
|
| 5th | Jascha Ely-Halliwill flag | AZ | Mars Hill Speech & Debate | 12.8 | ![]() |
|
| 6th | Genevieve James flag | CA | Paradigm | 10.667 | ![]() |
|
| 7th | Savanna Winchel flag | CA | Apollos | 9.143 | ![]() |
|
| 8th | Noah Johnson flag | CA | EPIC2 | 8 | ![]() |
|
| 9th | Seth Paap flag | CA | Apollos | 7.111 | ![]() |
|
| 10th | Ethan Blount flag | CA | COVFEFE | 6.4 | ![]() |
|
| 11th | Kahealani Mark flag | CA | South Bay Articulators | 5.818 | ![]() |
|
| 12th | Elisa Cheng flag | CA | Legacy | 5.333 | ![]() |
|
| 13th | Joy Johnson flag | CA | EPIC2 | 4.923 | ![]() |
|
| 14th | Rebekah Mehrley flag | CA | SOPHOS | 4.571 | ![]() |
|
| 15th | Danielle Glick flag | CA | Oratoria | 4.267 | ![]() |
|
| 16th | Thomas Pence flag | CA | Scarlet | 4 | ![]() |
|
| 17th | Adrian King flag | CA | FIRE | 3.765 | ![]() |
|
| 18th | Joyce Hong flag | CA | South Bay Articulators | 3.556 | ![]() |
|
| 19th | Annika Smith flag | AZ | Kairos | 3.368 | ![]() |
|
| 20th | John Dykstra flag | CA | Paradigm | 3.2 | ![]() |
|
| 21st | Julia Caddow flag | CA | Set Apart | 3.048 | ![]() |
|
| 22nd | Heather Moran flag | CA | Set Apart | 2.909 | ![]() |
|
| 23rd | Ernie Lu flag | CA | Veritas Speech and Debate | 2.783 | ![]() |
|
| 24th | Mackenzie Lo flag | CA | FIRE | 2.667 | ![]() |
|
| 25th | Amber Moran flag | CA | Set Apart | 2.56 | ![]() |
|
| 26th | Ava Pacifici flag | CA | Imago Dei | 2.462 | ||
| 27th | Jacob Kuhlmann flag | CA | Veritas Speech and Debate | 2.37 | ||
| 28th | Allie Rosa flag | CA | Veritas Speech and Debate | 2.286 | ||
| 29th | Emily Aniya flag | CA | South Bay Articulators | 2.207 | ||
| 30th | Keanu Mark flag | CA | South Bay Articulators | 2.133 | ||
| 31st | Jared Nishimura flag | CA | South Bay Articulators | 2.065 | ||
| 32nd | Macy Culy flag | CA | Coram Deo | 2 | ||
| 33rd | Jordan Smith flag | AZ | Kairos | 1.939 | ||
| 34th | Martin Stefani flag | CA | Set Apart | 1.882 | ||
| 35th | Elva Lu flag | CA | Veritas Speech and Debate | 1.829 | ||
| 36th | Matthew Harris flag | CA | Apollos | 1.778 | ||
| 37th | Noelle Smith flag | AZ | Kairos | 1.73 | ||
| 38th | Ruth Frasch flag | CA | Dikaios | 1.684 | ||
| 39th | Ethan Kong flag | CA | SOPHOS | 1.641 | ||
| 40th | Rachel Schumann flag | CA | Oratoria | 1.6 | ||
| 41st | Emma Wu flag | CA | South Bay Articulators | 1.561 | ||
| 42nd | Timothy Hayashida flag | CA | Scarlet | 1.524 | ||
| 43rd | Jack Salanga flag | CA | Veritas Speech and Debate | 1.488 | ||
| 44th | Jennifer Nishimura flag | CA | South Bay Articulators | 1.455 | ||
| 45th | Noah Mathews flag | CA | COVFEFE | 1.422 | ||
| 46th | Ellie Harris flag | CA | Apollos | 1.391 | ||
| 47th | JohnAustin DeLozier flag | CA | FIRE | 1.362 | ||
| 48th | Elliot King flag | CA | FIRE | 1.333 | ||
| 49th | Abigail Winchel flag | CA | Apollos | 1.306 | ||
| 50th | Suzanna Smit flag | CA | EPIC2 | 1.28 | ||
| 51st | Tali Marreiros flag | CA | Veritas Speech and Debate | 1.255 | ||
| 52nd | Zachary Kos flag | CA | South Bay Articulators | 1.231 | ||
| 53rd | Nathan Chang flag | CA | Scarlet | 1.208 | ||
| 54th | Alyson Nishimura flag | CA | South Bay Articulators | 1.185 | ||
| 55th | Hidden | |||||
| 56th | Hidden | |||||
| 57th | Hidden | |||||
| 58th | Hidden | |||||
| 59th | Hidden | |||||
| 60th | Hidden | |||||
| 61st | Hidden | |||||
| 62nd | Hidden | |||||
| 63rd | Hidden | |||||
| 64th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | James Monroe flag | CA | South Bay Articulators | 87 | ![]() |
|
| 2nd | Maryn Joseph flag | CA | SOPHOS | 43.5 | ![]() |
|
| 3rd | Anna Joseph flag | CA | SOPHOS | 29 | ![]() |
|
| 4th | Noah Johnson flag | CA | EPIC2 | 21.75 | ![]() |
|
| 5th | Brian Coughlin flag | CA | Veritas Speech and Debate | 17.4 | ![]() |
|
| 6th | JohnAustin DeLozier flag | CA | FIRE | 14.5 | ![]() |
|
| 7th | Evan Longridge flag | CA | Veritas Speech and Debate | 12.429 | ![]() |
|
| 8th | Mackenzie Lo flag | CA | FIRE | 10.875 | ![]() |
|
| 9th | Benjamin Arroyave flag | CA | Paradigm | 9.667 | ![]() |
|
| 10th | Clara Harney flag | CA | Apollos | 8.7 | ![]() |
|
| 11th | Aubrey York flag | CA | Paradigm | 7.909 | ![]() |
|
| 12th | Thomas Pence flag | CA | Scarlet | 7.25 | ![]() |
|
| 13th | Rachel Cochrane flag | CA | Apollos | 6.692 | ![]() |
|
| 14th | Danielle Glick flag | CA | Oratoria | 6.214 | ![]() |
|
| 15th | Joshua Strode flag | CA | Paradigm | 5.8 | ![]() |
|
| 16th | Anthony Fitzgerald flag | CA | Scarlet | 5.438 | ![]() |
|
| 17th | Ruth Frasch flag | CA | Dikaios | 5.118 | ![]() |
|
| 18th | Grace Johnson flag | CA | EPIC2 | 4.833 | ![]() |
|
| 19th | Rebekah Mehrley flag | CA | SOPHOS | 4.579 | ![]() |
|
| 20th | Nathaniel Arroyave flag | CA | Paradigm | 4.35 | ![]() |
|
| 21st | Savanna Winchel flag | CA | Apollos | 4.143 | ![]() |
|
| 22nd | Caleb Pacifici flag | CA | Imago Dei | 3.955 | ![]() |
|
| 23rd | Adrian King flag | CA | FIRE | 3.783 | ![]() |
|
| 24th | Ernie Lu flag | CA | Veritas Speech and Debate | 3.625 | ![]() |
|
| 25th | Maya Joseph flag | CA | SOPHOS | 3.48 | ![]() |
|
| 26th | Seth Paap flag | CA | Apollos | 3.346 | ![]() |
|
| 27th | Joshua Hickey flag | CA | Control | 3.222 | ![]() |
|
| 28th | Annabelle Bunner flag | CA | Paradigm | 3.107 | ![]() |
|
| 29th | Annika Smith flag | AZ | Kairos | 3 | ![]() |
|
| 30th | Elisa Cheng flag | CA | Legacy | 2.9 | ![]() |
|
| 31st | Julia Caddow flag | CA | Set Apart | 2.806 | ![]() |
|
| 32nd | Danielle Leard flag | CA | COVFEFE | 2.719 | ![]() |
|
| 33rd | Rachel Schumann flag | CA | Oratoria | 2.636 | ![]() |
|
| 34th | Samantha Salanga flag | CA | Veritas Speech and Debate | 2.559 | ![]() |
|
| 35th | Jordan Smith flag | AZ | Kairos | 2.486 | ||
| 36th | Allie Rosa flag | CA | Veritas Speech and Debate | 2.417 | ||
| 37th | David Hickey flag | CA | Control | 2.351 | ||
| 38th | Jascha Ely-Halliwill flag | AZ | Mars Hill Speech & Debate | 2.289 | ||
| 39th | EmmaRose Gregory flag | CA | South Bay Articulators | 2.231 | ||
| 40th | Braeden Sorbo flag | CA | Proclaim | 2.175 | ||
| 41st | Elva Lu flag | CA | Veritas Speech and Debate | 2.122 | ||
| 42nd | John Dykstra flag | CA | Paradigm | 2.071 | ||
| 43rd | Heather Moran flag | CA | Set Apart | 2.023 | ||
| 44th | Cassandra Contreras flag | CA | Paradigm | 1.977 | ||
| 45th | Lucy Streiff flag | CA | Control | 1.933 | ||
| 46th | Grace Hahn flag | CA | Fiat Lux | 1.891 | ||
| 47th | Zachary Kos flag | CA | South Bay Articulators | 1.851 | ||
| 48th | Joyce Hong flag | CA | South Bay Articulators | 1.813 | ||
| 49th | Suzanna Smit flag | CA | EPIC2 | 1.776 | ||
| 50th | Ian Breyer flag | CA | SOPHOS | 1.74 | ||
| 51st | Fischer Doan flag | CA | South Bay Articulators | 1.706 | ||
| 52nd | Kayla Chen flag | CA | SOPHOS | 1.673 | ||
| 53rd | Joy Johnson flag | CA | EPIC2 | 1.642 | ||
| 54th | Gracie Vogel flag | CA | Legacy | 1.611 | ||
| 55th | James Frazier flag | CA | Oratoria | 1.582 | ||
| 56th | Abby Nordell flag | CA | SOPHOS | 1.554 | ||
| 57th | Ava Pacifici flag | CA | Imago Dei | 1.526 | ||
| 58th | Noah Mathews flag | CA | COVFEFE | 1.5 | ||
| 59th | Mike Hong flag | CA | South Bay Articulators | 1.475 | ||
| 60th | Joy Schmus flag | CA | Veritas Speech and Debate | 1.45 | ||
| 61st | Emanuel Santillan flag | CA | Veritas Speech and Debate | 1.426 | ||
| 62nd | Emily Aniya flag | CA | South Bay Articulators | 1.403 | ||
| 63rd | Katie Vogel flag | CA | Legacy | 1.381 | ||
| 64th | Blake Banda flag | CA | Paradigm | 1.359 | ||
| 65th | Natalie Beal flag | CA | Response | 1.338 | ||
| 66th | Thatcher Howden flag | CA | South Bay Articulators | 1.318 | ||
| 67th | Olivia Kam flag | CA | South Bay Articulators | 1.299 | ||
| 68th | Ethan Blount flag | CA | COVFEFE | 1.279 | ||
| 69th | Ellie Harris flag | CA | Apollos | 1.261 | ||
| 70th | Katie Peel flag | CA | SOPHOS | 1.243 | ||
| 71st | Casey Newton flag | CA | Proclaim | 1.225 | ||
| 72nd | Amy Rosa flag | CA | Veritas Speech and Debate | 1.208 | ||
| 73rd | Grace Golden flag | CA | Veritas Speech and Debate | 1.192 | ||
| 74th | Hidden | |||||
| 75th | Hidden | |||||
| 76th | Hidden | |||||
| 77th | Hidden | |||||
| 78th | Hidden | |||||
| 79th | Hidden | |||||
| 80th | Hidden | |||||
| 81st | Hidden | |||||
| 82nd | Hidden | |||||
| 83rd | Hidden | |||||
| 84th | Hidden | |||||
| 85th | Hidden | |||||
| 86th | Hidden | |||||
| 87th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Danika Young flag | CA | Veritas Speech and Debate | 25 | ![]() |
|
| 2nd | Samantha Salanga flag | CA | Veritas Speech and Debate | 12.5 | ![]() |
|
| 3rd | Elva Lu flag | CA | Veritas Speech and Debate | 8.333 | ![]() |
|
| 4th | Tali Marreiros flag | CA | Veritas Speech and Debate | 6.25 | ![]() |
|
| 5th | Adrian King flag | CA | FIRE | 5 | ![]() |
|
| 6th | Nathaniel Arroyave flag | CA | Paradigm | 4.167 | ![]() |
|
| 7th | Genevieve James flag | CA | Paradigm | 3.571 | ![]() |
|
| 8th | Ernie Lu flag | CA | Veritas Speech and Debate | 3.125 | ![]() |
|
| 9th | Kayla Chen flag | CA | SOPHOS | 2.778 | ![]() |
|
| 10th | Benjamin Arroyave flag | CA | Paradigm | 2.5 | ![]() |
|
| 11th | Evan Longridge flag | CA | Veritas Speech and Debate | 2.273 | ||
| 12th | Ethan Blount flag | CA | COVFEFE | 2.083 | ||
| 13th | Tabitha Chen flag | CA | SOPHOS | 1.923 | ||
| 14th | Katie Vogel flag | CA | Legacy | 1.786 | ||
| 15th | Amy Rosa flag | CA | Veritas Speech and Debate | 1.667 | ||
| 16th | Samuel Marreiros flag | CA | Veritas Speech and Debate | 1.563 | ||
| 17th | Danielle Leard flag | CA | COVFEFE | 1.471 | ||
| 18th | Annabelle Bunner flag | CA | Paradigm | 1.389 | ||
| 19th | Ian Breyer flag | CA | SOPHOS | 1.316 | ||
| 20th | Gracie Vogel flag | CA | Legacy | 1.25 | ||
| 21st | John Dykstra flag | CA | Paradigm | 1.19 | ||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | James Monroe flag | CA | South Bay Articulators | 9 | ![]() |
|
| 2nd | Clara Harney flag | CA | Apollos | 4.5 | ![]() |
|
| 3rd | Rebekah Mehrley flag | CA | SOPHOS | 3 | ![]() |
|
| 4th | Nathan York flag | CA | Paradigm | 2.25 | ||
| 5th | Aubrey York flag | CA | Paradigm | 1.8 | ||
| 6th | Ally Dunn flag | CA | SOPHOS | 1.5 | ||
| 7th | Ruth Frasch flag | CA | Dikaios | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | David Hickey - Joshua Hickey flag | CA | Control | 15 | ![]() |
|
| 2nd | Nathan York - Aubrey York flag | CA | Paradigm | 7.5 | ![]() |
|
| 3rd | Brian Coughlin - Samuel Marreiros flag | CA | Veritas Speech and Debate | 5 | ![]() |
|
| 4th | Evan Longridge - Tali Marreiros flag | CA | Veritas Speech and Debate | 3.75 | ![]() |
|
| 5th | Chad McFarland - Colton Nunns flag | CA | Veritas Speech and Debate | 3 | ![]() |
|
| 6th | Grace Johnson - Joy Johnson flag | CA | EPIC2 | 2.5 | ![]() |
|
| 7th | JohnAustin DeLozier - Adrian King flag | CA | FIRE | 2.143 | ||
| 8th | Ally Dunn - Ethan Kong flag | CA | SOPHOS | 1.875 | ||
| 9th | Nathaniel Arroyave - Benjamin Arroyave flag | CA | Paradigm | 1.667 | ||
| 10th | Allie Rosa - Amy Rosa flag | CA | Veritas Speech and Debate | 1.5 | ||
| 11th | Tobiah Johnson - Lucy Streiff flag | CA | Ind CA | 1.364 | ||
| 12th | Casey Newton - Braeden Sorbo flag | CA | Proclaim | 1.25 | ||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Evan Longridge flag | CA | Veritas Speech and Debate | 12 | ![]() |
|
| 2nd | Rebekah Mehrley flag | CA | SOPHOS | 6 | ![]() |
|
| 3rd | Danika Young flag | CA | Veritas Speech and Debate | 4 | ![]() |
|
| 4th | Kahealani Mark flag | CA | South Bay Articulators | 3 | ![]() |
|
| 5th | Jack Salanga flag | CA | Veritas Speech and Debate | 2.4 | ||
| 6th | Ethan Kong flag | CA | SOPHOS | 2 | ||
| 7th | Macy Culy flag | CA | Coram Deo | 1.714 | ||
| 8th | Elisa Cheng flag | CA | Legacy | 1.5 | ||
| 9th | Abby Nordell flag | CA | SOPHOS | 1.333 | ||
| 10th | Aaron Wu flag | CA | South Bay Articulators | 1.2 | ||
| 11th | Hidden | |||||
| 12th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Ethan Blount flag | CA | COVFEFE | 23 | ![]() |
|
| 2nd | Nathaniel Arroyave flag | CA | Paradigm | 11.5 | ![]() |
|
| 3rd | Jordan Smith flag | AZ | Kairos | 7.667 | ![]() |
|
| 4th | Noah Mathews flag | CA | COVFEFE | 5.75 | ![]() |
|
| 5th | Noah Johnson flag | CA | EPIC2 | 4.6 | ![]() |
|
| 6th | Nathan York flag | CA | Paradigm | 3.833 | ![]() |
|
| 7th | Danielle Leard flag | CA | COVFEFE | 3.286 | ![]() |
|
| 8th | Ethan Kong flag | CA | SOPHOS | 2.875 | ![]() |
|
| 9th | Martin Stefani flag | CA | Set Apart | 2.556 | ![]() |
|
| 10th | Suzanna Smit flag | CA | EPIC2 | 2.3 | ||
| 11th | Mike Hong flag | CA | South Bay Articulators | 2.091 | ||
| 12th | Elva Lu flag | CA | Veritas Speech and Debate | 1.917 | ||
| 13th | Joyce Hong flag | CA | South Bay Articulators | 1.769 | ||
| 14th | Jascha Ely-Halliwill flag | AZ | Mars Hill Speech & Debate | 1.643 | ||
| 15th | Ernie Lu flag | CA | Veritas Speech and Debate | 1.533 | ||
| 16th | Chad McFarland flag | CA | Veritas Speech and Debate | 1.438 | ||
| 17th | Evan Longridge flag | CA | Veritas Speech and Debate | 1.353 | ||
| 18th | Annika Smith flag | AZ | Kairos | 1.278 | ||
| 19th | Jacob Kuhlmann flag | CA | Veritas Speech and Debate | 1.211 | ||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Samuel Marreiros flag | CA | Veritas Speech and Debate | 10 | ![]() |
|
| 2nd | Blake Banda flag | CA | Paradigm | 5 | ![]() |
|
| 3rd | Joshua Hickey flag | CA | Control | 3.333 | ![]() |
|
| 4th | Ally Dunn flag | CA | SOPHOS | 2.5 | ![]() |
|
| 5th | Ian Breyer flag | CA | SOPHOS | 2 | ||
| 6th | Clara Mangum flag | CA | Veritas Speech and Debate | 1.667 | ||
| 7th | Liesl Howden flag | CA | South Bay Articulators | 1.429 | ||
| 8th | Joy Schmus flag | CA | Veritas Speech and Debate | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | James Monroe flag | CA | South Bay Articulators | 37 | ![]() |
|
| 2nd | Noah Johnson flag | CA | EPIC2 | 18.5 | ![]() |
|
| 3rd | Ally Dunn flag | CA | SOPHOS | 12.333 | ![]() |
|
| 4th | Rachel Cochrane flag | CA | Apollos | 9.25 | ![]() |
|
| 5th | Danielle Leard flag | CA | COVFEFE | 7.4 | ![]() |
|
| 6th | Shane Felis flag | CA | Set Apart | 6.167 | ![]() |
|
| 7th | Julia Caddow flag | CA | Set Apart | 5.286 | ![]() |
|
| 8th | Kahealani Mark flag | CA | South Bay Articulators | 4.625 | ![]() |
|
| 9th | Martin Stefani flag | CA | Set Apart | 4.111 | ![]() |
|
| 10th | Rebekah Mehrley flag | CA | SOPHOS | 3.7 | ![]() |
|
| 11th | EmmaRose Gregory flag | CA | South Bay Articulators | 3.364 | ![]() |
|
| 12th | Heather Moran flag | CA | Set Apart | 3.083 | ![]() |
|
| 13th | Joyce Hong flag | CA | South Bay Articulators | 2.846 | ![]() |
|
| 14th | Mike Hong flag | CA | South Bay Articulators | 2.643 | ![]() |
|
| 15th | Noah Mathews flag | CA | COVFEFE | 2.467 | ||
| 16th | Danielle Glick flag | CA | Oratoria | 2.313 | ||
| 17th | Samantha Salanga flag | CA | Veritas Speech and Debate | 2.176 | ||
| 18th | Ava Pacifici flag | CA | Imago Dei | 2.056 | ||
| 19th | Emily Aniya flag | CA | South Bay Articulators | 1.947 | ||
| 20th | Genevieve James flag | CA | Paradigm | 1.85 | ||
| 21st | Amber Moran flag | CA | Set Apart | 1.762 | ||
| 22nd | Jillian Schneider flag | CA | Coram Deo | 1.682 | ||
| 23rd | Elva Lu flag | CA | Veritas Speech and Debate | 1.609 | ||
| 24th | Ernie Lu flag | CA | Veritas Speech and Debate | 1.542 | ||
| 25th | Ian Breyer flag | CA | SOPHOS | 1.48 | ||
| 26th | John Dykstra flag | CA | Paradigm | 1.423 | ||
| 27th | Cassandra Contreras flag | CA | Paradigm | 1.37 | ||
| 28th | Sarah Burns flag | CA | Coram Deo | 1.321 | ||
| 29th | Liesl Howden flag | CA | South Bay Articulators | 1.276 | ||
| 30th | Kawehi Mark flag | CA | South Bay Articulators | 1.233 | ||
| 31st | Thatcher Howden flag | CA | South Bay Articulators | 1.194 | ||
| 32nd | Hidden | |||||
| 33rd | Hidden | |||||
| 34th | Hidden | |||||
| 35th | Hidden | |||||
| 36th | Hidden | |||||
| 37th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Jacob Kuhlmann flag | CA | Veritas Speech and Debate | 11 | ![]() |
|
| 2nd | Blake Banda flag | CA | Paradigm | 5.5 | ![]() |
|
| 3rd | Rachel Cochrane flag | CA | Apollos | 3.667 | ![]() |
|
| 4th | Jascha Ely-Halliwill flag | AZ | Mars Hill Speech & Debate | 2.75 | ![]() |
|
| 5th | Thomas Pence flag | CA | Scarlet | 2.2 | ||
| 6th | Adrian King flag | CA | FIRE | 1.833 | ||
| 7th | Danielle Leard flag | CA | COVFEFE | 1.571 | ||
| 8th | Jared Nishimura flag | CA | South Bay Articulators | 1.375 | ||
| 9th | Martin Stefani flag | CA | Set Apart | 1.222 | ||
| 10th | Hidden | |||||
| 11th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Jascha Ely-Halliwill flag | AZ | Mars Hill Speech & Debate | 44 | ![]() |
|
| 2nd | Anna Joseph flag | CA | SOPHOS | 22 | ![]() |
|
| 3rd | Clara Harney flag | CA | Apollos | 14.667 | ![]() |
|
| 4th | Maya Joseph flag | CA | SOPHOS | 11 | ![]() |
|
| 5th | Martin Stefani flag | CA | Set Apart | 8.8 | ![]() |
|
| 6th | Joy Johnson flag | CA | EPIC2 | 7.333 | ![]() |
|
| 7th | Ally Dunn flag | CA | SOPHOS | 6.286 | ![]() |
|
| 8th | Ruth Frasch flag | CA | Dikaios | 5.5 | ![]() |
|
| 9th | John Dykstra flag | CA | Paradigm | 4.889 | ![]() |
|
| 10th | Jacob Kuhlmann flag | CA | Veritas Speech and Debate | 4.4 | ![]() |
|
| 11th | Shane Felis flag | CA | Set Apart | 4 | ![]() |
|
| 12th | Nathan York flag | CA | Paradigm | 3.667 | ![]() |
|
| 13th | Adrian King flag | CA | FIRE | 3.385 | ![]() |
|
| 14th | Maryn Joseph flag | CA | SOPHOS | 3.143 | ![]() |
|
| 15th | Genevieve James flag | CA | Paradigm | 2.933 | ![]() |
|
| 16th | Heather Moran flag | CA | Set Apart | 2.75 | ![]() |
|
| 17th | Grace Johnson flag | CA | EPIC2 | 2.588 | ![]() |
|
| 18th | Rachel Cochrane flag | CA | Apollos | 2.444 | ||
| 19th | Caylin Mansfield flag | CA | Paradigm | 2.316 | ||
| 20th | Emanuel Santillan flag | CA | Veritas Speech and Debate | 2.2 | ||
| 21st | Jordan Smith flag | AZ | Kairos | 2.095 | ||
| 22nd | Samantha Salanga flag | CA | Veritas Speech and Debate | 2 | ||
| 23rd | Danielle Glick flag | CA | Oratoria | 1.913 | ||
| 24th | Jillian Schneider flag | CA | Coram Deo | 1.833 | ||
| 25th | Jennifer Nishimura flag | CA | South Bay Articulators | 1.76 | ||
| 26th | Suzanna Smit flag | CA | EPIC2 | 1.692 | ||
| 27th | Tali Marreiros flag | CA | Veritas Speech and Debate | 1.63 | ||
| 28th | Gracie Vogel flag | CA | Legacy | 1.571 | ||
| 29th | Annabelle Bunner flag | CA | Paradigm | 1.517 | ||
| 30th | Isabella Discar flag | CA | Paradigm | 1.467 | ||
| 31st | EmmaRose Gregory flag | CA | South Bay Articulators | 1.419 | ||
| 32nd | Mackenzie Lo flag | CA | FIRE | 1.375 | ||
| 33rd | Joshua Strode flag | CA | Paradigm | 1.333 | ||
| 34th | Tabitha Chen flag | CA | SOPHOS | 1.294 | ||
| 35th | Alyson Nishimura flag | CA | South Bay Articulators | 1.257 | ||
| 36th | Nathan Thomas flag | CA | Whirlwind | 1.222 | ||
| 37th | Ashley Beck flag | CA | Oratoria | 1.189 | ||
| 38th | Hidden | |||||
| 39th | Hidden | |||||
| 40th | Hidden | |||||
| 41st | Hidden | |||||
| 42nd | Hidden | |||||
| 43rd | Hidden | |||||
| 44th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Isaiah Simpson flag | CA | Paradigm | 21 | ![]() |
|
| 2nd | Sarah Burns flag | CA | Coram Deo | 10.5 | ![]() |
|
| 3rd | Samantha Salanga flag | CA | Veritas Speech and Debate | 7 | ![]() |
|
| 4th | Nathaniel Arroyave flag | CA | Paradigm | 5.25 | ![]() |
|
| 5th | Clara Mangum flag | CA | Veritas Speech and Debate | 4.2 | ![]() |
|
| 6th | Ava Pacifici flag | CA | Imago Dei | 3.5 | ![]() |
|
| 7th | Cassandra Contreras flag | CA | Paradigm | 3 | ![]() |
|
| 8th | Braeden Sorbo flag | CA | Proclaim | 2.625 | ![]() |
|
| 9th | Caleb Pacifici flag | CA | Imago Dei | 2.333 | ||
| 10th | Katie Vogel flag | CA | Legacy | 2.1 | ||
| 11th | Ethan Blount flag | CA | COVFEFE | 1.909 | ||
| 12th | EmmaRose Gregory flag | CA | South Bay Articulators | 1.75 | ||
| 13th | Emma Wu flag | CA | South Bay Articulators | 1.615 | ||
| 14th | Ernie Lu flag | CA | Veritas Speech and Debate | 1.5 | ||
| 15th | David Hickey flag | CA | Control | 1.4 | ||
| 16th | Samuel Marreiros flag | CA | Veritas Speech and Debate | 1.313 | ||
| 17th | Caitlin Callahan flag | CA | Paradigm | 1.235 | ||
| 18th | Hidden | |||||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay