League: Stoa
Location: Modesto, California
Start date: Saturday, February 24, 2018
End date: Saturday, February 24, 2018
| Event Name | Population |
|---|---|
| Apologetics flag | 55 |
| Cold Reading flag | 69 |
| Demonstration Speech flag | 13 |
| Dramatic Interpretation flag | 3 |
| Duo Interpretation flag | 9 |
| Expository flag | 14 |
| Extemporaneous flag | 37 |
| Humorous Interpretation flag | 15 |
| Mars Hill Impromptu flag | 16 |
| Open Interpretation flag | 33 |
| Original Oratory flag | 54 |
| Persuasive flag | 25 |
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Elizabeth John flag | CA | Legacy | 55 | ![]() |
|
| 2nd | Rianna Crook flag | NV | Beacon | 27.5 | ![]() |
|
| 3rd | Caleb Lyda flag | CA | Contend Speech & Debate | 18.333 | ![]() |
|
| 4th | Harmony Miller flag | CA | Elevate Speech and Debate | 13.75 | ![]() |
|
| 5th | Sathvik Kolli flag | CA | Response | 11 | ![]() |
|
| 6th | Jennifer Nishimura flag | CA | South Bay Articulators | 9.167 | ![]() |
|
| 7th | Lucas Owen flag | CA | Legacy | 7.857 | ![]() |
|
| 8th | Hannah Fear flag | CA | Coram Deo | 6.875 | ![]() |
|
| 9th | Delali Bruce flag | CA | Legacy | 6.111 | ![]() |
|
| 10th | Dawn Fore flag | CA | Parle | 5.5 | ![]() |
|
| 11th | Sara Shipley flag | CA | Chronicle | 5 | ![]() |
|
| 12th | Wesley Locke flag | CA | Covenant | 4.583 | ![]() |
|
| 13th | Samuel Lang flag | CA | Reason | 4.231 | ![]() |
|
| 14th | D'Artagnan Dickson flag | CA | Parle | 3.929 | ![]() |
|
| 15th | Max Burlaka flag | CA | Elevate Speech and Debate | 3.667 | ![]() |
|
| 16th | Essenam Bruce flag | CA | Legacy | 3.438 | ![]() |
|
| 17th | Olivia Owen flag | CA | Legacy | 3.235 | ![]() |
|
| 18th | Brooke Ung flag | CA | Response | 3.056 | ![]() |
|
| 19th | Claire Gannage flag | CA | Rhetoric | 2.895 | ![]() |
|
| 20th | NeilDavid Mangrobang flag | CA | Elevate Speech and Debate | 2.75 | ![]() |
|
| 21st | Angelina Francisco flag | CA | Elevate Speech and Debate | 2.619 | ![]() |
|
| 22nd | Hazel Ford flag | CA | Elevate Speech and Debate | 2.5 | ![]() |
|
| 23rd | Julia McMillin flag | CA | Elevate Speech and Debate | 2.391 | ||
| 24th | Sakshi Kolli flag | CA | Response | 2.292 | ||
| 25th | Elizabeth Jung flag | CA | Response | 2.2 | ||
| 26th | Macy Culy flag | CA | Coram Deo | 2.115 | ||
| 27th | Michelle Shipley flag | CA | Modesto | 2.037 | ||
| 28th | Bailey Lim flag | CA | Pinnacle | 1.964 | ||
| 29th | Avery Middleton flag | CA | Elevate Speech and Debate | 1.897 | ||
| 30th | Gatlon Reyman flag | NV | Beacon | 1.833 | ||
| 31st | Sofia Randall flag | CA | Parle | 1.774 | ||
| 32nd | Cayden Monteiro flag | CA | Response | 1.719 | ||
| 33rd | Hannah Peterman flag | CA | Exclamation Point! | 1.667 | ||
| 34th | Tabitha Chen flag | CA | SOPHOS | 1.618 | ||
| 35th | Alyson Nishimura flag | CA | South Bay Articulators | 1.571 | ||
| 36th | Ryan Shipley flag | CA | Modesto | 1.528 | ||
| 37th | Clatus Merino flag | CA | Legacy | 1.486 | ||
| 38th | Johanna Kane flag | CA | Elevate Speech and Debate | 1.447 | ||
| 39th | Gabriela Holland flag | CA | Covenant | 1.41 | ||
| 40th | Libbi Wu flag | CA | Legacy | 1.375 | ||
| 41st | Carissa Samuel flag | CA | Response | 1.341 | ||
| 42nd | Olivia Walters flag | CA | Elevate Speech and Debate | 1.31 | ||
| 43rd | Brooke Disney flag | CA | Elevate Speech and Debate | 1.279 | ||
| 44th | Joshua Teem flag | CA | Covenant | 1.25 | ||
| 45th | Daniel Francisco flag | CA | Elevate Speech and Debate | 1.222 | ||
| 46th | Risa Eschen flag | CA | Covenant | 1.196 | ||
| 47th | Hidden | |||||
| 48th | Hidden | |||||
| 49th | Hidden | |||||
| 50th | Hidden | |||||
| 51st | Hidden | |||||
| 52nd | Hidden | |||||
| 53rd | Hidden | |||||
| 54th | Hidden | |||||
| 55th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Delali Bruce flag | CA | Legacy | 69 | ![]() |
|
| 2nd | Sean Cox flag | CA | Coram Deo | 34.5 | ![]() |
|
| 3rd | Brooke Ung flag | CA | Response | 23 | ![]() |
|
| 4th | NeilDavid Mangrobang flag | CA | Elevate Speech and Debate | 17.25 | ![]() |
|
| 5th | Julia McMillin flag | CA | Elevate Speech and Debate | 13.8 | ![]() |
|
| 6th | Chandler Kilby flag | CA | SuitUp! | 11.5 | ![]() |
|
| 7th | Lucas Owen flag | CA | Legacy | 9.857 | ![]() |
|
| 8th | Natalie Beal flag | CA | Response | 8.625 | ![]() |
|
| 9th | Nathan Chen flag | CA | Response | 7.667 | ![]() |
|
| 10th | Elizabeth John flag | CA | Legacy | 6.9 | ![]() |
|
| 11th | Nathalie Reynosa flag | CA | Frontline | 6.273 | ![]() |
|
| 12th | Gwen Eschen flag | NV | Beacon | 5.75 | ![]() |
|
| 13th | Essenam Bruce flag | CA | Legacy | 5.308 | ![]() |
|
| 14th | Isabel Wu flag | CA | Legacy | 4.929 | ![]() |
|
| 15th | Hazel Ford flag | CA | Elevate Speech and Debate | 4.6 | ![]() |
|
| 16th | Adeline Turrill flag | CA | Exclamation Point! | 4.313 | ![]() |
|
| 17th | Johanna Kane flag | CA | Elevate Speech and Debate | 4.059 | ![]() |
|
| 18th | Connor LaBerge flag | CA | Legacy | 3.833 | ![]() |
|
| 19th | Ellie Brown flag | CA | Response | 3.632 | ![]() |
|
| 20th | Andrew Stewart flag | CA | Elevate Speech and Debate | 3.45 | ![]() |
|
| 21st | Cayden Monteiro flag | CA | Response | 3.286 | ![]() |
|
| 22nd | Alyson Nishimura flag | CA | South Bay Articulators | 3.136 | ![]() |
|
| 23rd | Jennifer Nishimura flag | CA | South Bay Articulators | 3 | ![]() |
|
| 24th | Libbi Wu flag | CA | Legacy | 2.875 | ![]() |
|
| 25th | Kayla Chen flag | CA | SOPHOS | 2.76 | ![]() |
|
| 26th | Brooke Disney flag | CA | Elevate Speech and Debate | 2.654 | ![]() |
|
| 27th | Hannah Peterman flag | CA | Exclamation Point! | 2.556 | ![]() |
|
| 28th | Arianna Szabo flag | CA | Elevate Speech and Debate | 2.464 | ||
| 29th | Shiloh Wickham flag | CA | Edify | 2.379 | ||
| 30th | Sathvik Kolli flag | CA | Response | 2.3 | ||
| 31st | Claire Gannage flag | CA | Rhetoric | 2.226 | ||
| 32nd | Katie Vogel flag | CA | Legacy | 2.156 | ||
| 33rd | Carissa Samuel flag | CA | Response | 2.091 | ||
| 34th | Emma Randall flag | CA | Parle | 2.029 | ||
| 35th | Jeshua Wickham flag | CA | Edify | 1.971 | ||
| 36th | Michelle Shipley flag | CA | Modesto | 1.917 | ||
| 37th | Gracie Vogel flag | CA | Legacy | 1.865 | ||
| 38th | Angelica Moskalets flag | CA | Elevate Speech and Debate | 1.816 | ||
| 39th | Kayla Reiss flag | CA | Pinnacle | 1.769 | ||
| 40th | Laura Henebury flag | CA | Exclamation Point! | 1.725 | ||
| 41st | Reya Ziegler flag | CA | Elevate Speech and Debate | 1.683 | ||
| 42nd | Olivia Owen flag | CA | Legacy | 1.643 | ||
| 43rd | Meg Vogel flag | CA | Legacy | 1.605 | ||
| 44th | Noelle Heckinger flag | CA | Elevate Speech and Debate | 1.568 | ||
| 45th | Kristin Beal flag | CA | Response | 1.533 | ||
| 46th | Ryan Shipley flag | CA | Modesto | 1.5 | ||
| 47th | Hannah Edwards flag | CA | Exclamation Point! | 1.468 | ||
| 48th | Avery Middleton flag | CA | Elevate Speech and Debate | 1.438 | ||
| 49th | Shreya Chandragiri flag | CA | Response | 1.408 | ||
| 50th | Sakshi Kolli flag | CA | Response | 1.38 | ||
| 51st | Makenna Monteiro flag | CA | Response | 1.353 | ||
| 52nd | Elijah Chen flag | CA | Response | 1.327 | ||
| 53rd | Levi Fore flag | CA | Parle | 1.302 | ||
| 54th | Clatus Merino flag | CA | Legacy | 1.278 | ||
| 55th | Caleb Brown flag | CA | Response | 1.255 | ||
| 56th | Solomon Evans flag | CA | Capital Forensics Club | 1.232 | ||
| 57th | Joshua Guy flag | CA | Frontline | 1.211 | ||
| 58th | Olivia Walters flag | CA | Elevate Speech and Debate | 1.19 | ||
| 59th | Hidden | |||||
| 60th | Hidden | |||||
| 61st | Hidden | |||||
| 62nd | Hidden | |||||
| 63rd | Hidden | |||||
| 64th | Hidden | |||||
| 65th | Hidden | |||||
| 66th | Hidden | |||||
| 67th | Hidden | |||||
| 68th | Hidden | |||||
| 69th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Rianna Crook flag | NV | Beacon | 13 | ![]() |
|
| 2nd | Sofia Randall flag | CA | Parle | 6.5 | ![]() |
|
| 3rd | Heidi Peterman flag | CA | Exclamation Point! | 4.333 | ![]() |
|
| 4th | Juliana Caruso flag | CA | Independent CA | 3.25 | ![]() |
|
| 5th | Kayla Chen flag | CA | SOPHOS | 2.6 | ![]() |
|
| 6th | Gracie Vogel flag | CA | Legacy | 2.167 | ||
| 7th | Tabitha Chen flag | CA | SOPHOS | 1.857 | ||
| 8th | Jacob Howard flag | CA | Elevate Speech and Debate | 1.625 | ||
| 9th | Joshua Guy flag | CA | Frontline | 1.444 | ||
| 10th | Katie Vogel flag | CA | Legacy | 1.3 | ||
| 11th | Elizabeth Jung flag | CA | Response | 1.182 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Adeline Turrill flag | CA | Exclamation Point! | 3 | ![]() |
|
| 2nd | Gwen Eschen flag | NV | Beacon | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Team Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Aaron Brown - Nathan Chen flag | CA | Response | 9 | ![]() |
|
| 2nd | Angelina Francisco - Angelica Moskalets flag | CA | Elevate Speech and Debate | 4.5 | ![]() |
|
| 3rd | Hannah Edwards - Elena Edwards flag | CA | Exclamation Point! | 3 | ![]() |
|
| 4th | Maggie Otto - Noah Woll flag | CA | Chronicle | 2.25 | ||
| 5th | Cayden Monteiro - Brooke Ung flag | CA | Response | 1.8 | ||
| 6th | Libbi Wu - Isabel Wu flag | CA | Legacy | 1.5 | ||
| 7th | Jeshua Wickham - Shiloh Wickham flag | CA | Edify | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Jeshua Wickham flag | CA | Edify | 14 | ![]() |
|
| 2nd | Claire Gannage flag | CA | Rhetoric | 7 | ![]() |
|
| 3rd | Hannah Peterman flag | CA | Exclamation Point! | 4.667 | ![]() |
|
| 4th | Jacqueline Kane flag | CA | Elevate Speech and Debate | 3.5 | ![]() |
|
| 5th | Macy Culy flag | CA | Coram Deo | 2.8 | ![]() |
|
| 6th | Isabel Wu flag | CA | Legacy | 2.333 | ||
| 7th | Issasha Chen flag | CA | Response | 2 | ||
| 8th | Aramis Dickson flag | CA | Parle | 1.75 | ||
| 9th | Clatus Merino flag | CA | Legacy | 1.556 | ||
| 10th | Sara Wendler flag | CA | Frontline | 1.4 | ||
| 11th | Miriam Wickham flag | CA | Edify | 1.273 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Matthew Evans flag | CA | The Dog House | 37 | ![]() |
|
| 2nd | Nathan Chen flag | CA | Response | 18.5 | ![]() |
|
| 3rd | Samuel Lang flag | CA | Reason | 12.333 | ![]() |
|
| 4th | Brooke Ung flag | CA | Response | 9.25 | ![]() |
|
| 5th | Sathvik Kolli flag | CA | Response | 7.4 | ![]() |
|
| 6th | Emma Randall flag | CA | Parle | 6.167 | ![]() |
|
| 7th | Joshua Teem flag | CA | Covenant | 5.286 | ![]() |
|
| 8th | Aaron Brown flag | CA | Response | 4.625 | ![]() |
|
| 9th | Sean Otto flag | CA | Chronicle | 4.111 | ![]() |
|
| 10th | EmmaRose Alva flag | CA | Legacy | 3.7 | ![]() |
|
| 11th | Elizabeth Alva flag | CA | Legacy | 3.364 | ![]() |
|
| 12th | Carissa Samuel flag | CA | Response | 3.083 | ![]() |
|
| 13th | Cayden Monteiro flag | CA | Response | 2.846 | ![]() |
|
| 14th | Andrew Eschen flag | NV | Beacon | 2.643 | ![]() |
|
| 15th | Sara Shipley flag | CA | Chronicle | 2.467 | ||
| 16th | Noah Tyler flag | CA | Coram Deo | 2.313 | ||
| 17th | Julia McMillin flag | CA | Elevate Speech and Debate | 2.176 | ||
| 18th | Joshua Jackson flag | CA | Reason | 2.056 | ||
| 19th | Brianna Eschen flag | CA | Covenant | 1.947 | ||
| 20th | Elizabeth John flag | CA | Legacy | 1.85 | ||
| 21st | Sakshi Kolli flag | CA | Response | 1.762 | ||
| 22nd | Libbi Wu flag | CA | Legacy | 1.682 | ||
| 23rd | Elizabeth Jung flag | CA | Response | 1.609 | ||
| 24th | Daniel Alva flag | CA | Legacy | 1.542 | ||
| 25th | Alan Cleveland flag | CA | Reason | 1.48 | ||
| 26th | Sean Cox flag | CA | Coram Deo | 1.423 | ||
| 27th | Wesley Locke flag | CA | Covenant | 1.37 | ||
| 28th | Isabel Wu flag | CA | Legacy | 1.321 | ||
| 29th | Arianna Szabo flag | CA | Elevate Speech and Debate | 1.276 | ||
| 30th | Moses Vasquez flag | CA | Chronicle | 1.233 | ||
| 31st | James Vasquez flag | CA | The Dog House | 1.194 | ||
| 32nd | Hidden | |||||
| 33rd | Hidden | |||||
| 34th | Hidden | |||||
| 35th | Hidden | |||||
| 36th | Hidden | |||||
| 37th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Preston Stevens flag | CA | Response | 15 | ![]() |
|
| 2nd | Essenam Bruce flag | CA | Legacy | 7.5 | ![]() |
|
| 3rd | Connor LaBerge flag | CA | Legacy | 5 | ![]() |
|
| 4th | Angelica Moskalets flag | CA | Elevate Speech and Debate | 3.75 | ![]() |
|
| 5th | Chandler Kilby flag | CA | SuitUp! | 3 | ![]() |
|
| 6th | Isabel Wu flag | CA | Legacy | 2.5 | ![]() |
|
| 7th | Aria Kautz flag | CA | Contend Speech & Debate | 2.143 | ||
| 8th | Joseph Kusnadi flag | CA | Legacy | 1.875 | ||
| 9th | Olivia Owen flag | CA | Legacy | 1.667 | ||
| 10th | Evan Smith flag | CA | Exclamation Point! | 1.5 | ||
| 11th | Levi Fore flag | CA | Parle | 1.364 | ||
| 12th | Camille Lindsay flag | CA | Legacy | 1.25 | ||
| 13th | Hidden | |||||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Brooke Ung flag | CA | Response | 16 | ![]() |
|
| 2nd | NeilDavid Mangrobang flag | CA | Elevate Speech and Debate | 8 | ![]() |
|
| 3rd | Olivia Owen flag | CA | Legacy | 5.333 | ![]() |
|
| 4th | Angelina Francisco flag | CA | Elevate Speech and Debate | 4 | ![]() |
|
| 5th | Samuel Lang flag | CA | Reason | 3.2 | ![]() |
|
| 6th | Elizabeth John flag | CA | Legacy | 2.667 | ![]() |
|
| 7th | Juliana Caruso flag | CA | Independent CA | 2.286 | ||
| 8th | Carissa Samuel flag | CA | Response | 2 | ||
| 9th | Angelica Moskalets flag | CA | Elevate Speech and Debate | 1.778 | ||
| 10th | Alan Cleveland flag | CA | Reason | 1.6 | ||
| 11th | Arianna Szabo flag | CA | Elevate Speech and Debate | 1.455 | ||
| 12th | Sara Shipley flag | CA | Chronicle | 1.333 | ||
| 13th | Noah Tyler flag | CA | Coram Deo | 1.231 | ||
| 14th | Hidden | |||||
| 15th | Hidden | |||||
| 16th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Sofia Randall flag | CA | Parle | 33 | ![]() |
|
| 2nd | Emma Randall flag | CA | Parle | 16.5 | ![]() |
|
| 3rd | Elena Edwards flag | CA | Exclamation Point! | 11 | ![]() |
|
| 4th | Levi Fore flag | CA | Parle | 8.25 | ![]() |
|
| 5th | Josiah Kusnadi flag | CA | Legacy | 6.6 | ![]() |
|
| 6th | Stephen Kong flag | CA | Legacy | 5.5 | ![]() |
|
| 7th | Taryn Plummer flag | CA | Parle | 4.714 | ![]() |
|
| 8th | Olivia Walters flag | CA | Elevate Speech and Debate | 4.125 | ![]() |
|
| 9th | Joseph Kusnadi flag | CA | Legacy | 3.667 | ![]() |
|
| 10th | Ellie Brown flag | CA | Response | 3.3 | ![]() |
|
| 11th | Camille Lindsay flag | CA | Legacy | 3 | ![]() |
|
| 12th | Claire Pope flag | CA | Exclamation Point! | 2.75 | ![]() |
|
| 13th | Andrew Eschen flag | NV | Beacon | 2.538 | ![]() |
|
| 14th | Kayla Reiss flag | CA | Pinnacle | 2.357 | ||
| 15th | Elizabeth John flag | CA | Legacy | 2.2 | ||
| 16th | NeilDavid Mangrobang flag | CA | Elevate Speech and Debate | 2.063 | ||
| 17th | Caleb Gella flag | CA | Pinnacle | 1.941 | ||
| 18th | Faith Gella flag | CA | Pinnacle | 1.833 | ||
| 19th | Nathalie Reynosa flag | CA | Frontline | 1.737 | ||
| 20th | Hannah Peterman flag | CA | Exclamation Point! | 1.65 | ||
| 21st | Caitlin Curry flag | CA | Parle | 1.571 | ||
| 22nd | Carissa Samuel flag | CA | Response | 1.5 | ||
| 23rd | Makenna Monteiro flag | CA | Response | 1.435 | ||
| 24th | Caleb Brown flag | CA | Response | 1.375 | ||
| 25th | Kayla Chen flag | CA | SOPHOS | 1.32 | ||
| 26th | Heidi Peterman flag | CA | Exclamation Point! | 1.269 | ||
| 27th | Reya Ziegler flag | CA | Elevate Speech and Debate | 1.222 | ||
| 28th | Bailey Lim flag | CA | Pinnacle | 1.179 | ||
| 29th | Hidden | |||||
| 30th | Hidden | |||||
| 31st | Hidden | |||||
| 32nd | Hidden | |||||
| 33rd | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Josiah Kusnadi flag | CA | Legacy | 54 | ![]() |
|
| 2nd | Brooke Ung flag | CA | Response | 27 | ![]() |
|
| 3rd | Delali Bruce flag | CA | Legacy | 18 | ![]() |
|
| 4th | Stephen Kong flag | CA | Legacy | 13.5 | ![]() |
|
| 5th | Daniel Alva flag | CA | Legacy | 10.8 | ![]() |
|
| 6th | Olivia Owen flag | CA | Legacy | 9 | ![]() |
|
| 7th | Camille Lindsay flag | CA | Legacy | 7.714 | ![]() |
|
| 8th | Jennifer Nishimura flag | CA | South Bay Articulators | 6.75 | ![]() |
|
| 9th | Libbi Wu flag | CA | Legacy | 6 | ![]() |
|
| 10th | Issasha Chen flag | CA | Response | 5.4 | ![]() |
|
| 11th | Avery Middleton flag | CA | Elevate Speech and Debate | 4.909 | ![]() |
|
| 12th | Ellie Brown flag | CA | Response | 4.5 | ![]() |
|
| 13th | Juliette Hirsch flag | CA | Edify | 4.154 | ![]() |
|
| 14th | Hazel Ford flag | CA | Elevate Speech and Debate | 3.857 | ![]() |
|
| 15th | Joshua Guy flag | CA | Frontline | 3.6 | ![]() |
|
| 16th | Juliana Caruso flag | CA | Independent CA | 3.375 | ![]() |
|
| 17th | EmmaRose Alva flag | CA | Legacy | 3.176 | ![]() |
|
| 18th | Brooke Disney flag | CA | Elevate Speech and Debate | 3 | ![]() |
|
| 19th | Evan Smith flag | CA | Exclamation Point! | 2.842 | ![]() |
|
| 20th | NeilDavid Mangrobang flag | CA | Elevate Speech and Debate | 2.7 | ![]() |
|
| 21st | Emma Randall flag | CA | Parle | 2.571 | ![]() |
|
| 22nd | Aaron Brown flag | CA | Response | 2.455 | ||
| 23rd | Sathvik Kolli flag | CA | Response | 2.348 | ||
| 24th | Cayden Monteiro flag | CA | Response | 2.25 | ||
| 25th | Gwen Eschen flag | NV | Beacon | 2.16 | ||
| 26th | Elena Edwards flag | CA | Exclamation Point! | 2.077 | ||
| 27th | Arianna Szabo flag | CA | Elevate Speech and Debate | 2 | ||
| 28th | Andrew Stewart flag | CA | Elevate Speech and Debate | 1.929 | ||
| 29th | Johanna Kane flag | CA | Elevate Speech and Debate | 1.862 | ||
| 30th | Gracie Vogel flag | CA | Legacy | 1.8 | ||
| 31st | Nathalie Reynosa flag | CA | Frontline | 1.742 | ||
| 32nd | Harmony Miller flag | CA | Elevate Speech and Debate | 1.688 | ||
| 33rd | Taryn Plummer flag | CA | Parle | 1.636 | ||
| 34th | Olivia Walters flag | CA | Elevate Speech and Debate | 1.588 | ||
| 35th | Gabriella Swinton flag | CA | Edify | 1.543 | ||
| 36th | Jacqueline Hirsch flag | CA | Edify | 1.5 | ||
| 37th | James Vasquez flag | CA | The Dog House | 1.459 | ||
| 38th | Nathan Evans flag | CA | Capital Forensics Club | 1.421 | ||
| 39th | Daniel Fear flag | CA | Coram Deo | 1.385 | ||
| 40th | Risa Eschen flag | CA | Covenant | 1.35 | ||
| 41st | Max Burlaka flag | CA | Elevate Speech and Debate | 1.317 | ||
| 42nd | Abbie Disney flag | CA | Elevate Speech and Debate | 1.286 | ||
| 43rd | Solomon Evans flag | CA | Capital Forensics Club | 1.256 | ||
| 44th | Josiah Eschen flag | CA | Covenant | 1.227 | ||
| 45th | Hannah Edwards flag | CA | Exclamation Point! | 1.2 | ||
| 46th | Hidden | |||||
| 47th | Hidden | |||||
| 48th | Hidden | |||||
| 49th | Hidden | |||||
| 50th | Hidden | |||||
| 51st | Hidden | |||||
| 52nd | Hidden | |||||
| 53rd | Hidden | |||||
| 54th | Hidden | |||||
| Place | Student Name | State | Speech Club | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Joshua Jackson flag | CA | Reason | 25 | ![]() |
|
| 2nd | Josiah Kam flag | CA | Catalyst | 12.5 | ![]() |
|
| 3rd | Caleb Lyda flag | CA | Contend Speech & Debate | 8.333 | ![]() |
|
| 4th | Katie Vogel flag | CA | Legacy | 6.25 | ![]() |
|
| 5th | Lucas Owen flag | CA | Legacy | 5 | ![]() |
|
| 6th | Julia McMillin flag | CA | Elevate Speech and Debate | 4.167 | ![]() |
|
| 7th | Sofia Randall flag | CA | Parle | 3.571 | ![]() |
|
| 8th | Essenam Bruce flag | CA | Legacy | 3.125 | ![]() |
|
| 9th | Dawn Fore flag | CA | Parle | 2.778 | ![]() |
|
| 10th | Hannah Fear flag | CA | Coram Deo | 2.5 | ![]() |
|
| 11th | Taryn Plummer flag | CA | Parle | 2.273 | ||
| 12th | Issasha Chen flag | CA | Response | 2.083 | ||
| 13th | Olivia Walters flag | CA | Elevate Speech and Debate | 1.923 | ||
| 14th | Shreya Chandragiri flag | CA | Response | 1.786 | ||
| 15th | Meg Vogel flag | CA | Legacy | 1.667 | ||
| 16th | Elizabeth Alva flag | CA | Legacy | 1.563 | ||
| 17th | Carissa Samuel flag | CA | Response | 1.471 | ||
| 18th | Angelica Moskalets flag | CA | Elevate Speech and Debate | 1.389 | ||
| 19th | Alyson Nishimura flag | CA | South Bay Articulators | 1.316 | ||
| 20th | Shiloh Wickham flag | CA | Edify | 1.25 | ||
| 21st | Wesley Locke flag | CA | Covenant | 1.19 | ||
| 22nd | Hidden | |||||
| 23rd | Hidden | |||||
| 24th | Hidden | |||||
| 25th | Hidden | |||||
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay