Ranked by verified points. Include unverified results.
Displaying all 8 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Forrest Schwinn | CO | SALT | 17.283 | 17.283 | ![]() |
2nd | Audrey Schneider | CO | SALT | 11.892 | 11.892 | ![]() ![]() ![]() |
3rd | Tyler Bird | CO | SALT | 9.167 | 9.167 | ![]() ![]() |
4th | Margaret Draeker | CO | SALT | 5.278 | 5.278 | |
5th | Riley Bird | CO | SALT | 5.007 | 5.007 | |
6th | Jessi Bird | CO | SALT | 3.703 | 3.703 | |
7th | ||||||
8th |